Jump to content

Bringing the House Down: Difference between revisions

No edit summary
Line 68: Line 68:
File:BringingtheHouseDown-GTALCS11.jpg|[[Toni Cipriani]] using a car to break down a chain-link fence to the escape tunnel at the second station.
File:BringingtheHouseDown-GTALCS11.jpg|[[Toni Cipriani]] using a car to break down a chain-link fence to the escape tunnel at the second station.
File:BringingtheHouseDown-GTALCS12.jpg|[[Toni Cipriani]], inside the car, driving through the escape tunnel to avoid the explosion.
File:BringingtheHouseDown-GTALCS12.jpg|[[Toni Cipriani]], inside the car, driving through the escape tunnel to avoid the explosion.
File:BringingtheHouseDown-GTALCS13.jpg|The entrance to the abandoned subway station being blown up.
File:BringingtheHouseDown-GTALCS13.jpg|The entrance to the abandoned subways station being blown up.
File:BringingtheHouseDown-GTALCS14.jpg|The [[Ristorante ecoli]] restaurant and two diners being blown-up.
File:BringingtheHouseDown-GTALCS14.jpg|The [[Ristorante ecoli]] restaurant and two diners being blown-up.
File:BringingtheHouseDown-GTALCS15.jpg|The [[Bo-Bella|Bo-Bella Boutique]] being blown-up.
File:BringingtheHouseDown-GTALCS15.jpg|The [[Bo-Bella|Bo-Bella Boutique]] being blown-up.
106

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.