Jump to content

Entertainment Software Rating Board: Difference between revisions

No edit summary
Line 16: Line 16:
| [[Image:ESRB EC.png|none|40px|ESRB Rating: EC (Early Childhood)]] || '''EC''' — '''Early Childhood''': Contains content that may be suitable for ages 3 and older. Contains no material that parents would find inappropriate. Games that fall under this rating are specifically intended for young children and are usually educational in nature. However, some educational games with more complex problems (Such as the ''Dr. Brain'' series) may be rated E.
| [[Image:ESRB EC.png|none|40px|ESRB Rating: EC (Early Childhood)]] || '''EC''' — '''Early Childhood''': Contains content that may be suitable for ages 3 and older. Contains no material that parents would find inappropriate. Games that fall under this rating are specifically intended for young children and are usually educational in nature. However, some educational games with more complex problems (Such as the ''Dr. Brain'' series) may be rated E.
|-
|-
| [[Image:ESRB E.png|none|40px|ESRB Rating: E (Everyone)]] || '''E''' — '''Everyone''': Contains content that may be suitable for ages 6 and older. Titles in this category may contain minimal cartoon, fantasy or mild violence and/or infrequent use of mild language. It is often likened to the MPAA's "G" rating. It was known as ''K-A'' (Kids - Adults) until 1998.
| [[Image:ESRB E.png|none|40px|ESRB Rating: E (Everyone)]] || '''E''' — '''Everyone''': Contains content that is suitable for all ages. Titles in this category may contain minimal cartoon, fantasy or mild violence and/or infrequent use of mild language. It is often likened to the MPAA's "G" rating. It was known as ''K-A'' (Kids - Adults) until 1998.
|-
|-
| [[Image:ESRB E10+.png|none|40px|ESRB Rating: E10+]] || '''E10+''' — '''Everyone 10 and older''': (Also known as Preteen) Contains content that may be suitable for ages 10 and older. Titles in this category may contain more cartoon, fantasy or mild violence, mild language, minimal and/or infrequent blood and/or minimal suggestive themes. Added to the ESRB ratings icons on March 2nd, [[2005]]. ''Donkey Kong: Jungle Beat'' was the first game to receive this rating. Super Smash Bros. Melee and The Incredibles could possibly have had this rating if they were released after that date. This rating is often likened to the MPAA's "PG" Rating.
| [[Image:ESRB E10+.png|none|40px|ESRB Rating: E10+]] || '''E10+''' — '''Everyone 10 and older''': Contains content that may be suitable for ages 10 and older. Titles in this category may contain more cartoon, fantasy or mild violence, mild language, minimal and/or infrequent blood and/or minimal suggestive themes. Added to the ESRB ratings icons on March 2nd, [[2005]]. ''Donkey Kong: Jungle Beat'' was the first game to receive this rating. Super Smash Bros. Melee and The Incredibles could possibly have had this rating if they were released after that date. This rating is often likened to the MPAA's "PG" Rating.
|-
|-
| [[Image:ESRB T.png|none|40px|ESRB Rating: T (Teen)]] || '''T''' — '''Teen''': Contains content that may be suitable for ages 13 and older. Titles in this category may contain violence, suggestive themes, crude humor, mild sexual content, minimal blood and/or infrequent use of strong language. It is often likened to the MPAA's "PG-13" rating.
| [[Image:ESRB T.png|none|40px|ESRB Rating: T (Teen)]] || '''T''' — '''Teen''': Contains content that may be suitable for ages 13 and older. Titles in this category may contain violence, suggestive themes, crude humor, mild sexual content, minimal blood and/or infrequent use of strong language. It is often likened to the MPAA's "PG-13" rating.
Cookies help us deliver our services. By using our services, you agree to our use of cookies.