Carcols.dat/gtaiv

    This is the default carcols.dat file from Grand Theft Auto IV for PC.

    When rendered, the default colours are as follows:

    0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
    20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
    40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
    60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
    80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
    100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
    120 121 122 123 124 125 126 127 128 129 130 131 132 133

    See also


    This is the full original file:

    # This file contains all the info about the car colours. There are two
    # sections, col which contains the colour table and car which contains 
    # the possible indices into the colour table for each car.
    #
    #
    # Press START on controller to reload this file while the game is running.
    #
    #
    #
    #
    #
    #	now in colour order
    #	
    #
    #
    # flip colours to be only used on speciel cars...
    
    # the fields after RGB in the colour table are for the police scanner audio - prefix,colour
    # prefix can be one of -, bright, light, dark.  Please use '-' (without the quotes) for a colour that is neither light nor dark
    # colour can be one of:
    # Black, blue, brown, beige, graphite, green, grey, orange, pink, red, silver, white, yellow, GrottiRed, DewbaucheGreen
    
    col
    #BLACK's
    10,10,10,-,black			# 0 black				
    37,37,39,-,black			# 1 black poly				
    #GREYS/SILVERS
    101,106,121,-,grey			# 2 concord blue poly			
    88,89,90,dark,grey			# 3 pewter gray poly			
    156,161,163,-,silver			# 4 silver stone poly			
    150,145,140,-,silver			# 5 winning silver poly			
    81,84,89,dark,grey			# 6 steel gray poly			
    63,62,69,dark,grey			# 7 shadow silver poly			
    165,169,167,-,silver			# 8 silver stone poly			
    151,149,146,-,silver			# 9 porcelain silver poly		
    118,123,124,-,grey			# 10 gray poly				
    90,87,82,dark,graphite			# 11 anthracite gray poly		
    173,176,176,-,silver			# 12 astra silver poly			
    132,137,136,light,grey			# 13 ascot gray				
    148,157,159,-,grey			# 14 clear crystal blue frost poly	
    164,167,165,-,silver			# 15 silver poly			
    88,88,83,dark,graphite			# 16 dk.titanium poly			
    164,160,150,light,graphite			# 17 titanium frost poly		
    175,177,177,-,white			# 18 police white			
    109,108,110,-,grey			# 19 medium gray poly			
    100,104,106,-,grey			# 20 med.gray poly			
    82,86,97,dark,grey			# 21 steel gray poly			
    140,146,154,-,grey			# 22 slate gray				
    91,93,94,-,graphite			# 23 gun metal poly			
    189,190,198,light,grey			# 24 light blue grey			
    182,182,182,-,white			# 25 securicor light gray		
    100,100,100,-,grey			# 26 arctic white			
    
    #RED
    226,6,6,bright,red			# 27 very red				
    150,8,0,-,red				# 28 torino red pearl			
    107,0,0,-,red				# 29 formula red			
    97,16,9,-,red				# 30 blaze red				
    74,10,10,-,red				# 31 graceful red mica			
    115,11,11,-,red				# 32 garnet red poly			
    87,7,7,-,red				# 33 desert red				
    38,3,6,dark,red				# 34 cabernet red poly			
    158,0,0,-,GrottiRed				# 35 turismo red			
    20,0,2,dark,red				# 36 desert red				
    15,4,4,dark,red				# 37 currant red solid			
    15,8,10,dark,red			# 38 brt.currant red poly		
    57,25,29,-,red				# 39 elec.currant red poly		
    85,39,37,-,red				# 40 med.cabernet solid			
    76,41,41,-,red				# 41 wild strawberry poly		
    116,29,40,-,red				# 42 med.red solid			
    109,40,55,bright,red			# 43 bright red				
    115,10,39,bright,pink			# 44 bright red				
    100,13,27,-,red				# 45 med.garnet red poly		
    98,11,28,bright,red			# 46 brilliant red poly			
    115,24,39,bright,red			# 47 brilliant red poly2		
    171,152,143,light,pink			# 48 alabaster solid			
    32,32,44,dark,blue			# 49 twilight blue poly			
    
    #GREEN
    68,98,79,-,green			# 50 torch red				
    46,91,32,-,green			# 51 green				
    30,46,50,dark,green			# 52 deep jewel green			
    48,79,69,dark,green			# 53 agate green			
    77,98,104,light,blue			# 54 petrol blue green poly		
    94,112,114,-,green			# 55 hoods				
    25,56,38,dark,green			# 56 green				
    45,58,53,dark,green			# 57 dark green poly			
    51,95,63,-,green			# 58 rio red				
    71,120,60,bright,green			# 59 securicor dark green		
    147,163,150,light,green			# 60 seafoam poly			
    154,167,144,light,beige			# 61 pastel alabaster solid		
    
    #BLUE
    38,55,57,dark,blue			# 62 midnight blue			 
    76,117,183,bright,blue			# 63 striking blue			 
    70,89,122,-,blue			# 64 saxony blue poly			
    93,126,141,light,blue			# 65 jasper green poly			
    59,78,120,-,blue			# 66 mariner blue			
    61,74,104,-,blue			# 67 harbor blue poly			
    109,122,136,light,blue			# 68 diamond blue poly			
    22,34,72,dark,blue			# 69 surf blue				
    39,47,75,dark,blue			# 70 nautical blue poly			
    78,104,129,-,blue			# 71 lt.crystal blue poly		
    106,122,140,light,blue			# 72 med regatta blue poly		
    111,130,151,light,blue			# 73 spinnaker blue solid		
    14,49,109,-,blue			# 74 ultra blue poly			
    57,90,131,light,blue			# 75 bright blue poly			
    32,75,107,-,blue			# 76 nassau blue poly			
    43,62,87,-,blue				# 77 med.sapphire blue poly		
    54,65,85,-,blue				# 78 steel blue poly			
    108,132,149,-,blue			# 79 lt.sapphire blue poly		
    77,93,96,-,blue				# 80 malachite poly			
    64,108,143,-,blue			# 81 med.maui blue poly			
    19,69,115,bright,blue			# 82 bright blue poly			
    16,80,130,bright,blue			# 83 bright blue poly			
    56,86,148,-,blue			# 84 blue				
    0,28,50,dark,blue			# 85 dk.sapphire blue poly		
    89,110,135,light,blue			# 86 lt.sapphire blue poly		
    34,52,87,-,blue				# 87 med.sapphire blue firemist		
    32,32,44,dark,blue			# 88 twilight blue poly			
    
    #YELLOW
    245,137,15,-,yellow			# 89 taxi yellow			
    145,115,71,-,yellow			# 90 race yellow solid			
    142,140,70,-,yellow			# 91 pastel alabaster			
    170,173,142,light,yellow			# 92 oxford white solid			
    174,155,127,-,yellow			# 93 flax				
    150,129,108,-,yellow			# 94 med.flax				
    122,117,96,-,beige			# 95 pueblo beige			
    157,152,114,light,yellow			# 96 light ivory			
    152,149,134,light,beige			# 97 smoke silver poly			
    156,141,113,-,yellow			# 98 bisque frost poly			
    
    #ORANGE
    
    #PURPLE
    105,30,59,-,pink			# 99 classic red			
    114,42,63,dark,pink			# 100 vermilion solid			
    124,27,68,bright,pink			# 101 vermillion solid			
    
    #BROWN
    34,25,24,-,brown			# 102 biston brown poly			
    127,105,86,light,brown			# 103 lt.beechwood poly			
    71,53,50,dark,brown			# 104 dk.beechwood poly			
    105,88,83,light,brown			# 105 dk.sable poly			
    98,68,40,-,brown			# 106 med.beechwood poly		
    125,98,86,light,brown			# 107woodrose poly			
    170,157,132,light,beige			# 108 sandalwood frost poly		
    123,113,94,-,brown			# 109 med.sandalwood poly		
    171,146,118,-,beige			# 110 copper beige			
    99,92,90,-,brown			# 111 warm grey mica			
    
    #WHITE
    201,201,201,-,white			# 112 white				
    214,218,214,-,white			# 113 frost white			
    159,157,148,-,beige			# 114 honey beige poly			
    147,163,150,-,white			# 115 seafoam poly			
    156,156,152,-,white			# 116 lt.titanium poly			
    167,162,143,-,white			# 117 lt.champagne poly			
    15,106,137,light,blue			# 118 arctic pearl			
    
    161,153,131,-,white			# 119 lt.driftwood poly			
    163,173,198,-,white			# 120 white diamond pearl		
    155,139,128,-,beige			# 121 antelope beige			
    132,148,171,light,blue			# 122 currant blue poly			 
    158,164,171,-,white			# 123 crystal blue poly			 
    #PURPLE
    
    #SPEC FLIP COLOURS
    134,68,110,-,pink			# 124 temple curtain purple		
    226,6,6,-,red				# 125 cherry red			
    71,120,60,light,green			# 126 securicor dark green		
    215,142,16,-,yellow			# 127 taxi yellow			
    42,119,161,-,blue			# 128 police car blue			
    
    #MSC
    66,31,33,dark,brown			# 129 mellow burgundy			
    111,103,95,-,brown			# 130 desert taupe poly			
    252,38,0,bright,orange			# 131 lammy orange
    252,109,0,-,yellow			# 132 lammy yellow
    255,255,255,-,white			# 133 very white
    end
    
    
    # car3 section:
    #
    # 2 body colors + color of 2nd specular
    #
    car3
    admiral, 	0,0,22, 7,7,79, 16,16,93, 34,34,32, 52,52,50, 54,54,53, 62,62,65, 70,70,63, 72,72,64, 102,102,105, 104,104,105, 116,116,122, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    airtug,		113,113,113,
    ambulance, 	113,28,113,
    annihilator,	0,0,8
    banshee, 	0,0,88, 0,1,87, 1,1,2, 1,1,90, 1,4,8, 12,1,87, 23,23,90, 28,28,89, 31,9,32, 35,0,28, 39,39,28, 46,46,28, 49,49,118, 52,4,118, 53,53,50, 62,89,65, 66,1,71, 89,1,50, 36,4,90, 77,48,118, 16,16,19, 9,9,91, 15,0,93, 128,132,94
    buccaneer,	19,19,19, 16,16,16, 38,38,38, 50,50,50, 57,57,57, 72,72,72, 77,77,77, 88,88,88, 94,94,94, 97,97,97, 102,102,102, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    benson, 	113,17,113, 116,108,116,
    biff,		40,40,39, 52,52,53, 97,97,97, 90,90,90, 52,52,52, 41,41,41, 36,36,36, 41,41,41, 48,48,48, 55,55,55, 57,57,57, 64,64,64, 71,71,71, 77,77,77, 
    blista, 	0,0,1, 3,0,1, 4,4,1, 10,10,92, 16,0,1, 31,0,1, 31,31,33, 34,0,1, 36,10,37, 36,36,1, 49,49,75, 52,0,1, 56,56,57, 55,0,1, 62,55,1, 64,0,1, 68,0,72, 72,0,2, 95,0,1, 103,104,1, 106,0,1, 109,109,1, 1,109,1,
    bobber,		0,5,50, 13,0,1, 11,11,5, 0,0,8, 7,0,8, 33,33,33, 43,43,30, 48,0,48, 54,54,57, 56,0,50, 67,67,65,
    bobcat, 	11,11,12, 1,11,5, 5,5,5, 34,34,32, 53,53,54, 54,54,55, 57,57,57, 69,69,67, 76,76,67, 95,95,95, 102,102,103, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    boxville, 	113,1,112, 113,28,112, 113,31,112, 113,50,112, 113,58,112, 92,64,112, 92,85,112, 93,112,112,
    burrito, 	9,9,9, 11,11,11, 1,1,2, 13,13,13, 23,23,3, 68,68,68, 31,31,31, 36,36,36, 41,41,41, 48,48,48, 55,55,55, 57,57,57, 64,64,64, 71,71,71, 77,77,77, 90,90,90, 104,104,104, 106,106,104, 0,0,1, 4,4,4,
    burrito2, 	9,9,9, 11,11,11, 1,1,2, 13,13,13, 23,23,3, 68,68,68, 31,31,31, 36,36,36, 41,41,41, 48,48,48, 55,55,55, 57,57,57, 64,64,64, 71,71,71, 77,77,77, 90,90,90, 104,104,104, 106,106,104, 0,0,1, 4,4,4,
    bus, 		53,8,53,
    cabby, 		89,89,1, 89,1,1 
    cablecar, 	45,45,1,
    cavalcade,	34,127,28, 0,133,0, 0,133,4, 1,133,9, 6,133,63, 40,133,27, 57,133,51, 64,133,63, 85,133,118, 88,133,87, 98,133,91, 104,133, 103,2,133,63, 21,133,72, 22,133,72, 13,133,91, 19,133,93,
    chavos,		1,0,7, 10,0,10, 33,33,27, 45,0,30, 49,49,50, 50,49,51, 57,0,58, 64,64,63, 68,68,43, 2,2,63, 21,21,72, 22,22,72, 13,11,91, 19,19,93,
    cognoscenti,	0,0,8, 0,1,8, 1,0,8, 3,1,8, 5,6,8, 6,6,8, 33,0,8, 52,0,54, 85,85,84, 
    comet,		0,0,63, 1,1,12, 33,33,27 46,46,127, 6,6,8, 49,49,59, 127,127,123, 62,62,63, 22,22,64, 56,56,59,
    coquette, 	0,0,50, 1,1,8, 11,11,92, 13,13,98, 33,33,89, 34,34,27, 49,49,53, 53,53,58, 57,57,60, 113,35,113, 74,74,63, 80,80,84, 2,2,63, 21,21,72, 22,22,72, 13,13,91, 19,19,93,
    df8, 		0,0,75, 0,0,0,   0,0,12, 4,0,12, 6,0,12, 10,0,12, 21,0,12, 23,0,12, 25,0,12, 33,0,35, 34,0,34, 47,0,35, 49,0,63, 52,0,56, 54,0,55, 65,0,63, 67,0,118, 70,0,65, 98,0,90, 16,0,76, 9,0,91, 15,0,93, 19,0,93, 13,0,80,
    dukes, 		0,133,32, 0,133,62, 0,0,0, 1,133,1, 5,133,8, 11,133,8, 31,133,30, 36,133,27, 52,133,50, 62,133,53, 82,133,63, 80,133,65, 65,133,65, 61,133,61, 93,133,93, 104,133,103, 132,0,131
    dilettante,	0,0,12, 3,3,12, 2,2,12, 7,7,18, 9,9,18, 31,31,27, 39,39,29, 50,50,48, 52,52,51, 53,53,50, 77,77,63, 82,82,58, 102,102,92, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    dinghy,		1,1,1,
    e109, 		56,56,59, 0,0,0,   20,20,8, 11,11,12, 7,1,12, 1,0,8, 47,47,43, 49,40,43, 57,60,51, 65,64,63, 70,73,75, 85,85,58, 95,94,95, 102,90,106, 2,2,63, 21,21,72, 22,22,72, 13,11,91, 19,19,93,
    emperor, 	1,0,3, 0,0,3, 7,0,7, 10,0,10, 11,1,11, 16,1,16, 21,2,21, 31,31,31, 48,38,48, 55,1,55, 57,10,57, 61,16,61, 68,102,68, 78,108,79, 95,102,95,
    emperor2, 	1,0,3, 0,0,3, 7,0,7, 10,0,10, 11,1,11, 16,1,16, 21,2,21, 31,31,31, 48,38,48, 55,1,55, 57,10,57, 61,16,61, 68,102,68, 78,108,79, 95,102,95,
    esperanto, 	20,20,18, 16,16,15, 7,7,15, 1,1,8, 26,26,8, 34,34,33, 40,40,39, 50,50,51, 52,52,51, 57,57,57, 65,65,68, 82,82,80, 97,97,97, 111,111,110, 2,2,63, 21,21,72, 22,22,72, 13,11,91, 19,19,93,
    fxt, 		0,0,4, 1,1,9, 6,6,63, 40,40,27, 57,57,51, 64,64,63, 85,85,118, 88,88,87, 98,98,91, 104,104,103, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    faction, 	0,0,8, 2,0,4, 6,0,4, 8,1,8, 11,1,8, 25,6,8, 42,42,34, 47,47,34, 52,0,52, 57,1,57, 61,1,61, 69,69,63, 76,76,63, 78,78,65, 86,86,68, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    faggio,		31,0,29, 62,0,59, 13,0,1, 11,11,5, 0,0,8, 7,0,8, 33,33,33, 43,43,30, 48,0,48, 54,54,57, 56,0,50, 67,67,65,
    fbi,		0,0,8,
    feltzer, 	13,13,65, 62,62,63, 0,0,63, 1,1,64, 3,3,12, 6,6,16, 7,7,15, 15,15,17, 28,28,28, 40,40,28, 49,49,50, 50,50,51, 57,57,55, 65,65,55, 74,74,63, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    feroci, 	0,96,69, 0,0,0,   4,133,5, 7,133,8, 16,133,8, 21,133,12, 26,133,12, 31,133,28, 37,133,34, 39,133,33, 57,133,56, 52,133,59, 67,133,56, 87,133,85, 85,133,63, 95,133,95, 102,133,103, 2,133,63, 21,133,72, 22,133,72, 13,133,91, 19,133,93,
    feroci2,	113,113,113	
    firetruk, 	113,28,113,
    flatbed, 	1,1,8, 6,6,8, 11,11,12, 12,12,12, 31,31,31, 40,40,40, 52,53,53, 54,54,54, 56,56,56, 70,70,70, 73,73,73, 77,77,76,
    fortune,	0,0,1, 3,3,3, 4,4,4, 10,10,10, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80, 16,16,16, 31,31,31, 31,31,33, 34,34,34, 36,36,33, 49,49,75, 52,52,52, 56,56,57, 55,55,55, 62,62,1, 64,64,1, 68,68,72, 72,72,2, 77,77,74, 80,80,50, 87,87,74, 95,95,95, 103,103,1, 
    forklift,	89,28,89, 89,74,89, 90,74,89,
    hakumai, 	33,30,37, 0,0,0, 0,3,8, 4,0,8, 7,0,8, 10,10,8, 16,9,8, 22,22,8, 26,16,18, 31,0,1, 34,34,34, 54,1,54, 57,1,57, 61,11,61, 68,1,65, 72,6,1, 77,77,77, 108,1,109, 109,1,109, 114,111,111, 117,109,1,
    habanero,	0,0,56, 1,1,11, 3,3,11, 14,14,11, 19,19,14, 42,42,30, 45,45,27, 57,57,126, 54,54,50, 52,52,83, 70,70,80, 82,82,63, 85,85,63, 90,90,91, 94,94,94, 104,104,106, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    hellfury,	34,34,32, 0,0,128, 0,0,131, 3,3,133, 6,6,133, 31,0,131, 34,34,131, 39,39,127, 49,49,129, 69,69,99, 56,56,118, 74,0,99, 82,0,128, 85,85,128, 106,106,132,
    ingot, 		0,0,33, 0,0,0,   7,7,8, 10,10,8, 23,23,8, 57,57,56, 62,62,62, 66,66,66, 72,72,72, 78,78,78, 95,95,95, 104,104,104, 107,107,107, 2,2,63, 21,21,72, 22,22,72, 13,11,91, 19,19,93,
    intruder, 	0,0,32, 0,0,0,   1,133,20, 3,133,20, 6,133,22, 11,133,25, 38,133,28, 46,127,46, 53,133,54, 54,133,54, 56,133,58, 70,133,65, 78,133,80, 104,133,104, 16,133,76, 9,133,91, 15,133,93, 19,133,93, 13,133,80,
    infernus,	0,0,63, 0,0,59, 33,33,27 46,46,127, 6,6,8, 49,49,59, 59,59,127, 88,88,124, 62,62,63, 22,22,64,
    #
    landstalker, 	0,0,95,   0,0,4, 1,1,9, 6,6,63, 40,40,27, 57,57,51, 64,64,63, 85,85,118, 88,88,87, 98,98,91, 104,104,103, 2,2,63, 21,21,72, 22,22,72, 13,11,91, 19,19,93,
    #
    lokus, 		0,0,8, 1,1,12, 7,7,12, 20,20,12, 45,45,31, 40,40,32, 49,49,49, 52,52,56, 62,62,65, 70,70,63, 71,71,65, 77,77,71, 104,104,103, 106,106,103, 2,2,63, 21,21,72, 22,22,72, 13,11,91, 19,19,93,
    jetmax,		0,119,113, 25,30,113, 25,0,113, 33,0,113, 23,56,113, 71,69,113, 91,117,113, 115,132,113, 1,113,113, 25,81,113,
    manana, 	0,0,12, 1,1,12, 3,3,12, 6,6,12, 7,7,12, 10,10,12, 16,16,12, 31,31,31, 41,41,41, 57,57,57, 62,62,62, 67,67,67, 86,86,86, 88,88,88, 95,95,95,
    maverick,	113,0,113, 113,7,113, 113,28,113, 113,49,113, 113,57,113, 113,69,113, 113,76,113,
    marbella, 	0,0,0,  70,70,68, 72,72,72, 0,0,12, 3,3,12, 4,4,12, 6,6,12, 7,7,12, 10,10,12, 11,11,12, 19,19,12, 21,21,12, 34,34,34, 53,53,53, 95,95,95, 102,102,102, 66,66,66,
    marquis,	113,113,113
    merit, 		1,0,7, 10,0,10, 33,33,27, 45,1,30, 49,49,50, 50,49,51, 57,0,58, 64,64,63, 68,64,8, 2,2,63, 21,21,72, 22,22,72, 13,11,91, 19,19,93, 2,133,63, 21,133,72,
    minivan, 	0,0,2, 1,1,2, 3,3,2, 6,6,8, 7,7,8, 10,10,12, 26,26,12, 45,45,32, 62,62,53, 71,71,71, 77,77,76, 87,87,86, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    mrtasty, 	113,66,113,
    moonbeam,	102,104,104, 103,102,103, 108,109,108, 11,102,12, 10,1,12, 1,7,12, 20,17,12, 31,33,27, 40,41,30, 52,53,51, 60,57,53, 67,64,63, 77,73,68, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    mule, 		112,2,113, 116,1,115,
    nrg900,		51,56,127, 0,0,29, 0,0,101, 0,1,4, 34,34,31, 85,85,84, 89,0,90, 59,1,59, 82,85,85, 0,7,1, 4,1,1, 29,1,1, 0,4,4,
    noose,		113,113,113,
    nstockade,	0,0,8
    oracle,		0,0,57, 0,0,0,  0,0,61, 1,1,54, 7,7,48, 10,10,18, 11,11,97, 20,20,86, 22,22,66, 46,46,91, 40,40,35, 49,49,53, 52,52,51, 54,54,53, 57,57,58, 70,70,118, 76,76,118, 106,106,108, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    packer, 	76,113,113, 64,79,79, 56,58,59, 1,1,2, 8,31,8, 1,78,8,
    pcj,		0,0,1, 33,127,90, 0,35,1, 85,1,83, 28,0,1, 16,11,5, 1,0,5, 51,0,91, 33,35,33, 48,0,48, 131,1,90, 56,0,50, 67,67,65, 0,127,90, 35,112,1, 5,112,1, 89,0,1,
    phantom, 	0,0,12, 26,26,12, 34,34,34, 33,33,34, 38,38,34, 62,62,56, 60,60,56, 77,77,75, 90,90,75, 85,85,75, 
    patriot, 	0,0,1, 0,0,0,    6,6,8, 0,0,74, 1,1,92, 7,7,93, 10,10,93, 13,13,79, 15,15,8, 21,21,8, 36,36,35, 57,57,51, 62,62,64, 64,64,58, 78,78,84, 88,88,51, 0,0,1, 1,1,2, 4,4,2, 21,21,2,
    perennial,	0,0,12, 3,3,12, 2,2,12, 7,7,18, 9,9,18, 31,31,27, 39,39,29, 50,50,48, 52,52,51, 53,53,50, 77,77,63, 82,82,58, 102,102,92, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    perennial2,	113,113,113,
    peyote, 	0,0,12, 17,17,12, 41,41,35, 46,46,127, 51,51,127, 52,52,59, 55,55,60, 61,61,113, 65,65,80, 68,68,12, 76,76,126, 91,91,89, 93,93,91,
    pinnacle, 	2,2,108, 3,3,108, 7,7,55, 9,9,48, 10,10,12, 14,14,12, 17,17,12, 20,20,12, 25,25,12, 31,31,28, 33,33,91, 53,53,60, 62,62,60, 70,70,63, 78,78,18, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    pmp600, 	0,0,37, 0,0,0,   0,0,76, 1,1,95, 6,6,97, 11,11,97, 20,20,12, 21,21,24, 23,23,24, 28,28,126, 45,45,35, 53,53,58, 54,54,55, 62,62,51, 69,69,65, 70,70,63, 78,78,63, 85,85,123, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    police, 	113,74,113,
    police2, 	113,74,113,
    polpatriot, 	113,74,113,
    polmav,		113,74,113,
    pony, 		11,11,12, 13,13,12, 20,20,12, 23,23,12, 31,31,12, 56,56,12, 77,77,12, 95,95,12, 41,41,41, 48,48,48, 64,64,64,
    predator,	113,74,113,
    premier, 	6,6,12, 13,13,12, 23,23,12, 21,21,60, 26,26,72, 36,36,39, 38,38,35, 62,62,60, 58,58,59, 64,64,59, 65,65,58, 76,76,50, 88,88,63, 99,99,27, 106,106,90, 117,117,59, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,
    pres, 		0,1,75, 0,6,0,   0,133,12, 4,133,12, 6,97,12, 10,133,12, 21,133,12, 23,133,12, 25,133,12, 33,133,35, 34,97,34, 47,133,35, 49,133,63, 52,133,56, 54,133,55, 65,133,63, 67,133,118, 70,133,65, 98,133,90, 16,133,76, 9,1,91, 15,133,93, 19,1,93, 13,133,80,
    pstockade,	113,74,113,
    rancher, 	0,0,2, 0,4,8, 0,3,3, 1,24,75, 11,5,6, 23,24,75, 30,30,39, 31,36,72, 48,49,48, 52,55,61, 57,61,61, 71,73,85, 76,73,85, 77,5,85, 102,90,80, 106,90,80, 109,110,80,
    reefer,		113,113,113,
    rebla,		0,0,3, 0,0,0,   0,0,103, 3,3,103, 1,1,79, 3,3,73, 4,4,82, 6,6,84, 11,11,86, 16,16,92, 23,23,25, 34,34,28, 36,36,27, 47,47,91, 52,52,53, 53,53,51, 64,64,65, 69,69,63, 70,70,64, 73,73,58, 76,76,58, 2,2,63, 21,21,72, 22,22,72, 13,11,91, 19,19,93,
    ripley,		113,113,113,
    romero,		0,0,4,
    rom, 		0,104,8, 26,26,8, 34,34,33, 19,19,12, 21,21,12,
    sabre, 		3,1,8, 4,1,8, 11,11,12, 20,1,12, 22,6,12, 31,34,31, 34,34,34, 39,39,39, 49,49,50, 52,52,50, 57,52,50, 68,64,63, 69,69,63, 72,72,72, 95,1,90, 98,98,98, 
    sabre2, 	3,1,8, 4,1,8, 10,3,8, 11,11,12, 20,1,12, 22,6,12, 28,0,4, 31,34,31, 34,34,34, 39,39,39, 49,49,50, 52,52,50, 57,52,50, 68,64,63, 69,69,63, 72,72,72, 95,1,90, 98,98,98, 
    sabregt, 	0,0,49, 38,38,85, 0,97,102, 3,0,12, 6,6,4, 11,4,12, 13,13,12, 16,95,90, 24,1,12, 21,21,12, 23,23,2, 31,31,27, 32,113,34, 34,12,34, 49,13,41, 52,0,59, 62,13,69, 76,4,76, 82,85,76, 87,8,76, 89,0,4, 92,95,90, 95,95,2, 106,103,2, 
    sanchez,	89,0,89, 35,4,127, 13,0,1, 11,4,5, 0,4,2, 0,89,2, 7,0,8, 33,4,33, 43,4,30, 74,89,74, 48,0,48, 59,4,90, 56,4,50, 67,4,65, 
    schafter, 	0,1,1, 70,133,8, 16,133,8, 22,133,8, 26,133,18, 34,133,34, 43,133,43, 54,133,54, 57,133,57, 61,133,61, 65,133,65, 68,133,68, 77,133,77, 104,133,103, 106,133,103, 108,133,108, 15,133,93, 19,1,93, 13,133,80,
    sentinel, 	0,1,50, 0,1,1, 0,133,1, 7,1,12, 12,1,12, 19,133,19, 34,1,45, 31,133,30, 38,133,34, 52,133,56, 68,133,103, 71,133,103, 77,133,77, 85,133,77, 106,103,90, 
    speedo,		9,9,9, 11,11,11, 1,1,2, 13,13,13, 23,23,3, 68,68,68, 31,31,31, 36,36,36, 41,41,41, 48,48,48, 55,55,55, 57,57,57, 64,64,64, 71,71,71, 77,77,77, 90,90,90, 104,104,104, 106,106,104, 0,0,1, 4,4,4,
    stalion, 	0,0,1, 0,0,124, 33,0,28, 34,0,35, 38,0,44, 49,0,66, 53,0,51, 56,0,51, 58,0,106, 59,0,51, 62,0,71, 64,0,71, 69,0,74, 74,0,74, 76,0,74, 84,0,74, 106,0,106, 21,0,75, 16,0,93
    steed,		113,113,113, 116,1,115,
    stockade, 	113,59,113
    solair,		72,72,1, 30,30,1, 34,34,1, 37,37,1, 43,43,1, 52,52,1, 54,54,1, 55,55,1, 52,52,1, 65,65,1, 69,69,1, 70,70,1, 72,72,1, 75,75,1, 84,84,1, 88,88,1, 90,90,1, 106,106,1, 119,119,1, 111,111,1, 22,22,72, 13,11,91, 19,19,93,
    stratum, 	0,6,0,   0,112,12, 4,112,12, 6,97,12, 10,112,12, 21,112,12, 23,112,12, 25,112,12, 33,112,35, 34,97,34, 47,112,35, 49,112,63, 52,112,56, 54,112,55, 65,112,63, 67,112,118, 70,112,65, 98,112,90, 
    stretch, 	0,0,8, 1,1,12, 113,113,113, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80, 0,0,1,
    subway_lo, 	10,10,73,
    subway_hi, 	10,10,73,
    supergt,	0,0,50, 3,3,2, 7,7,5, 13,13,13, 34,34,30, 33,33,29, 0,0,96, 40,40,41, 57,57,55, 70,70,71, 72,72,73, 77,77,75, 88,88,50, 104,104,107, 121,121,123
    squalo,		25,32,113, 25,69,113, 25,83,113, 25,56,113, 51,56,113, 8,0,113, 127,27,113, 0,25,113, 0,33,113, 25,106,113,
    taxi, 		89,1,1, 89,89,1, 89,3,1,
    taxi2,		89,89,1
    tourmav,	113,113,113,
    trash, 		113,113,113,
    tropic,		113,35,113, 113,66,113, 113,57,113,
    tuga,		113,113,113,
    turismo, 	0,0,1, 35,35,127, 1,1,3, 17,17,34, 21,21,21, 31,31,33, 38,38,30, 52,52,50, 69,69,63, 72,72,63, 81,81,63, 89,89,89, 95,95,90,
