<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://www.grandtheftwiki.com/Carcols.dat/gtaiv/history?feed=atom</id>
	<title>Carcols.dat/gtaiv - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.grandtheftwiki.com/Carcols.dat/gtaiv/history?feed=atom"/>
	<link rel="alternate" type="text/html" href="https://www.grandtheftwiki.com/Carcols.dat/gtaiv/history"/>
	<updated>2026-06-17T14:53:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220573&amp;oldid=prev</id>
		<title>Gta-mysteries at 23:31, 20 September 2010</title>
		<link rel="alternate" type="text/html" href="https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220573&amp;oldid=prev"/>
		<updated>2010-09-20T23:31:25Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 23:31, 20 September 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;This is the default [[carcols.dat]] file from [[&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;GTA &lt;/del&gt;IV]] for [[PC]].&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;This is the default [[carcols.dat]] file from [[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Grand Theft Auto &lt;/ins&gt;IV]] for [[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Personal Computer|&lt;/ins&gt;PC]].&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;When rendered, the default colours are as follows:&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;When rendered, the default colours are as follows:&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Gta-mysteries</name></author>
	</entry>
	<entry>
		<id>https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220572&amp;oldid=prev</id>
		<title>Gta-mysteries at 19:56, 21 July 2010</title>
		<link rel="alternate" type="text/html" href="https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220572&amp;oldid=prev"/>
		<updated>2010-07-21T19:56:24Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:56, 21 July 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l335&quot;&gt;Line 335:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 335:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;carcols]]&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Modding&lt;/ins&gt;]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[Category:Data Files&lt;/del&gt;]]&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Gta-mysteries</name></author>
	</entry>
	<entry>
		<id>https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220571&amp;oldid=prev</id>
		<title>Gboyers: moved Carcols/gtaiv to Carcols.dat/gtaiv</title>
		<link rel="alternate" type="text/html" href="https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220571&amp;oldid=prev"/>
		<updated>2010-01-18T01:49:28Z</updated>

		<summary type="html">&lt;p&gt;moved &lt;a href=&quot;/Carcols/gtaiv&quot; class=&quot;mw-redirect&quot; title=&quot;Carcols/gtaiv&quot;&gt;Carcols/gtaiv&lt;/a&gt; to &lt;a href=&quot;/Carcols.dat/gtaiv&quot; title=&quot;Carcols.dat/gtaiv&quot;&gt;Carcols.dat/gtaiv&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:49, 18 January 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Gboyers</name></author>
	</entry>
	<entry>
		<id>https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220570&amp;oldid=prev</id>
		<title>Gboyers: Include COL rendering</title>
		<link rel="alternate" type="text/html" href="https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220570&amp;oldid=prev"/>
		<updated>2010-01-11T01:15:34Z</updated>

		<summary type="html">&lt;p&gt;Include COL rendering&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:15, 11 January 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;This is the default [[carcols.dat]] file from [[GTA IV]] for [[PC]].&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;This is the default [[carcols.dat]] file from [[GTA IV]] for [[PC]].&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;When rendered, the default colours are as follows:&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{{:carcols/gtaivcol}}&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;This is the full original file:&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Gboyers</name></author>
	</entry>
	<entry>
		<id>https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220569&amp;oldid=prev</id>
		<title>Gboyers: moved Carcols/gtaivfull to Carcols/gtaiv</title>
		<link rel="alternate" type="text/html" href="https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220569&amp;oldid=prev"/>
		<updated>2010-01-11T01:13:38Z</updated>

		<summary type="html">&lt;p&gt;moved &lt;a href=&quot;/Carcols/gtaivfull/edit?redlink=1&quot; class=&quot;new&quot; title=&quot;Carcols/gtaivfull (page does not exist)&quot;&gt;Carcols/gtaivfull&lt;/a&gt; to &lt;a href=&quot;/Carcols/gtaiv&quot; class=&quot;mw-redirect&quot; title=&quot;Carcols/gtaiv&quot;&gt;Carcols/gtaiv&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:13, 11 January 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Gboyers</name></author>
	</entry>
	<entry>
		<id>https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220568&amp;oldid=prev</id>
		<title>Gboyers: Created page with &#039;This is the default carcols.dat file from GTA IV for PC.  &lt;pre&gt; # This file contains all the info about the car colours. There are two # sections, col which contains …&#039;</title>
		<link rel="alternate" type="text/html" href="https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtaiv&amp;diff=220568&amp;oldid=prev"/>
		<updated>2010-01-11T01:09:22Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;This is the default &lt;a href=&quot;/Carcols.dat&quot; class=&quot;mw-redirect&quot; title=&quot;Carcols.dat&quot;&gt;carcols.dat&lt;/a&gt; file from &lt;a href=&quot;/GTA_IV&quot; class=&quot;mw-redirect&quot; title=&quot;GTA IV&quot;&gt;GTA IV&lt;/a&gt; for &lt;a href=&quot;/PC&quot; class=&quot;mw-redirect&quot; title=&quot;PC&quot;&gt;PC&lt;/a&gt;.  &amp;lt;pre&amp;gt; # This file contains all the info about the car colours. There are two # sections, col which contains …&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This is the default [[carcols.dat]] file from [[GTA IV]] for [[PC]].&lt;br /&gt;
&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# This file contains all the info about the car colours. There are two&lt;br /&gt;
# sections, col which contains the colour table and car which contains &lt;br /&gt;
# the possible indices into the colour table for each car.&lt;br /&gt;
#&lt;br /&gt;
#&lt;br /&gt;
# Press START on controller to reload this file while the game is running.&lt;br /&gt;
#&lt;br /&gt;
#&lt;br /&gt;
#&lt;br /&gt;
#&lt;br /&gt;
#&lt;br /&gt;
#	now in colour order&lt;br /&gt;
#	&lt;br /&gt;
#&lt;br /&gt;
#&lt;br /&gt;
# flip colours to be only used on speciel cars...&lt;br /&gt;
&lt;br /&gt;
# the fields after RGB in the colour table are for the police scanner audio - prefix,colour&lt;br /&gt;
# prefix can be one of -, bright, light, dark.  Please use &amp;#039;-&amp;#039; (without the quotes) for a colour that is neither light nor dark&lt;br /&gt;
# colour can be one of:&lt;br /&gt;
# Black, blue, brown, beige, graphite, green, grey, orange, pink, red, silver, white, yellow, GrottiRed, DewbaucheGreen&lt;br /&gt;
&lt;br /&gt;
col&lt;br /&gt;
#BLACK&amp;#039;s&lt;br /&gt;
10,10,10,-,black			# 0 black				&lt;br /&gt;
37,37,39,-,black			# 1 black poly				&lt;br /&gt;
#GREYS/SILVERS&lt;br /&gt;
101,106,121,-,grey			# 2 concord blue poly			&lt;br /&gt;
88,89,90,dark,grey			# 3 pewter gray poly			&lt;br /&gt;
156,161,163,-,silver			# 4 silver stone poly			&lt;br /&gt;
150,145,140,-,silver			# 5 winning silver poly			&lt;br /&gt;
81,84,89,dark,grey			# 6 steel gray poly			&lt;br /&gt;
63,62,69,dark,grey			# 7 shadow silver poly			&lt;br /&gt;
165,169,167,-,silver			# 8 silver stone poly			&lt;br /&gt;
151,149,146,-,silver			# 9 porcelain silver poly		&lt;br /&gt;
118,123,124,-,grey			# 10 gray poly				&lt;br /&gt;
90,87,82,dark,graphite			# 11 anthracite gray poly		&lt;br /&gt;
173,176,176,-,silver			# 12 astra silver poly			&lt;br /&gt;
132,137,136,light,grey			# 13 ascot gray				&lt;br /&gt;
148,157,159,-,grey			# 14 clear crystal blue frost poly	&lt;br /&gt;
164,167,165,-,silver			# 15 silver poly			&lt;br /&gt;
88,88,83,dark,graphite			# 16 dk.titanium poly			&lt;br /&gt;
164,160,150,light,graphite			# 17 titanium frost poly		&lt;br /&gt;
175,177,177,-,white			# 18 police white			&lt;br /&gt;
109,108,110,-,grey			# 19 medium gray poly			&lt;br /&gt;
100,104,106,-,grey			# 20 med.gray poly			&lt;br /&gt;
82,86,97,dark,grey			# 21 steel gray poly			&lt;br /&gt;
140,146,154,-,grey			# 22 slate gray				&lt;br /&gt;
91,93,94,-,graphite			# 23 gun metal poly			&lt;br /&gt;
189,190,198,light,grey			# 24 light blue grey			&lt;br /&gt;
182,182,182,-,white			# 25 securicor light gray		&lt;br /&gt;
100,100,100,-,grey			# 26 arctic white			&lt;br /&gt;
&lt;br /&gt;
#RED&lt;br /&gt;
226,6,6,bright,red			# 27 very red				&lt;br /&gt;
150,8,0,-,red				# 28 torino red pearl			&lt;br /&gt;
107,0,0,-,red				# 29 formula red			&lt;br /&gt;
97,16,9,-,red				# 30 blaze red				&lt;br /&gt;
74,10,10,-,red				# 31 graceful red mica			&lt;br /&gt;
115,11,11,-,red				# 32 garnet red poly			&lt;br /&gt;
87,7,7,-,red				# 33 desert red				&lt;br /&gt;
38,3,6,dark,red				# 34 cabernet red poly			&lt;br /&gt;
158,0,0,-,GrottiRed				# 35 turismo red			&lt;br /&gt;
20,0,2,dark,red				# 36 desert red				&lt;br /&gt;
15,4,4,dark,red				# 37 currant red solid			&lt;br /&gt;
15,8,10,dark,red			# 38 brt.currant red poly		&lt;br /&gt;
57,25,29,-,red				# 39 elec.currant red poly		&lt;br /&gt;
85,39,37,-,red				# 40 med.cabernet solid			&lt;br /&gt;
76,41,41,-,red				# 41 wild strawberry poly		&lt;br /&gt;
116,29,40,-,red				# 42 med.red solid			&lt;br /&gt;
109,40,55,bright,red			# 43 bright red				&lt;br /&gt;
115,10,39,bright,pink			# 44 bright red				&lt;br /&gt;
100,13,27,-,red				# 45 med.garnet red poly		&lt;br /&gt;
98,11,28,bright,red			# 46 brilliant red poly			&lt;br /&gt;
115,24,39,bright,red			# 47 brilliant red poly2		&lt;br /&gt;
171,152,143,light,pink			# 48 alabaster solid			&lt;br /&gt;
32,32,44,dark,blue			# 49 twilight blue poly			&lt;br /&gt;
&lt;br /&gt;
#GREEN&lt;br /&gt;
68,98,79,-,green			# 50 torch red				&lt;br /&gt;
46,91,32,-,green			# 51 green				&lt;br /&gt;
30,46,50,dark,green			# 52 deep jewel green			&lt;br /&gt;
48,79,69,dark,green			# 53 agate green			&lt;br /&gt;
