<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://www.grandtheftwiki.com/Carcols.dat/gtasa/history?feed=atom</id>
	<title>Carcols.dat/gtasa - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.grandtheftwiki.com/Carcols.dat/gtasa/history?feed=atom"/>
	<link rel="alternate" type="text/html" href="https://www.grandtheftwiki.com/Carcols.dat/gtasa/history"/>
	<updated>2026-07-14T12:51:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtasa&amp;diff=414394&amp;oldid=prev</id>
		<title>Rage1651: New Page: &quot;This is the default carcols.dat file from Grand Theft Auto: San Andreas for PC.  When rendered, the default colors are as follows:  {{:carcols.dat/gtasac...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.grandtheftwiki.com/index.php?title=Carcols.dat/gtasa&amp;diff=414394&amp;oldid=prev"/>
		<updated>2015-04-26T23:14:03Z</updated>

		<summary type="html">&lt;p&gt;New Page: &amp;quot;This is the default &lt;a href=&quot;/Carcols.dat&quot; class=&quot;mw-redirect&quot; title=&quot;Carcols.dat&quot;&gt;carcols.dat&lt;/a&gt; file from &lt;a href=&quot;/Grand_Theft_Auto:_San_Andreas&quot; title=&quot;Grand Theft Auto: San Andreas&quot;&gt;Grand Theft Auto: San Andreas&lt;/a&gt; for &lt;a href=&quot;/Personal_Computer&quot; title=&quot;Personal Computer&quot;&gt;PC&lt;/a&gt;.  When rendered, the default colors are as follows:  {{:carcols.dat/gtasac...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This is the default [[carcols.dat]] file from [[Grand Theft Auto: San Andreas]] for [[Personal Computer|PC]].&lt;br /&gt;
&lt;br /&gt;
When rendered, the default colors are as follows:&lt;br /&gt;
&lt;br /&gt;
{{:carcols.dat/gtasacol}}&lt;br /&gt;
&lt;br /&gt;
This is the full original file:&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
# This file contains all the info about the car colours. There are two&lt;br /&gt;
# sections, col which contains the colour table and car which contains &lt;br /&gt;
# the possible indices into the colour table for each car.&lt;br /&gt;
#&lt;br /&gt;
# The end column of the col section is the radio chat version of the car colour.&lt;br /&gt;
#&lt;br /&gt;
# Press START on controller to reload this file while the game is running.&lt;br /&gt;
#&lt;br /&gt;
#&lt;br /&gt;
#&lt;br /&gt;
#&lt;br /&gt;
#&lt;br /&gt;
#	1-10	service colours  - careful with these&lt;br /&gt;
#	126	hot pink   - do not use&lt;br /&gt;
#&lt;br /&gt;
#&lt;br /&gt;
#street, 9,73&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
col&lt;br /&gt;
0,0,0				# 0 black				black&lt;br /&gt;
245,245,245			# 1 white				white&lt;br /&gt;
42,119,161			# 2 police car blue			blue&lt;br /&gt;
132,4,16			# 3 cherry red				red&lt;br /&gt;
38,55,57			# 4 midnight blue			dark blue&lt;br /&gt;
134,68,110			# 5 temple curtain purple		purple&lt;br /&gt;
215,142,16			# 6 taxi yellow				yellow&lt;br /&gt;
76,117,183			# 7 striking blue			bright blue&lt;br /&gt;
189,190,198			# 8 light blue grey			light blue grey&lt;br /&gt;
94,112,114			# 9 hoods				light&lt;br /&gt;
# maibatsu&lt;br /&gt;
70,89,122			# 10 saxony blue poly			blue&lt;br /&gt;
101,106,121			# 11 concord blue poly			grey&lt;br /&gt;
93,126,141			# 12 jasper green poly			blue&lt;br /&gt;
88,89,90			# 13 pewter gray poly			grey&lt;br /&gt;
214,218,214			# 14 frost white			light&lt;br /&gt;
156,161,163			# 15 silver stone poly			grey&lt;br /&gt;
51,95,63			# 16 rio red				green&lt;br /&gt;
115,14,26			# 17 torino red pearl			red&lt;br /&gt;
123,10,42			# 18 formula red			red&lt;br /&gt;
159,157,148			# 19 honey beige poly			light&lt;br /&gt;
# shitsu and nioka&lt;br /&gt;
59,78,120			# 20 mariner blue			blue&lt;br /&gt;
115,46,62			# 21 blaze red				red&lt;br /&gt;
105,30,59			# 22 classic red			red&lt;br /&gt;
150,145,140			# 23 winning silver poly		grey&lt;br /&gt;
81,84,89			# 24 steel gray poly			grey&lt;br /&gt;
63,62,69			# 25 shadow silver poly			dark&lt;br /&gt;
165,169,167			# 26 silver stone poly			grey&lt;br /&gt;
99,92,90			# 27 warm grey mica			grey&lt;br /&gt;
61,74,104			# 28 harbor blue poly			blue&lt;br /&gt;
151,149,146			# 29 porcelain silver poly		grey&lt;br /&gt;
66,31,33			# 30 mellow burgundy			dark&lt;br /&gt;
95,39,43			# 31 graceful red mica			red&lt;br /&gt;
132,148,171			# 32 currant blue poly			blue&lt;br /&gt;
# kunst&lt;br /&gt;
118,123,124			# 33 gray poly				grey&lt;br /&gt;
100,100,100			# 34 arctic white			light&lt;br /&gt;
90,87,82			# 35 anthracite gray poly		grey&lt;br /&gt;
37,37,39			# 36 black poly				dark&lt;br /&gt;
45,58,53			# 37 dark green poly			green&lt;br /&gt;
147,163,150			# 38 seafoam poly			light&lt;br /&gt;
109,122,136			# 39 diamond blue poly			blue&lt;br /&gt;
34,25,24			# 40 biston brown poly			dark&lt;br /&gt;
111,103,95			# 41 desert taupe poly			dark&lt;br /&gt;
124,28,42			# 42 garnet red poly			red&lt;br /&gt;
95,10,21			# 43 desert red				red&lt;br /&gt;
25,56,38			# 44 green				green&lt;br /&gt;
93,27,32			# 45 cabernet red poly			red&lt;br /&gt;
157,152,114			# 46 light ivory			light&lt;br /&gt;
122,117,96			# 47 pueblo beige			green&lt;br /&gt;
152,149,134			# 48 smoke silver poly			light&lt;br /&gt;
173,176,176			# 49 astra silver poly			grey&lt;br /&gt;
132,137,136			# 50 ascot gray				grey&lt;br /&gt;
48,79,69			# 51 agate green			green&lt;br /&gt;
77,98,104			# 52 petrol blue green poly		green&lt;br /&gt;
22,34,72			# 53 surf blue				blue&lt;br /&gt;
39,47,75			# 54 nautical blue poly			blue&lt;br /&gt;
# stuff&lt;br /&gt;
125,98,86			# 55 woodrose poly			dark&lt;br /&gt;
158,164,171			# 56 crystal blue poly			blue&lt;br /&gt;
156,141,113			# 57 bisque frost poly			light&lt;br /&gt;
109,24,34			# 58 currant red solid			red&lt;br /&gt;
78,104,129			# 59 lt.crystal blue poly		blue&lt;br /&gt;
156,156,152			# 60 lt.titanium poly			light&lt;br /&gt;
145,115,71			# 61 race yellow solid			yellow&lt;br /&gt;
102,28,38			# 62 brt.currant red poly		red&lt;br /&gt;
148,157,159			# 63 clear crystal blue frost poly	grey&lt;br /&gt;
164,167,165			# 64 silver poly			grey&lt;br /&gt;
142,140,70			# 65 pastel alabaster			yellow&lt;br /&gt;
52,26,30			# 66 mid currant red poly		dark&lt;br /&gt;
106,122,140			# 67 med regatta blue poly		blue&lt;br /&gt;
170,173,142			# 68 oxford white solid			yellow&lt;br /&gt;
171,152,143			# 69 alabaster solid			light&lt;br /&gt;
133,31,46			# 70 elec.currant red poly		red&lt;br /&gt;
111,130,151			# 71 spinnaker blue solid		blue&lt;br /&gt;
88,88,83			# 72 dk.titanium poly			grey&lt;br /&gt;
154,167,144			# 73 pastel alabaster solid		light&lt;br /&gt;
96,26,35			# 74 med.cabernet solid			red&lt;br /&gt;
32,32,44			# 75 twilight blue poly			dark&lt;br /&gt;
164,160,150			# 76 titanium frost poly		grey&lt;br /&gt;
170,157,132			# 77 sandalwood frost poly		light&lt;br /&gt;
120,34,43			# 78 wild strawberry poly		red&lt;br /&gt;
14,49,109			# 79 ultra blue poly			blue&lt;br /&gt;
114,42,63			# 80 vermilion solid			red&lt;br /&gt;
123,113,94			# 81 med.sandalwood poly		light&lt;br /&gt;
116,29,40			# 82 med.red solid			red&lt;br /&gt;
30,46,50			# 83 deep jewel green			green&lt;br /&gt;
77,50,47			# 84 med.woodrose poly			dark&lt;br /&gt;
124,27,68			# 85 vermillion solid			red&lt;br /&gt;
# more stuff&lt;br /&gt;
46,91,32			# 86 green				green&lt;br /&gt;
57,90,131			# 87 bright blue poly			blue&lt;br /&gt;
109,40,55			# 88 bright red				red&lt;br /&gt;
167,162,143			# 89 lt.champagne poly			light&lt;br /&gt;
175,177,177			# 90 silver poly			silver&lt;br /&gt;
54,65,85			# 91 steel blue poly			blue&lt;br /&gt;
109,108,110			# 92 medium gray poly			grey&lt;br /&gt;
# generic&lt;br /&gt;
15,106,137			# 93 arctic pearl			light&lt;br /&gt;
32,75,107			# 94 nassau blue poly			blue&lt;br /&gt;
43,62,87			# 95 med.sapphire blue poly		blue&lt;br /&gt;
155,159,157			# 96 silver poly			silver&lt;br /&gt;
108,132,149			# 97 lt.sapphire blue poly		blue&lt;br /&gt;
77.93,96			# 98 malachite poly			blue&lt;br /&gt;
174,155,127			# 99 flax				yellow&lt;br /&gt;
64,108,143			# 100 med.maui blue poly		blue&lt;br /&gt;
31,37,59			# 101 dk.sapphire blue poly		dark&lt;br /&gt;
171,146,118			# 102 copper beige			light&lt;br /&gt;
19,69,115			# 103 bright blue poly			blue&lt;br /&gt;
150,129,108			# 104 med.flax				yellow&lt;br /&gt;
100,104,106			# 105 med.gray poly			grey&lt;br /&gt;
16,80,130			# 106 bright blue poly			blue&lt;br /&gt;
161,153,131			# 107 lt.driftwood poly			light&lt;br /&gt;
56,86,148			# 108 blue				blue&lt;br /&gt;
82,86,97			# 109 steel gray poly			grey&lt;br /&gt;
127,105,86			# 110 lt.beechwood poly			dark&lt;br /&gt;
140,146,154			# 111 slate gray			grey&lt;br /&gt;
89,110,135			# 112 lt.sapphire blue poly		blue&lt;br /&gt;
71,53,50			# 113 dk.beechwood poly			dark&lt;br /&gt;
68,98,79			# 114 torch red				green&lt;br /&gt;
115,10,39			# 115 bright red			red&lt;br /&gt;
34,52,87			# 116 med.sapphire blue firemist	blue&lt;br /&gt;
100,13,27			# 117 med.garnet red poly		red&lt;br /&gt;
163,173,198			# 118 white diamond pearl		light&lt;br /&gt;
105,88,83			# 119 dk.sable poly			dark&lt;br /&gt;
155,139,128			# 120 antelope beige			light&lt;br /&gt;
98,11,28			# 121 brilliant red poly		red&lt;br /&gt;
91,93,94			# 122 gun metal poly			grey&lt;br /&gt;
98,68,40			# 123 med.beechwood poly		dark&lt;br /&gt;
115,24,39			# 124 brilliant red poly		red&lt;br /&gt;
27,55,109			# 125 bright blue poly			blue&lt;br /&gt;
236,106,174			# 126 pink				light&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
end&lt;br /&gt;
car&lt;br /&gt;
admiral, 34,34, 35,35, 37,37, 39,39, 41,41, 43,43, 45,45, 47,47&lt;br /&gt;
alpha, 58,1, 69,1, 75,77, 18,1, 32,1, 45,45, 13,1, 34,1&lt;br /&gt;
ambulan, 1,3&lt;br /&gt;
androm, 1,1&lt;br /&gt;
artict1, 1,1&lt;br /&gt;
artict2, 1,1&lt;br /&gt;
artict3, 1,1&lt;br /&gt;
at400, 1,3, 8,7, 8,10, 8,16, 23,31, 40,44&lt;br /&gt;
baggage, 1,73, 1,74, 1,75, 1,76, 1,77, 1,78, 1,79&lt;br /&gt;
bandito, 2,39, 9,39, 17,1, 21,1, 33,0, 37,0, 41,29, 56,29&lt;br /&gt;
banshee, 12,12, 13,13, 14,14, 1,2, 2,1, 1,3, 3,1, 10,10&lt;br /&gt;
barracks, 43,0&lt;br /&gt;
beagle, 3,90, 4,90, 7,68, 8,66, 12,60, 27,97, 34,51, 37,51&lt;br /&gt;
benson,  109,25, 109,32, 112,32, 10,32, 30,44, 32,52, 84,66, 84,69&lt;br /&gt;
bf400, 54,1, 58,1, 66,1, 72,1, 75,1, 87,1, 101,1, 36,1&lt;br /&gt;
bfinject, 1,0, 2,2, 3,2, 3,6, 6,16, 15,30, 24,53, 35,61&lt;br /&gt;
bike, 7,1, 74,1, 61,1, 16,1, 25,1, 30,1, 36,1, 53,1&lt;br /&gt;
blade, 9,1, 12,1, 26,96, 30,96, 32,1, 37,1, 57,96, 71,96&lt;br /&gt;
blistac, 74,72, 66,72, 53,56, 37,19, 22,22, 20,20, 9,14, 0,0&lt;br /&gt;
bloodra, 51,39, 57,38, 45,29, 34,9, 65,9, 14,1, 12,9, 26,1&lt;br /&gt;
bmx, 1,1, 3,3, 6,6, 46,46, 65,9, 14,1, 12,9, 26,1&lt;br /&gt;
bobcat, 96,25, 97,25, 101,25, 111,31, 113,36, 83,57, 67,59&lt;br /&gt;
boxburg, 36,36&lt;br /&gt;
boxville, 11,123, 13,120, 20,117, 24,112, 27,107, 36,105, 37,107, 43,93&lt;br /&gt;
bravura, 41,41, 47,47, 52,52, 66,66, 74,74, 87,87,91,91, 113,113&lt;br /&gt;
broadway, 12,1, 19,96, 31,64, 25,96, 38,1, 51,96, 57,1, 66,96&lt;br /&gt;
buccanee, 2,39, 9,39, 17,1, 21,1, 33,0, 37,0, 41,29, 56,29&lt;br /&gt;
buffalo, 10,10, 13,13, 22,22, 30,30, 39,39, 90,90, 98,98, 110,110&lt;br /&gt;
bullet, 51,1, 58,8, 60,1, 68,8, 2,1, 13,8, 22,1, 36,8&lt;br /&gt;
burrito, 41,41, 48,48, 52,52, 64,64, 71,71, 85,85, 10,10, 62,62&lt;br /&gt;
bus, 71,59, 75,59, 92,72, 47,74, 55,83, 59,83, 71,87, 82,87&lt;br /&gt;
cabbie, 6,76&lt;br /&gt;
caddy, 58,1, 2,1, 63,1, 18,1, 32,1, 45,1, 13,1, 34,1&lt;br /&gt;
cadrona, 52,1, 53,1, 66,1, 75,1, 76,1, 81,1, 95,1, 109,1&lt;br /&gt;
cargobob, 1,1&lt;br /&gt;
cheetah,  20,1, 25,1, 36,1, 40,1 62,1, 75,1, 92,1, 0,1&lt;br /&gt;
clover, 13,118, 24,118, 31,93, 32,92, 45,92, 113,92, 119,113, 122,113&lt;br /&gt;
club, 37,37, 31,31, 23,23, 22,22, 7,7, 124,124, 114,114, 112,112&lt;br /&gt;
coach,   54,7, 79,7, 87,7, 95,16, 98,20, 105,20, 123,20, 125,21&lt;br /&gt;
coastg, 56,15, 56,53&lt;br /&gt;
comet, 73,45, 12,12, 2,2, 6,6, 4,4, 46,46, 53,53&lt;br /&gt;
copcarla, 0,1&lt;br /&gt;
copcarsf, 0,1&lt;br /&gt;
copcarvg, 0,1&lt;br /&gt;
copcarru, 0,1&lt;br /&gt;
cropdust, 17,39, 15,123, 32,112, 45,88, 52,71, 57,67, 61,96, 96,96&lt;br /&gt;
dft30, 1,1&lt;br /&gt;
dinghy, 56,15, 56,53&lt;br /&gt;
dodo, 51,1, 58,8, 60,1, 68,8, 2,1, 13,8, 22,1, 36,8&lt;br /&gt;
dozer, 1,1&lt;br /&gt;
dumper, 1,1&lt;br /&gt;
duneride, 91,38, 115,43, 85,6, 79,7, 78,8, 77,18, 79,18, 86,24&lt;br /&gt;
elegant, 37,37, 42,42, 53,53, 62,62, 7,7, 10,10, 11,11, 15,15&lt;br /&gt;
elegy, 36,1, 35,1, 17,1, 11,1, 116,1, 113,1, 101,1, 92,1&lt;br /&gt;
emperor, 37,37, 42,42, 53,53, 62,62, 7,7, 10,10, 11,11, 15,15&lt;br /&gt;
enforcer, 0,1&lt;br /&gt;
esperant, 45,75, 47,76, 33,75, 13,76, 54,75, 69,76, 59,75, 87,76&lt;br /&gt;
euros, 36,1, 40,1, 43,1, 53,1, 72,1, 75,1, 95,1, 101,1&lt;br /&gt;
faggio, 12,12, 13,13, 14,14, 1,2, 2,1, 1,3, 3,1, 10,10&lt;br /&gt;
fbiranch, 0,0&lt;br /&gt;
fcr900, 74,74, 75,13, 87,118, 92,3, 115,118, 25,118, 36,0, 118,118&lt;br /&gt;
feltzer, 73,1, 74,1, 75,1, 77,1, 79,1, 83,1, 84,1, 91,1&lt;br /&gt;
firela, 3,1&lt;br /&gt;
firetruk, 3,1&lt;br /&gt;
flash, 37,37, 42,42, 53,53, 62,62, 7,7, 10,10, 11,11, 15,15&lt;br /&gt;
flatbed, 84,15, 84,58, 84,31, 32,74, 43,31, 1,31, 77,31, 32,74&lt;br /&gt;
forklift, 110,1, 111,1, 112,1, 114,1, 119,1, 122,1, 4,1, 13,1&lt;br /&gt;
fortune, 2,39, 9,39, 17,1, 21,1, 33,0, 37,0, 41,29, 56,29&lt;br /&gt;
freeway, 79,79, 84,84, 7,7, 11,11, 19,19, 22,22, 36,36, 53,53&lt;br /&gt;
freight, 1,1&lt;br /&gt;
glendale, 67,76, 68,76, 78,76, 2,76, 16,76, 18,76, 25,76, 45,88&lt;br /&gt;
glenshit, 67,76, 68,76, 78,76, 2,76, 16,76, 18,76, 25,76, 45,88&lt;br /&gt;
greenwoo, 30,26, 77,26, 81,27, 24,55, 28,56, 49,59, 52,69, 71,107&lt;br /&gt;
hermes, 97,1, 81,1, 105,1, 110,1, 91,1, 74,1, 84,1, 83,1&lt;br /&gt;
hotdog, 1,1&lt;br /&gt;
hotknife, 1,1, 12,12, 2,2, 6,6, 4,4, 46,46, 53,53&lt;br /&gt;
hotrina, 7,94, 36,88, 51,75, 53,75 ,58,67, 75,67, 75,61, 79,62&lt;br /&gt;
hotrinb, 83,66, 87,74, 87,75, 98,83, 101,100, 103,101, 117,116, 123,36&lt;br /&gt;
hotring, 36,117, 36,13, 42,30, 42,33, 54,36, 75,79, 92,101, 98,109&lt;br /&gt;
hunter, 43,0&lt;br /&gt;
huntley, 37,37, 42,42, 53,53, 62,62, 7,7, 10,10, 11,11, 15,15&lt;br /&gt;
hustler, 50,1, 47,1, 44,96, 40,96, 39,1, 30,1, 28,96, 9,96&lt;br /&gt;
infernus, 12,1, 64,1, 123,1, 116,1, 112,1, 106,1, 80,1, 75,1&lt;br /&gt;
intruder, 62,37, 78,38, 2,62, 3,87, 2,78, 113,78, 119,62, 7,78&lt;br /&gt;
jester, 51,1, 58,8, 60,1, 68,8, 2,1, 13,8, 22,1, 36,8&lt;br /&gt;
jetmax, 36,13&lt;br /&gt;
journey, 1,1&lt;br /&gt;
kart, 2,35, 36,2, 51,53, 91,2, 11,22, 40,35&lt;br /&gt;
landstal, 4,1, 123,1, 113,1, 101,1, 75,1, 62,1, 40,1, 36,1&lt;br /&gt;
launch, 112,20&lt;br /&gt;
linerun, 36,1, 37,1, 30,1, 28,1, 25,1, 40,1, 101,1, 113,1&lt;br /&gt;
quad, 120,117, 103,111, 120,114, 74,91, 120,112, 74,83, 120,113, 66,71&lt;br /&gt;
majestic, 37,36, 36,36, 40,36, 43,41, 47,41, 51,72, 54,75, 55,84&lt;br /&gt;
mtbike, 43,43, 46,46, 39,39, 28,28, 16,16, 6,6, 5,5, 2,2&lt;br /&gt;
manana, 4,1, 9,1, 10,1, 25,1, 36,1, 40,1, 45,1, 84,1&lt;br /&gt;
marquis, 12,35, 50,32, 40,26, 66,36&lt;br /&gt;
maverick, 26,14, 29,42, 26,57, 54,29, 26,3, 3,29, 12,39, 74,35&lt;br /&gt;
merit, 67,1, 72,1, 75,1, 83,1, 91,1, 101,1, 109,1, 20,1&lt;br /&gt;
mesa, 75,84, 40,84, 40,110, 28,119, 25,119, 21,119, 13,119, 4,119&lt;br /&gt;
monster, 32,36, 32,42, 32,53, 32,66, 32,14, 32,32&lt;br /&gt;
monstera, 1,1&lt;br /&gt;
monsterb, 1,1&lt;br /&gt;
moonbeam, 119,119, 117,227, 114,114, 108,108, 95,95, 81,81, 61,61, 41,41&lt;br /&gt;
mower, 94,1, 101,1, 116,1, 117,1, 4,1, 25,1, 30,1, 37,1&lt;br /&gt;
mrwhoop, 1,16, 1,56, 1,17, 1,53, 1,5, 1,35&lt;br /&gt;
mule, 25,1, 28,1, 43,1, 67,1, 72,1, 9,1, 95,1, 24,1&lt;br /&gt;
nebula, 116,1, 119,1, 122,1, 4,1, 9,1, 24,1, 27,1, 36,1&lt;br /&gt;
nevada, 38,9, 55,23, 61,74, 71,87, 91,87, 98,114, 102,119, 111,3&lt;br /&gt;
newsvan, 41,10, 41,20, 49,11, 56,123, 110,113, 112,116, 114,118, 119,101&lt;br /&gt;
nrg500, 3,3, 3,8, 6,25, 7,79, 8,82, 36,105, 39,106, 51,118&lt;br /&gt;
oceanic, 51,1, 58,8, 60,1, 68,8, 2,1, 13,8, 22,1, 36,8&lt;br /&gt;
packer, 4,1, 20,1, 24,1, 25,1, 36,1, 40,1, 54,1, 84,1&lt;br /&gt;
patriot, 43,0&lt;br /&gt;
pcj600, 36,1, 37,1, 43,1, 53,1, 61,1, 75,1, 79,1, 88,1&lt;br /&gt;
peren, 113,39, 119,50, 123,92, 109,100, 101,101, 95,105, 83,110, 66,25&lt;br /&gt;
petro, 10,1, 25,1, 28,1, 36,1, 40,1, 54,1, 75,1, 113,1&lt;br /&gt;
petrotr, 1,1&lt;br /&gt;
phoenix, 58,1, 69,1, 75,77, 18,1, 32,1, 45,45, 13,1, 34,1&lt;br /&gt;
picador, 81,8, 32,8, 43,8, 67,8, 11,11, 8,90, 2,2, 83,13&lt;br /&gt;
pizzaboy,3,6&lt;br /&gt;
polmav, 0,1&lt;br /&gt;
pony, 87,1, 88,1, 91,1, 105,1, 109,1, 119,1, 4,1, 25,1&lt;br /&gt;
predator, 46,26&lt;br /&gt;
premier, 37,37, 42,42, 53,53, 62,62, 7,7, 10,10, 11,11, 15,15&lt;br /&gt;
previon, 83,1, 87,1, 92,1, 95,1, 109,1, 119,45, 11,1,&lt;br /&gt;
primo, 122,1, 123,1, 125,1, 10,1, 24,1, 37,1, 55,1, 66,1&lt;br /&gt;
raindanc, 1,6&lt;br /&gt;
rancher, 13,118, 14,123, 120,123, 112,120, 84,110, 76,102&lt;br /&gt;
rcbandit, 2,96, 79,42, 82,54, 67,86, 126,96, 70,96, 110,54, 67,98&lt;br /&gt;
rcbaron, 14,75&lt;br /&gt;
rcraider, 14,75&lt;br /&gt;
rcgoblin, 14,75&lt;br /&gt;
rdtrain, 13,76, 24,77, 63,78, 42,76, 54,77, 39,78, 11,76, 62,77&lt;br /&gt;
reefer, 56,56&lt;br /&gt;
regina, 27,36, 59,36, 60,35, 55,41, 54,31, 49,23, 45,32, 40,29&lt;br /&gt;
remingtn, 37,37, 42,42, 53,53, 62,62, 7,7, 10,10, 11,11, 15,15&lt;br /&gt;
rhino, 43,0&lt;br /&gt;
rnchlure, 13,118, 14,123, 120,123, 112,120, 84,110, 76,102&lt;br /&gt;
romero, 0,0, 11,105, 25,109, 36,0, 40,36, 75,36, 0,36, 0,109&lt;br /&gt;
rumpo, 34,34, 32,32, 20,20, 110,110, 66,66, 84,84, 118,118, 121,121&lt;br /&gt;
rustler, 6,7, 7,6, 1,6, 89,91, 119,117, 103,102, 77,87, 71,77&lt;br /&gt;
sabre, 2,39, 9,39, 17,1, 21,1, 33,0, 37,0, 41,29, 56,29&lt;br /&gt;
sadler, 76,8, 32,8, 43,8, 67,8, 11,11, 8,90, 2,2, 83,13&lt;br /&gt;
sadlshit, 61,8, 32,8, 43,8, 67,8, 11,11, 8,90, 2,2, 83,13&lt;br /&gt;
sanchez, 6,6, 46,46, 53,53, 3,3&lt;br /&gt;
sandking, 123,124, 119,122, 118,117, 116,115, 114,108, 101,106, 88,99, 5,6&lt;br /&gt;
savanna, 97,96, 88,64, 90,96, 93,64, 97,96, 99,81, 102,114, 114,1&lt;br /&gt;
seaspar, 75,2&lt;br /&gt;
securica, 4,75&lt;br /&gt;
sentinel, 11,1, 24,1, 36,1, 40,1, 75,1, 91,1, 123,1, 4,1&lt;br /&gt;
shamal, 1,1&lt;br /&gt;
streak, 1,1&lt;br /&gt;
streakc, 1,1&lt;br /&gt;
skimmer, 1,3, 1,9, 1,18, 1,30, 17,23, 46,23, 46,32, 57,34&lt;br /&gt;
slamvan, 3,1, 28,1, 31,1, 55,1, 66,1 97,1, 123,1, 118,1&lt;br /&gt;
solair, 91,1, 101,1, 109,1, 113,1, 4,1, 25,1, 30,1, 36,1&lt;br /&gt;
sparrow, 1,3&lt;br /&gt;
speeder, 1,3, 1,5, 1,16, 1,22, 1,35, 1,44, 1,53, 1,57&lt;br /&gt;
stafford, 92,92, 81,81, 67,67, 66,66, 61,61, 53,53, 51,51, 47,47, 43,43&lt;br /&gt;
stallion, 57,8, 8,17, 43,21, 54,38, 67,8, 37,78, 65,79, 25,78&lt;br /&gt;
stratum, 57,8, 8,17, 43,21, 54,38, 67,8, 37,78, 65,79, 25,78&lt;br /&gt;
stretch, 1,1&lt;br /&gt;
stunt, 38,51, 21,36, 21,34, 30,34, 54,34, 55,20, 48,18, 51,6&lt;br /&gt;
sultan, 52,39, 9,39, 17,1, 21,1, 33,0, 37,0, 41,29, 56,29&lt;br /&gt;
sunrise, 37,37, 42,42, 53,53, 62,62, 7,7, 10,10, 11,11, 15,15&lt;br /&gt;
supergt, 3,3, 6,6, 7,7, 52,52, 76,76&lt;br /&gt;
swatvan, 1,1&lt;br /&gt;
sweeper, 26,26&lt;br /&gt;
tahoma, 109,1, 30,8, 95,1, 84,8, 83,1, 72,8, 71,1, 52,8&lt;br /&gt;
tampa, 74,39, 72,39, 75,39, 79,39, 83,36, 84,36, 89,35, 91,35&lt;br /&gt;
taxi, 6,1&lt;br /&gt;
topfun, 26,26, 28,28, 44,44, 51,51, 57,57, 72,72, 106,106, 112,112&lt;br /&gt;
tornado, 67,1, 68,96, 72,1, 74,8, 75,96, 76,8, 79,1, 84,96&lt;br /&gt;
towtruck, 1,1, 17,20, 18,20, 22,30, 36,43, 44,51, 52,54&lt;br /&gt;
tractor, 2,35, 36,2, 51,53, 91,2, 11,22, 40,35&lt;br /&gt;
tram, 1,74&lt;br /&gt;
trash, 26,26&lt;br /&gt;
tropic, 26,26&lt;br /&gt;
tug, 1,1&lt;br /&gt;
tugstair, 1,1&lt;br /&gt;
turismo, 123,123, 125,125, 36,36, 16,16, 18,18, 46,46, 61,61, 75,75&lt;br /&gt;
uranus, 112,1, 116,1, 117,1, 24,1, 30,1, 35,1, 36,1, 40,1&lt;br /&gt;
utility, 56,56, 49,49, 26,124&lt;br /&gt;
vcnmav, 2,26, 2,29&lt;br /&gt;
vincent, 37,37, 42,42, 53,53, 62,62, 7,7, 10,10, 11,11, 15,15&lt;br /&gt;
virgo, 40,65, 71,72, 52,66, 64,72, 30,72, 60,72&lt;br /&gt;
voodoo, 9,1, 10,8, 11,1, 25,8, 27,1, 29,8, 30,1, 37,8&lt;br /&gt;
vortex, 96,67, 86,70, 79,74, 70,86, 61,98, 75,75, 75,91&lt;br /&gt;
walton, 72,1, 66,1, 59,1, 45,1, 40,1, 39,1, 35,1, 20,1&lt;br /&gt;
washing, 4,1, 13,1, 25,1, 30,1, 36,1, 40,1, 75,1, 95,1&lt;br /&gt;
wayfarer, 119,1, 122,1, 8,1, 10,1, 13,1, 25,1, 27,1, 32,1&lt;br /&gt;
willard, 37,37, 42,42, 53,53, 62,62, 7,7, 10,10, 11,11, 15,15&lt;br /&gt;
windsor, 51,1, 58,1, 60,1, 68,1, 2,1, 13,1, 22,1, 36,1&lt;br /&gt;
yankee, 84,63, 91,63, 102,65, 105,72, 110,93, 121,93, 12,95, 23,1&lt;br /&gt;
yosemite, 53,32, 15,32, 45,32, 34,30, 65,32, 14,32, 12,32, 43,32&lt;br /&gt;
zr350, 92,1, 94,1, 101,1, 121,1, 0,1, 22,1, 36,1, 75,1  &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
end&lt;br /&gt;
&lt;br /&gt;
car4&lt;br /&gt;
