Heads-Up Display: Difference between revisions

m (robot Adding: de:Head-up-Display, es:HUD)
m (→‎Gallery: gallery update)
Line 34: Line 34:
{| align="center"
{| align="center"
|<gallery width="auto" perrow="5" style="font-size:95%; padding:0;" widths="160">
|<gallery width="auto" perrow="5" style="font-size:95%; padding:0;" widths="160">
HUD-GTA1.png|GTA 1.
Image:HUD-GTA1.png|GTA 1.
HUD-GTAL.png|GTA London 1969 and London 1961.
Image:HUD-GTAL.png|GTA London 1969 and London 1961.
HUD-GTA2.png|GTA 2.
Image:HUD-GTA2.png|GTA 2.
</gallery>
</gallery>
|}
|}
Line 43: Line 43:
{| align="center"
{| align="center"
|<gallery width="auto" perrow="5" style="font-size:95%; padding:0;" widths="160">
|<gallery width="auto" perrow="5" style="font-size:95%; padding:0;" widths="160">
HUD-GTA3.jpg|GTA III (PC/Xbox version); [[:Image:HUD-GTA3-PS2.png|the PS2 version]] features light gray weapon icons.
Image:HUD-GTA3.jpg|GTA III (PC/Xbox version); [[:Image:HUD-GTA3-PS2.png|the PS2 version]] features light gray weapon icons.
HUD-GTAVC.jpg|GTA Vice City
Image:HUD-GTAVC.jpg|GTA Vice City
HUD-GTASA.png|GTA San Andreas. The bottom money counter shows the player is in debt as a result of [[gambling]].
Image:HUD-GTASA.png|GTA San Andreas. The bottom money counter shows the player is in debt as a result of [[gambling]].
HUD-GTAA.jpg|GTA Advance
Image:HUD-GTAA.jpg|GTA Advance
HUD-GTALCS-PS2.jpg|GTA Liberty City Stories (PS2 version); [[:Image:HUD-GTALCS-PSP.jpg|the PSP version]] features rounded health and armor bars.
Image:HUD-GTALCS-PS2.jpg|GTA Liberty City Stories (PS2 version); [[:Image:HUD-GTALCS-PSP.jpg|the PSP version]] features rounded health and armor bars.
</gallery>
</gallery>
|}
|}
Line 54: Line 54:
{| align="center"
{| align="center"
|<gallery width="auto" perrow="5" style="font-size:95%; padding:0;" widths="160">
|<gallery width="auto" perrow="5" style="font-size:95%; padding:0;" widths="160">
HUD-GTA4.png|GTA IV (upper right HUD) (<small>[[:Image:Radar-GTA4.png|Radar, with additional HUD elements]]</small>).
Image:HUD-GTA4.png|GTA IV (upper right HUD) (<small>[[:Image:Radar-GTA4.png|Radar, with additional HUD elements]]</small>).
HUD-TLAD.png|The Lost and Damned. In the theme of the biker gang image, the hud is a faded, gritty sort of white(<small>[[:Image:Radar-GTA4.png|Radar]]</small>)
Image:HUD-TLAD.png|The Lost and Damned. In the theme of the biker gang image, the hud is a faded, gritty sort of white(<small>[[:Image:Radar-GTA4.png|Radar]]</small>)
HUD-TBOGT.png|The Ballad of Gay Tony. In the theme of the colorful nightclub image, the HUD is now both white and purple(<small>[[:Image:Radar-GTA4.png|Radar]]</small>).
Image:HUD-TBOGT.png|The Ballad of Gay Tony. In the theme of the colorful nightclub image, the HUD is now both white and purple(<small>[[:Image:Radar-GTA4.png|Radar]]</small>).
HUD-GTACW.png|In the [[Nintendo DS|DS]] version of GTA Chinatown Wars, the information that would have been on the HUD in earlier games (except for the [[Wanted Level in GTA Chinatown Wars|Wanted Level]] and place/car names) are moved to the bottom screen as part of the [[PDA]].
Image:HUD-GTACW.png|In the [[Nintendo DS|DS]] version of GTA Chinatown Wars, the information that would have been on the HUD in earlier games (except for the [[Wanted Level in GTA Chinatown Wars|Wanted Level]] and place/car names) are moved to the bottom screen as part of the [[PDA]].
</gallery>
</gallery>
|}
|}

Revision as of 06:12, 23 October 2010

Illustrated example of a HUD as seen in GTA San Andreas.

A heads-up display, often abbreviated as HUD, is a set of indicators used in most games to show the player's current status in a game, such as the score, health and the like.

Description

A HUD can be used to convey many different types of information, such as time, score, money, health, armor, weaponry, ammunition, warnings (eg "wrong way" in a race) maps with blips and subtitles of conversations.

The HUD GTA games may display the following information:

Other elements appear on the HUD in other situations, such as a dialogue subtitles, help messages, and a "Busted" or "Wasted" sign if the player gets arrested or killed respectively.

Floating pickups, such as a police bribe are not considered to be a part of the HUD even though only the player can see them. This is also true for floating markers which indicate where to park or walk into.

Gallery

GTA 1 — GTA 2

GTA III — GTA Vice City Stories

GTA IV — GTA Chinatown Wars