List of GTA Forums: Difference between revisions

(much needed update)
No edit summary
Line 22: Line 22:
|[http://gtat.dracoblue.net/index.php?action=board GTAt.org]||{{nts|28426}}||{{nts|48550}}||{{round|48550/28426}}||English/German +more
|[http://gtat.dracoblue.net/index.php?action=board GTAt.org]||{{nts|28426}}||{{nts|48550}}||{{round|48550/28426}}||English/German +more
|-
|-
|[http://forum.gtainside.com/ GTAInside]||{{nts|27933}}||{{nts|375151}}||{{round|375151/27933}}||German
|[http://forum.gtainside.com/ GTAInside]||{{nts|27933}}||{{nts|375151}}||{{round|375151/27933}}||German/English
|-
|-
|[http://www.gta3mods.de GTAMods.de]||{{nts|26859}}||{{nts|72440}}||{{round|72440/26859}}||German
|[http://www.gta3mods.de GTAMods.de]||{{nts|26859}}||{{nts|72440}}||{{round|72440/26859}}||German

Revision as of 23:14, 10 August 2008

This page attempts to list statistics on many of the big GTA-related fansites in tabular form. Each column of the table is sortable, simply clicking the arrows will immediately reorder the table.

Feel free to update any of the forums' stats whenever you see this article. However, if you would like to add a forum to this list, you MUST first discuss on the discussion page.

Last update: 16th May 2008

The Table

Website Members Posts Posts Per Member Language
GTAForums &&&&&&&&&&201936.&&&&&0201,936 &&&&&&&&&3939925.&&&&&03,939,925 19.51 English
GTAForum.nl &&&&&&&&&&&69601.&&&&&069,601 &&&&&&&&&&961585.&&&&&0961,585 13.82 Dutch
GTA-Action &&&&&&&&&&&40590.&&&&&040,590 &&&&&&&&&&526476.&&&&&0526,476 12.97 German
GTARevolution.net &&&&&&&&&&&40395.&&&&&040,395 &&&&&&&&&&177718.&&&&&0177,718 4.4 Spanish
GTA4.tv &&&&&&&&&&&37365.&&&&&037,365 &&&&&&&&&1143417.&&&&&01,143,417 30.6 English
GTAt.org &&&&&&&&&&&28426.&&&&&028,426 &&&&&&&&&&&48550.&&&&&048,550 1.708 English/German +more
GTAInside &&&&&&&&&&&27933.&&&&&027,933 &&&&&&&&&&375151.&&&&&0375,151 13.43 German/English
GTAMods.de &&&&&&&&&&&26859.&&&&&026,859 &&&&&&&&&&&72440.&&&&&072,440 2.697 German
GTAPoland &&&&&&&&&&&26583.&&&&&026,583 &&&&&&&&&&&&3367.&&&&&03,367 0.127 Polish
MultiTheftAuto &&&&&&&&&&&23464.&&&&&023,464 &&&&&&&&&&221626.&&&&&0221,626 9.445 English
GTA4play.com &&&&&&&&&&&22967.&&&&&022,967 &&&&&&&&&&290855.&&&&&0290,855 12.66 English
GTATurk &&&&&&&&&&&21290.&&&&&021,290 &&&&&&&&&&273792.&&&&&0273,792 12.86 Turkish
GTASite.pl &&&&&&&&&&&21235.&&&&&021,235 &&&&&&&&&&294632.&&&&&0294,632 13.87 Polish
The GTA Place &&&&&&&&&&&15088.&&&&&015,088 &&&&&&&&&&270486.&&&&&0270,486 17.93 English
SanAndreasPC.nl &&&&&&&&&&&14805.&&&&&014,805 &&&&&&&&&&&&5337.&&&&&05,337 0.36 Dutch
GTAForums.fr &&&&&&&&&&&13391.&&&&&013,391 &&&&&&&&&&111107.&&&&&0111,107 8.297 French
GTA-Series &&&&&&&&&&&13000.&&&&&013,000 &&&&&&&&&&207470.&&&&&0207,470 15.96 Italian
GTAGaming &&&&&&&&&&&11337.&&&&&011,337 &&&&&&&&&1552422.&&&&&01,552,422 136.9 English
GTASajten &&&&&&&&&&&&9809.&&&&&09,809 &&&&&&&&&&988409.&&&&&0988,409 100.8 Swedish
GTAReactor.de &&&&&&&&&&&&9533.&&&&&09,533 &&&&&&&&&&442203.&&&&&0442,203 46.39 German
JVTDesign &&&&&&&&&&&&9341.&&&&&09,341 &&&&&&&&&&&&2981.&&&&&02,981 0.319 Czech
GTAOnline.pl &&&&&&&&&&&&8110.&&&&&08,110 &&&&&&&&&&&45095.&&&&&045,095 5.56 Polish
GTANF &&&&&&&&&&&&7152.&&&&&07,152 &&&&&&&&&&&87845.&&&&&087,845 12.28 French
GTAWH &&&&&&&&&&&&6341.&&&&&06,341 &&&&&&&&&&520422.&&&&&0520,422 82.07 English
GTA.com.ua &&&&&&&&&&&&5708.&&&&&05,708 &&&&&&&&&&100756.&&&&&0100,756 17.65 Ukrainian
GTAWorld.pl &&&&&&&&&&&&5465.&&&&&05,465 &&&&&&&&&&&&8107.&&&&&08,107 1.483 Polish
G-Unleashed &&&&&&&&&&&&5433.&&&&&05,433 &&&&&&&&&&155949.&&&&&0155,949 28.7 English
GTA-WorldMods &&&&&&&&&&&&5330.&&&&&05,330 &&&&&&&&&&224063.&&&&&0224,063 42.04 German
GTAForum.de &&&&&&&&&&&&4903.&&&&&04,903 &&&&&&&&&&176030.&&&&&0176,030 35.9 German
GrandTheftAuto.fr &&&&&&&&&&&&4708.&&&&&04,708 &&&&&&&&&&292867.&&&&&0292,867 62.21 French
GTAStunting &&&&&&&&&&&&4607.&&&&&04,607 &&&&&&&&&&416284.&&&&&0416,284 90.36 English
GTAOnline.fr &&&&&&&&&&&&4045.&&&&&04,045 &&&&&&&&&&&36806.&&&&&036,806 9.099 French
GTAForum.cz &&&&&&&&&&&&3430.&&&&&03,430 &&&&&&&&&&119319.&&&&&0119,319 34.79 Czech
GTAPortable &&&&&&&&&&&&3412.&&&&&03,412 &&&&&&&&&&101627.&&&&&0101,627 29.79 English
GTAM.info &&&&&&&&&&&&3124.&&&&&03,124 &&&&&&&&&&&23196.&&&&&023,196 7.425 Polish
GTA-Junkies &&&&&&&&&&&&2672.&&&&&02,672 &&&&&&&&&&&78831.&&&&&078,831 29.5 English
GTAFinland &&&&&&&&&&&&2599.&&&&&02,599 &&&&&&&&&&&&8646.&&&&&08,646 3.327 Finnish
GrandTheftAuto.no &&&&&&&&&&&&2595.&&&&&02,595 &&&&&&&&&&203554.&&&&&0203,554 78.44 Norwegian
Zabatsu.pl &&&&&&&&&&&&2519.&&&&&02,519 &&&&&&&&&&121524.&&&&&0121,524 48.24 Polish
SA-MP.nl &&&&&&&&&&&&2485.&&&&&02,485 &&&&&&&&&&110595.&&&&&0110,595 44.51 Dutch
GTA-Mania &&&&&&&&&&&&2337.&&&&&02,337 &&&&&&&&&&&24136.&&&&&024,136 10.33 French
GTA Xtreme &&&&&&&&&&&&1926.&&&&&01,926 &&&&&&&&&&&30429.&&&&&030,429 15.8 English
GTA-Expert &&&&&&&&&&&&1924.&&&&&01,924 &&&&&&&&&&138198.&&&&&0138,198 71.83 Italian
PlaneteGTA3 &&&&&&&&&&&&1830.&&&&&01,830 &&&&&&&&&&180646.&&&&&0180,646 98.71 French
GTAMaps.net &&&&&&&&&&&&1730.&&&&&01,730 &&&&&&&&&&281542.&&&&&0281,542 162.7 Russian
GrandTheftAutoIV.com &&&&&&&&&&&&1350.&&&&&01,350 &&&&&&&&&&&&6590.&&&&&06,590 4.881 English
GTAReview &&&&&&&&&&&&1246.&&&&&01,246 &&&&&&&&&&&69777.&&&&&069,777 56 Polish
GTA-BG &&&&&&&&&&&&1198.&&&&&01,198 &&&&&&&&&&&40876.&&&&&040,876 34.12 Bulgarian
GTA-Xtreme.de &&&&&&&&&&&&&931.&&&&&0931 &&&&&&&&&&&75268.&&&&&075,268 80.85 German
The GTA Domain &&&&&&&&&&&&&891.&&&&&0891 &&&&&&&&&&&74755.&&&&&074,755 83.9 English
GTAForums.co.uk &&&&&&&&&&&&&879.&&&&&0879 &&&&&&&&&&&22330.&&&&&022,330 25.4 English
GTACriminalRussia &&&&&&&&&&&&&845.&&&&&0845 &&&&&&&&&&&60906.&&&&&060,906 72.08 Russian
Gouranga &&&&&&&&&&&&&690.&&&&&0690 &&&&&&&&&&&90121.&&&&&090,121 130.6 English
CodenameGTA.hu &&&&&&&&&&&&&593.&&&&&0593 &&&&&&&&&&&&2700.&&&&&02,700 4.553 Hungarian
Liberty-Tree.fr &&&&&&&&&&&&&494.&&&&&0494 &&&&&&&&&&&29954.&&&&&029,954 60.64 French
GTA4.cz &&&&&&&&&&&&&455.&&&&&0455 &&&&&&&&&&&13851.&&&&&013,851 30.44 Czech
GTA Suomeksi &&&&&&&&&&&&&421.&&&&&0421 &&&&&&&&&&&18675.&&&&&018,675 44.36 Finnish
GTA-France.fr &&&&&&&&&&&&&372.&&&&&0372 &&&&&&&&&&&&3008.&&&&&03,008 8.086 French
GTAPlace.hu &&&&&&&&&&&&&324.&&&&&0324 &&&&&&&&&&&&3507.&&&&&03,507 10.82 Hungarian
GTA-Universe.de &&&&&&&&&&&&&267.&&&&&0267 &&&&&&&&&&&43287.&&&&&043,287 162.1 German
GTAWebGalerie &&&&&&&&&&&&&263.&&&&&0263 &&&&&&&&&&&26239.&&&&&026,239 99.77 French
GTAForumi &&&&&&&&&&&&&262.&&&&&0262 &&&&&&&&&&&&2379.&&&&&02,379 9.08 Russian


* Stats may be incorrect due to mistranslation (non-English website)

Other References

GTA Website Ranks [TheGTAPlace.com] Listing of all GTA sites ordered by Alexa rank