TOBJ: Difference between revisions

266 bytes added ,  21 July 2018
m
no edit summary
mNo edit summary
mNo edit summary
 
Line 1: Line 1:
{{IdeSection
{{IdeSection
|game        = {{Icon-square|t}} {{Icon-square|4}}
|game        = {{Icon|t}} {{Icon|4}}
|description = Used to define timed map objects
|description = Defines time objects
}}
}}
'''<code>tobj</code>''' is a section in the item definition file in [[Grand Theft Auto III]], [[Grand Theft Auto: Vice City]], [[Grand Theft Auto: San Andreas]], and [[Grand Theft Auto IV]]. It is used to define standard map objects similar to the <code>[[OBJS|objs]]</code> section with an additional in-game time range defining when the object gets rendered. GTA IV also support time controlled objects linked to animations through the <code>tanm</code> section. Most, if not all, time objects use the object flag 2 to prevent them from fading into and out of view at those times.
'''<code>tobj</code>''' is a section in the [[Item Definition|item definition]] file in [[Grand Theft Auto III]], [[Grand Theft Auto: Vice City]], [[Grand Theft Auto: San Andreas]], and [[Grand Theft Auto IV]]. It is used to define standard map objects similar to the <code>[[OBJS|objs]]</code> section with an additional in-game time range defining when the object gets rendered. GTA IV also support time controlled objects linked to animations through the <code>tanm</code> section. Most, if not all, time objects use the [[Item Definition#IDE Flags|object flag 2 (DO_NOT_FADE)]] to prevent them from fading into and out of view at those times.


== Format ==
== Format ==
Line 23: Line 23:
This is used for non-breakable objects.
This is used for non-breakable objects.
{|class="wikitable center-col-1 center-col-2" style="width: 100%;"
{|class="wikitable center-col-1 center-col-2" style="width: 100%;"
!style="width: 4em;" |{{Icon-square|t}}
!style="width: 4em;" |{{Icon|t}}
!style="width: 12em;" |Identifier
!style="width: 12em;" |Identifier
!style="width: 6em;" |Type
!style="width: 6em;" |Type
!Description
!Description
|-
|-
|A ||Id ||integer ||Unique object ID.
|A ||Id ||integer ||Unique object identifier.
|-
|-
|B ||ModelName ||string ||Name of the <code>.dff</code> model file without extension.
|B ||ModelName ||string ||Name of the <code>.dff</code> model file without extension.
|-
|-
|C ||TxdName ||string ||Name of the <code>.txd</code> texture dictionary without extension.
|C ||TxdName ||string ||Name of the <code>.txd</code> [[Texture Archive|texture dictionary]] without extension.
|-
|-
|D ||MeshCount ||integer ||Number of meshes. 1 for this type.
|D ||MeshCount ||integer ||Number of meshes. 1 for this type.
Line 38: Line 38:
|E ||DrawDistance ||float ||Draw distance in [[unit]]s.
|E ||DrawDistance ||float ||Draw distance in [[unit]]s.
|-
|-
|F ||Flags ||integer ||Object flags.
|F ||Flags ||integer ||[[Item Definition#IDE Flags|Object flags]].
|-
|-
|G ||TimeOn ||integer ||Hour to appear
|G ||TimeOn ||integer ||Hour to appear
Line 48: Line 48:
This is used for breakable objects.
This is used for breakable objects.
{|class="wikitable center-col-1 center-col-2" style="width: 100%;"
{|class="wikitable center-col-1 center-col-2" style="width: 100%;"
!style="width: 4em;" |{{Icon-square|t}}
!style="width: 4em;" |{{Icon|t}}
!style="width: 12em;" |Identifier
!style="width: 12em;" |Identifier
!style="width: 6em;" |Type
!style="width: 6em;" |Type
!Description
!Description
|-
|-
|A ||Id ||integer ||Unique object ID.
|A ||Id ||integer ||Unique object identifier.
|-
|-
|B ||ModelName ||string ||Name of the <code>.dff</code> model file without extension.
|B ||ModelName ||string ||Name of the <code>.dff</code> model file without extension.
|-
|-
|C ||TxdName ||string ||Name of the <code>.txd</code> texture dictionary without extension.
|C ||TxdName ||string ||Name of the <code>.txd</code> [[Texture Archive|texture dictionary]] without extension.
|-
|-
|D ||MeshCount ||integer ||Number of meshes. 2 for this type.
|D ||MeshCount ||integer ||Number of meshes. 2 for this type.
Line 63: Line 63:
|E,F ||DrawDistance1, DrawDistance2 ||float[2] ||Draw distance in [[unit]]s (one for each mesh, only the first is actually used).
|E,F ||DrawDistance1, DrawDistance2 ||float[2] ||Draw distance in [[unit]]s (one for each mesh, only the first is actually used).
|-
|-
|G ||Flags ||integer ||Object flags.
|G ||Flags ||integer ||[[Item Definition#IDE Flags|Object flags]].
|-
|-
|H ||TimeOn ||integer ||Hour to appear
|H ||TimeOn ||integer ||Hour to appear
Line 73: Line 73:
This is used for complex breakable objects.
This is used for complex breakable objects.
{|class="wikitable center-col-1 center-col-2" style="width: 100%;"
{|class="wikitable center-col-1 center-col-2" style="width: 100%;"
!style="width: 4em;" |{{Icon-square|t}}
!style="width: 4em;" |{{Icon|t}}
!style="width: 12em;" |Identifier
!style="width: 12em;" |Identifier
!style="width: 6em;" |Type
!style="width: 6em;" |Type
!Description
!Description
|-
|-
|A ||Id ||integer ||Unique object ID.
|A ||Id ||integer ||Unique object identifier.
|-
|-
|B ||ModelName ||string ||Name of the <code>.dff</code> model file without extension.
|B ||ModelName ||string ||Name of the <code>.dff</code> model file without extension.
|-
|-
|C ||TxdName ||string ||Name of the <code>.txd</code> texture dictionary without extension.
|C ||TxdName ||string ||Name of the <code>.txd</code> [[Texture Archive|texture dictionary]] without extension.
|-
|-
|D ||MeshCount ||integer ||Number of meshes. 3 for this type.
|D ||MeshCount ||integer ||Number of meshes. 3 for this type.
Line 88: Line 88:
|E,F,G ||DrawDistance1, DrawDistance2, DrawDistance3 ||float[3] ||Draw distance in [[unit]]s (one for each mesh, only the first is actually used).
|E,F,G ||DrawDistance1, DrawDistance2, DrawDistance3 ||float[3] ||Draw distance in [[unit]]s (one for each mesh, only the first is actually used).
|-
|-
|H ||Flags ||integer ||Object flags.
|H ||Flags ||integer ||[[Item Definition#IDE Flags|Object flags]].
|-
|-
|I ||TimeOn ||integer ||Hour to appear
|I ||TimeOn ||integer ||Hour to appear
Line 98: Line 98:
This is used for non-breakable objects and behaves equivalently to [[#Type 1|Type 1]].
This is used for non-breakable objects and behaves equivalently to [[#Type 1|Type 1]].
{|class="wikitable center-col-1 center-col-2" style="width: 100%;"
{|class="wikitable center-col-1 center-col-2" style="width: 100%;"
!style="width: 3em;" |{{Icon-square|SA}}
!style="width: 3em;" |{{Icon|SA}}
!style="width: 12em;" |Identifier
!style="width: 12em;" |Identifier
!style="width: 6em;" |Type
!style="width: 6em;" |Type
!Description
!Description
|-
|-
|A ||Id ||integer ||Unique object ID.
|A ||Id ||integer ||Unique object identifier.
|-
|-
|B ||ModelName ||string ||Name of the <code>.dff</code> model file without extension.
|B ||ModelName ||string ||Name of the <code>.dff</code> model file without extension.
|-
|-
|C ||TxdName ||string ||Name of the <code>.txd</code> texture dictionary without extension.
|C ||TxdName ||string ||Name of the <code>.txd</code> [[Texture Archive|texture dictionary]] without extension.
|-
|-
|D ||DrawDistance ||float ||Draw distance in [[unit]]s.
|D ||DrawDistance ||float ||Draw distance in [[unit]]s.
|-
|-
|E ||Flags ||integer ||Object flags.
|E ||Flags ||integer ||[[Item Definition#IDE Flags|Object flags]].
|-
|-
|F ||TimeOn ||integer ||Hour to appear
|F ||TimeOn ||integer ||Hour to appear
Line 126: Line 126:


{|class="wikitable center-col-1 center-col-2" style="width: 100%;"
{|class="wikitable center-col-1 center-col-2" style="width: 100%;"
!style="width: 3em;" |{{Icon-square|4}}
!style="width: 3em;" |{{Icon|4}}
!style="width: 12em;" |Identifier
!style="width: 12em;" |Identifier
!style="width: 6em;" |Type
!style="width: 6em;" |Type
Line 155: Line 155:


== Statistics ==
== Statistics ==
Total number of TOBJ entries in:
Total number of <code>tobj</code> entries in:
:GTA III: 24 (max 30)
:GTA III: 24 (max 30)
:Vice City: 342 (max 385)
:GTA Vice City: 342 (max 385)
:San Andreas: 160
:GTA San Andreas: 160


{{fdl}}
{{fdl}}
 
{{3-navi}}
{{modding}}
{{VC-navi}}
12,236

edits