Template:Infobox LTA: Difference between revisions
No edit summary |
m (clean up) |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<!-- from Wikipedia's Infobox NYCS Template --> | <!-- from Wikipedia's Infobox NYCS Template --> | ||
{| class="infobox" style="margin: 0 0 1em 1em; text-align: left; width: 25em; font-size: 90%;" | {| class="infobox" style="margin: 0 0 1em 1em; text-align: left; width: 25em; font-size: 90%;" | ||
|- | |- | ||
Line 9: | Line 8: | ||
{{!}}- | {{!}}- | ||
{{ #if: {{{complex_element|}}} | | ! style="text-align: center;" colspan="2" {{!}} | {{ #if: {{{complex_element|}}} | | ! style="text-align: center;" colspan="2" {{!}} | ||
<span style="font-size: 80%">'''[[Liberty City Subway]] station'''</span> | <span style="font-size: 80%">'''[[Subway in GTA IV|Liberty City Subway]] station'''</span> | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 32: | Line 31: | ||
{{ #if:{{{service|<noinclude>-</noinclude>}}} | {{ #if:{{{service|<noinclude>-</noinclude>}}} | ||
| ! width="30%" {{!}} Service{{#if:{{{service_2|}}} |s }} | | ! width="30%" {{!}} Service{{#if:{{{service_2|}}} |s }} | ||
{{!}} [[{{{service}}}]] {{ #if:{{{service_2|}}} |, [[{{{service_2}}}]] }} {{ #if:{{{service_3|}}} |, [[{{{service_3}}}]] }} {{ #if:{{{service_4|}}} |, [[{{{service_4}}}]] }} | {{!}} [[{{{service}}}]]{{ #if:{{{service_2|}}} |, [[{{{service_2}}}]] }}{{ #if:{{{service_3|}}} |, [[{{{service_3}}}]] }}{{ #if:{{{service_4|}}} |, [[{{{service_4}}}]] }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 58: | Line 57: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{ #if:{{{ | {{ #if:{{{line|}}} | | ||
! width="30%" {{!}} Next north | ! width="30%" {{!}} Next north | ||
{{!}} {{ #if:{{{north_station}}} | [[{{{north_station}}} LTA|{{{north_station}}}]]: {{{service}}} }} | {{!}} {{ #if:{{{north_station|}}} | [[{{{north_station}}} LTA|{{{north_station}}}]]: {{{service}}} }} {{ #if:{{{north_other|}}} | {{{north_other}}} }} | ||
{{!}}- | {{!}}- | ||
{{ #if:{{{north_station_2}}} | | {{ #if:{{{north_station_2|}}} | | ||
! {{!}} | ! {{!}} | ||
{{!}} [[{{{north_station_2}}} LTA|{{{north_station_2}}}]]: {{{service_2}}} | {{!}} [[{{{north_station_2}}} LTA|{{{north_station_2}}}]]: {{{service_2}}} | ||
{{!}}- | {{!}}- | ||
}} | |||
{{ #if:{{{north_other_2|}}} | | |||
! {{!}} | |||
{{!}} {{{north_other_2}}} | |||
{{!}}- | |||
}} | |||
{{ #if:{{{north_station_3|}}} | | {{ #if:{{{north_station_3|}}} | | ||
! {{!}} | ! {{!}} | ||
{{!}} [[{{{north_station_3}}} LTA|{{{north_station_3}}}]]: {{{service_3}}} | {{!}} [[{{{north_station_3}}} LTA|{{{north_station_3}}}]]: {{{service_3}}} | ||
{{!}}- | {{!}}- | ||
}} | |||
{{ #if:{{{north_other_3|}}} | | |||
! {{!}} | |||
{{!}} {{{north_other_3}}} | |||
{{!}}- | |||
}} | |||
{{ #if:{{{north_station_4|}}} | | {{ #if:{{{north_station_4|}}} | | ||
! {{!}} | ! {{!}} | ||
{{!}} [[{{{north_station_4}}} LTA|{{{north_station_4}}}]]: {{{service_4}}} | {{!}} [[{{{north_station_4}}} LTA|{{{north_station_4}}}]]: {{{service_4}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
}} | {{ #if:{{{north_other_4|}}} | | ||
! {{!}} | |||
{{!}} {{{north_other_4}}} | |||
{{!}}- | |||
}} | }} | ||
}} | }} | ||
{{ #if:{{{line|}}} | | {{ #if:{{{line|}}} | | ||
! width="30%" {{!}} Next south | ! width="30%" {{!}} Next south | ||
{{!}} {{ #if:{{{south_station}}} | [[{{{south_station}}} LTA|{{{south_station}}}]]: {{{service}}} }} | {{!}} {{ #if:{{{south_station|}}} | [[{{{south_station}}} LTA|{{{south_station}}}]]: {{{service}}} }} {{ #if:{{{south_other|}}} | {{{south_other}}} }} | ||
{{!}}- | {{!}}- | ||
{{ #if:{{{south_station_2|}}} | | {{ #if:{{{south_station_2|}}} | | ||
! {{!}} | ! {{!}} | ||
{{!}} [[{{{south_station_2}}} LTA|{{{south_station_2}}}]]: {{{service_2}}} | |||
{{!}}- | {{!}}- | ||
{{!}} | }} | ||
{{ #if:{{{south_other_2|}}} | | |||
! {{!}} | |||
{{!}} {{{south_other_2}}} | |||
{{!}}- | |||
}} | |||
{{ #if:{{{south_station_3|}}} | | {{ #if:{{{south_station_3|}}} | | ||
! {{!}} | ! {{!}} | ||
{{!}} [[{{{south_station_3}}} LTA|{{{south_station_3}}}]]: {{{service_3}}} | |||
{{!}}- | |||
}} | |||
{{ #if:{{{south_other_3|}}} | | |||
! {{!}} | |||
{{!}} {{{south_other_3}}} | |||
{{!}}- | {{!}}- | ||
}} | |||
{{ #if:{{{south_station_4|}}} | | {{ #if:{{{south_station_4|}}} | | ||
! {{!}} | ! {{!}} | ||
{{!}} [[{{{south_station_4}}} LTA|{{{south_station_4}}}]]: {{{service_4}}} | |||
{{!}}- | {{!}}- | ||
{{ | }} | ||
{{ #if:{{{south_other_4|}}} | | |||
! {{!}} | |||
{{!}} {{{south_other_4}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
}} | }} | ||
|} | |} | ||
<noinclude> | |||
[[Category: | [[Category:Infobox Templates]] | ||
</noinclude> |
Latest revision as of 20:25, 2 August 2011
{{{name}}} | |
---|---|
Liberty City Subway station | |
[[Image:{{{image}}}|300px]] | |
Station information | |
Lines | [[{{{line}}}]] [[{{{line_2}}}]] |
Service | [[{{{service}}}]] |
Platforms | {{{platforms}}} |
Tracks | {{{tracks}}} |
Other | |
Borough | [[{{{borough}}}]] |