139
edits
No edit summary |
|||
Line 67: | Line 67: | ||
...and one to end it all on a fun note: [http://img574.imageshack.us/img574/2859/screenshot288.jpg Komachi plays <s>golf</s> Grim Reaper.]<br> | ...and one to end it all on a fun note: [http://img574.imageshack.us/img574/2859/screenshot288.jpg Komachi plays <s>golf</s> Grim Reaper.]<br> | ||
== Touhou GTA: List of my customized Criminal Ratings== | == Touhou GTA: List of my customized Criminal Ratings == | ||
Inspired off [[Criminal | Inspired off [[Criminal Ratings in GTA San Andreas|this article]], which I wrote. The "Playa" rank was omitted since it's only at 1000 points no more no less, and was integrated into the renamed "Playa Partner". | ||
This rank contains 56 ranks, separated into tiers, each tier being themed on a color, to follow Alice Margatroid's logic of color spectrum and potential being linked to each other. | This rank contains 56 ranks, separated into tiers, each tier being themed on a color, to follow Alice Margatroid's logic of color spectrum and potential being linked to each other. | ||
Explanations for each name, as well as example characters are provided. | Explanations for each name, as well as example characters are provided. | ||
===Tier Negative=== | === Tier Negative (no color) === | ||
*56: lower - -6000 = Spirited away / One who has been gapped away by Yukari because he/she was so much of an asshole he/she deserved to disappear ; All dead characters. | |||
*55: -5999 - -4000 = Sealed away / One who has been sealed away by a shrine maiden or a magician so it ceases causing troubles. | |||
*54: -3999 - -2000 = Scandalous / One that's liable to gossip so much it causes scandals or troubles. | |||
*53: -1999 - -500 = Rejected / Someone who isn't wanted or is refused by everybody ; Hunted youkai that went too far. | |||
*52: -499 - -1 = Marginal / Someone who willingfully puts itself out of the flow, in a negative sense. | |||
===Tier 0=== | === Tier 0 (red) === | ||
51 0 - 19 = Random fairy / Just another fairy in Gensokyo's wild. | *51: 0 - 19 = Random fairy / Just another fairy in Gensokyo's wild. | ||
50 20 - 49 = Random youkai / More than just a fairy since there are more youkai varieties than fairies. | *50: 20 - 49 = Random youkai / More than just a fairy since there are more youkai varieties than fairies. | ||
49 50 - 74 = Random human / Another step higher since humans are also noticeable in Gensokyo, but still random ; Human Villagers | *49: 50 - 74 = Random human / Another step higher since humans are also noticeable in Gensokyo, but still random ; Human Villagers | ||
48 75 - 99 = Active human / A human that succeeded in doing something, a man that does something and is noticed for it ; Rinnosuke. | *48: 75 - 99 = Active human / A human that succeeded in doing something, a man that does something and is noticed for it ; Rinnosuke. | ||
47 100 - 119 = Active youkai / Any youkai that goes to the step of attacking humans, or trying to. | *47: 100 - 119 = Active youkai / Any youkai that goes to the step of attacking humans, or trying to. | ||
46 120 - 149 = Hated youkai / A youkai that attacked enough humans to be noticed, therefore hated and sought for. | *46: 120 - 149 = Hated youkai / A youkai that attacked enough humans to be noticed, therefore hated and sought for. | ||
45 150 - 199 = Idiot / A person lacking intelligent judgment, a fool ; The wide majority of Gensokyo fairies, the most notable being Cirno. | *45: 150 - 199 = Idiot / A person lacking intelligent judgment, a fool ; The wide majority of Gensokyo fairies, the most notable being Cirno. | ||
===Tier 1=== | === Tier 1 (orange) === | ||
44 200 - 239 = Nineball wannabe / Someone who respects Cirno and admires her ; The entire Team (9). | *44: 200 - 239 = Nineball wannabe / Someone who respects Cirno and admires her ; The entire Team (9). | ||
43 240 - 269 = Greater Fairy / Any fairy becoming more powerful than the average of fairies ; Daiyousei. | *43: 240 - 269 = Greater Fairy / Any fairy becoming more powerful than the average of fairies ; Daiyousei. | ||
42 270 - 299 = Midboss / The annoyances you meet in mid-stages of Touhou gameplay, underbosses, generally lower-class characters. | *42: 270 - 299 = Midboss / The annoyances you meet in mid-stages of Touhou gameplay, underbosses, generally lower-class characters. | ||
41 300 - 329 = Active fairy / A fairy that settled down, got itself respected from its pairs or other youkai, even humans in some cases. | *41: 300 - 329 = Active fairy / A fairy that settled down, got itself respected from its pairs or other youkai, even humans in some cases. | ||
40 330 - 369 = Minor demon / A demon-like or child demon that is of lesser importance, or without any special abilities ; Koakuma. | *40: 330 - 369 = Minor demon / A demon-like or child demon that is of lesser importance, or without any special abilities ; Koakuma. | ||
39 370 - 399 = Consistent human / A human that became strong enough to counter-attack/retaliate against fairy assaults. | *39: 370 - 399 = Consistent human / A human that became strong enough to counter-attack/retaliate against fairy assaults. | ||
38 400 - 449 = Stage 1 Boss / Speaks for itself ; Rumia, Nazrin, etc... | *38: 400 - 449 = Stage 1 Boss / Speaks for itself ; Rumia, Nazrin, etc... | ||
===Tier 2=== | === Tier 2 (yellow) === | ||
37 450 - 499 = Future Nineball / Someone that is said to become just like Cirno if he/she continues to be so much of a fool. | *37: 450 - 499 = Future Nineball / Someone that is said to become just like Cirno if he/she continues to be so much of a fool. | ||
36 500 - 549 = Child Kappa / Progeny of the Kappa species. | *36: 500 - 549 = Child Kappa / Progeny of the Kappa species. | ||
35 550 - 599 = Child Tengu / Progeny of the Tengu species. | *35: 550 - 599 = Child Tengu / Progeny of the Tengu species. | ||
34 600 - 609 = Small threat / Someone who caused enough troubles to be called a threat of some kind. | *34: 600 - 609 = Small threat / Someone who caused enough troubles to be called a threat of some kind. | ||
33 610 - 649 = Youkai offender / A "youkai gone postal", a "youkai criminal", generally any youkai that killed humans. | *33: 610 - 649 = Youkai offender / A "youkai gone postal", a "youkai criminal", generally any youkai that killed humans. | ||
32 650 - 699 = Child Oni / Progeny of the Oni species. Also the nickname of young but unusually strong creatures for its species. | *32: 650 - 699 = Child Oni / Progeny of the Oni species. Also the nickname of young but unusually strong creatures for its species. | ||
31 700 - 849 = Stage 2 Boss / Speaks for itself ; Chen, Kogasa, etc... | *31: 700 - 849 = Stage 2 Boss / Speaks for itself ; Chen, Kogasa, etc... | ||
===Tier 3=== | === Tier 3 (green) === | ||
30 850 - 999 = Nineball partner / Someone that rolls with Cirno/A member of the Team (9). ; Rumia, Wriggle... | *30: 850 - 999 = Nineball partner / Someone that rolls with Cirno/A member of the Team (9). ; Rumia, Wriggle... | ||
29 1000 - 1149 = Influencing human / A human that is followed by other humans, is regarded as important or leading ; Keine in human form. | *29: 1000 - 1149 = Influencing human / A human that is followed by other humans, is regarded as important or leading ; Keine in human form. | ||
28 1150 - 1299 = Powerful midboss / A particularly annoying annoyance in Touhou gameplay. | *28: 1150 - 1299 = Powerful midboss / A particularly annoying annoyance in Touhou gameplay. | ||
27 1300 - 1499 = Non-spell user / Someone who knows about danmaku but not spell cards. | *27: 1300 - 1499 = Non-spell user / Someone who knows about danmaku but not spell cards. | ||
26 1500 - 1699 = Experienced fairy / A fairy that somehow managed to survive/kept being shot at to repeated attacks and got experience out of those shots. | *26: 1500 - 1699 = Experienced fairy / A fairy that somehow managed to survive/kept being shot at to repeated attacks and got experience out of those shots. | ||
25 1700 - 1999 = Wise youkai / A youkai that knows things/has seen a lot ; Koakuma, especially knowing she works at Voile. | *25: 1700 - 1999 = Wise youkai / A youkai that knows things/has seen a lot ; Koakuma, especially knowing she works at Voile. | ||
24 2000 - 2099 = Weekly threat / "Sunday disaster", someone causing repeated or scheduled troubles all the time. | *24: 2000 - 2099 = Weekly threat / "Sunday disaster", someone causing repeated or scheduled troubles all the time. | ||
23 2100 - 2299 = Young Kappa / Progeny of the Kappa species growing up. | *23: 2100 - 2299 = Young Kappa / Progeny of the Kappa species growing up. | ||
22 2300 - 2499 = Young Tengu / Progeny of the Tengu species growing up. | *22: 2300 - 2499 = Young Tengu / Progeny of the Tengu species growing up. | ||
21 2500 - 2749 = Young Oni / Progeny of the Oni species growing up. Another nickname for young and unusually powerful creatures. | *21: 2500 - 2749 = Young Oni / Progeny of the Oni species growing up. Another nickname for young and unusually powerful creatures. | ||
20 2750 - 2999 = Powerful Youkai / A youkai that accessed or grew enough power to stand out ; Hong Meiling. | *20: 2750 - 2999 = Powerful Youkai / A youkai that accessed or grew enough power to stand out ; Hong Meiling. | ||
19 3000 - 3499 = Stage 3 Boss / Speaks for itself ; Nitori, etc. | *19: 3000 - 3499 = Stage 3 Boss / Speaks for itself ; Nitori, etc. | ||
===Tier 4=== | === Tier 4 (Cyan) === | ||
18 3500 - 3999 = Beginner Miko / A beginner shrine maiden ; Reimu during early PC-98 adventures. | *18: 3500 - 3999 = Beginner Miko / A beginner shrine maiden ; Reimu during early PC-98 adventures. | ||
17 4000 - 4999 = Spell Card trainee / Someone who is learning to use Spell Cards. | *17: 4000 - 4999 = Spell Card trainee / Someone who is learning to use Spell Cards. | ||
16 5000 - 7499 = Magician trainee / Somebody who is learning about black arts/magical arts. Often a step-up to Spell Card trainee. | *16: 5000 - 7499 = Magician trainee / Somebody who is learning about black arts/magical arts. Often a step-up to Spell Card trainee. | ||
15 7500 - 9999 = Adult Kappa / Most Kappas living in Gensokyo ; Nitori Kawashiro | *15: 7500 - 9999 = Adult Kappa / Most Kappas living in Gensokyo ; Nitori Kawashiro | ||
14 10000 - 19999 = Adult Tengu / Most Tengus living in Gensokyo ; Aya Shameimaru, Momiji Inubashiri... (although some consider she's younger) | *14: 10000 - 19999 = Adult Tengu / Most Tengus living in Gensokyo ; Aya Shameimaru, Momiji Inubashiri... (although some consider she's younger) | ||
13 20000 - 29999 = Adult Oni / Most Oni living in Gensokyo - we're speaking about at least 1000 year old ones. | *13: 20000 - 29999 = Adult Oni / Most Oni living in Gensokyo - we're speaking about at least 1000 year old ones. | ||
12 30000 - 39999 = Youkai Leader / A youkai that leads a group of others. | *12: 30000 - 39999 = Youkai Leader / A youkai that leads a group of others. | ||
11 40000 - 49999 = Stage 4 Boss / Speaks for itself ; Patchouli, Murasa, etc. | *11: 40000 - 49999 = Stage 4 Boss / Speaks for itself ; Patchouli, Murasa, etc. | ||
===Tier 5=== | === Tier 5 (Blue) === | ||
10 50000 - 64999 = Youkai Criminal / A youkai that murdered a lot of humans. | *10: 50000 - 64999 = Youkai Criminal / A youkai that murdered a lot of humans. | ||
9 65000 - 79999 = Regular Magician / Most Magicians living in Gensokyo ; Alice Margatroid | *9: 65000 - 79999 = Regular Magician / Most Magicians living in Gensokyo ; Alice Margatroid | ||
8 80000 - 99999 = Stage 5 Boss / Speaks for itself ; Orin, Sakuya, etc. | *8: 80000 - 99999 = Stage 5 Boss / Speaks for itself ; Orin, Sakuya, etc. | ||
===Tier 6=== | === Tier 6 (Indigo) === | ||
7 100000 - 149999 = Shrine Maiden / A person, similar to a priest, in charge of a Shinto Shrine ; Reimu Hakurei, Sanae Kochiya | *7: 100000 - 149999 = Shrine Maiden / A person, similar to a priest, in charge of a Shinto Shrine ; Reimu Hakurei, Sanae Kochiya | ||
6 150000 - 199999 = High Magician / A magician that possesses a high amount of power ; Marisa Kirisame, Patchouli Knowledge | *6: 150000 - 199999 = High Magician / A magician that possesses a high amount of power ; Marisa Kirisame, Patchouli Knowledge | ||
5 200000 - 299999 = Stage 6 Boss / Also called Final Boss, speaks for itself ; Remilia, Utsuho, etc. | *5: 200000 - 299999 = Stage 6 Boss / Also called Final Boss, speaks for itself ; Remilia, Utsuho, etc. | ||
===Tier 7/ | === Tier 7/Extra (Violet) === | ||
4 300000 - 399999 = Deva Oni / An Oni that is one of the four Devas of the Mountain. The only known two are Suika Ibuki and Yuugi Hoshiguma. | *4: 300000 - 399999 = Deva Oni / An Oni that is one of the four Devas of the Mountain. The only known two are Suika Ibuki and Yuugi Hoshiguma. | ||
3 400000 - 499999 = Extra Boss / The pinnacle of hardness in Touhou gameplay. Nue, Flandre, etc. | *3: 400000 - 499999 = Extra Boss / The pinnacle of hardness in Touhou gameplay. Nue, Flandre, etc. | ||
===Tier 8/Phantasm=== | === Tier 8/Phantasm (Purple) === | ||
2 500000 - 999999 = Boundary Master / Someone who watches over or controls boundaries ; Hakurei ancestors | *2: 500000 - 999999 = Boundary Master / Someone who watches over or controls boundaries ; Hakurei ancestors | ||
1 1000000+ = Phantasmal Boundary Master / The ultimate ruler, a realm's creator or administrator. ; Yukari Yakumo | *1: 1000000+ = Phantasmal Boundary Master / The ultimate ruler, a realm's creator or administrator. ; Yukari Yakumo | ||
== Contact == | == Contact == |
edits