13,618
edits
mNo edit summary |
(removed padding, added whitelinks to header, added category) |
||
Line 1: | Line 1: | ||
{{Clear}} | {{Clear}} | ||
{| border="0" class="toccolours collapsible collapsed" style="margin: 1em auto;text-align:left; font-size:84%;" | {| border="0" class="toccolours collapsible collapsed" style="margin: 1em auto;text-align:left; width:600px; font-size:84%;" | ||
|----- | |----- | ||
! colspan="3" style="background: #333333; font-weight: bold; color:#FFF; text-align: center;" | Weapons in | ! colspan="3" class="whitelinks" style="background: #333333; font-weight: bold; color:#FFF; text-align: center;" | [[Weapons in GTA San Andreas|Weapons]] in [[Grand Theft Auto: San Andreas]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 1 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[Fist]] · [[Brass Knuckles]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 2 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[Knife]] · [[Golf Club]] · [[Shovel]] · [[Pool Cue]] · [[Nightstick]] · [[Baseball Bat]] · [[Katana]] · [[Chainsaw]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 3 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[Pistol]] · [[Silenced 9mm]] · [[Desert Eagle]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 4 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[Pump Action Shotgun]] · [[Sawn-off Shotgun]] · [[SPAS 12]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 5 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[TEC-9]] · [[Micro Uzi]] · [[MP5]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 6 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[AK-47]] · [[AR-15|M4]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 7 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[Sniper Rifle]] · [[Rifle]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 8 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[Flamethrower]] · [[Rocket Launcher]] · [[Heat-Seeking Rocket Launcher]] · [[Minigun]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 9 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[Tear Gas]] · [[Molotov Cocktail]] · [[Grenades|Grenade]] · [[Satchel Charges|Satchel Charge]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 10 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[Fire Extinguisher]] · [[Spray Can]] · [[Camera]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 11 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[Flowers]] · [[Cane]] · [[Dildo]] · [[Vibrator]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 12 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[Night Vision]] · [[Thermal Vision]] · [[Parachute]] | ||
|----- | |----- | ||
| style="background: #d5d5d5; font-weight: bold | | style="background: #d5d5d5; font-weight: bold; text-align: center;" | Slot 13 | ||
| colspan="2" style="background: #e8e8e8 | | colspan="2" style="background: #e8e8e8;" | [[Detonator]] | ||
|} | |} | ||
[[Category:Weapons in GTA San Andreas]] | |||
<noinclude> | <noinclude> | ||
[[Category:Templates|{{PAGENAME}}]] | [[Category:Templates|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> |
edits