Talk:Bullet GT: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 13: Line 13:
:::What speedometer did you use ?--[[User:Loadingue|Loadingue]] 11:02, July 3, 2010 (UTC)
:::What speedometer did you use ?--[[User:Loadingue|Loadingue]] 11:02, July 3, 2010 (UTC)
:::None, I'm on unmodded PS3, I saw it under the Mission Grade stats that come up afterward. It said Player: Top Speed [275 xxx] and Goal: Top Speed [140 xxx], and I'm pretty sure it was MPH... / [[User:Szebrine|Szebrine]] 19:59, July 6, 2010 (UTC)
:::None, I'm on unmodded PS3, I saw it under the Mission Grade stats that come up afterward. It said Player: Top Speed [275 xxx] and Goal: Top Speed [140 xxx], and I'm pretty sure it was MPH... / [[User:Szebrine|Szebrine]] 19:59, July 6, 2010 (UTC)
::::Now it's starting to get interesting: 275 mph (or 443 km/h) is faster than the fastest production car in the world (the Bugatti Veyron Super Sport which has 1200 hp, according to Wikipedia). Your mission is [[No. 3]] but are you absolutely sure it was 275 mph ?--[[User:Loadingue|Loadingue]] 10:27, July 7, 2010 (UTC)
::::Now it's starting to get interesting: 275 mph (or 443 km/h) is faster than the fastest production car in the world (the Bugatti Veyron Super Sport which has 1200 hp, according to Wikipedia). It was really in MPH but are you sure ti was 275 ?--[[User:Loadingue|Loadingue]] 10:28, July 7, 2010 (UTC)
3,091

edits