13,618
edits
m (→External links: clean up,) |
mNo edit summary |
||
Line 19: | Line 19: | ||
ID, ModelName, TextureName, ObjectCount, DrawDist, [DrawDist2, ...], Flags | ID, ModelName, TextureName, ObjectCount, DrawDist, [DrawDist2, ...], Flags | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 42: | Line 42: | ||
Note that GTA IV does not use any unique object ID numbers | Note that GTA IV does not use any unique object ID numbers | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 71: | Line 71: | ||
ID, ModelName, TextureName, ObjectCount, DrawDist, [DrawDist2, ...], Flags, TimeOn, TimeOff | ID, ModelName, TextureName, ObjectCount, DrawDist, [DrawDist2, ...], Flags, TimeOn, TimeOff | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 98: | Line 98: | ||
Note that GTA IV does not use any unique object ID numbers. | Note that GTA IV does not use any unique object ID numbers. | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 145: | Line 145: | ||
ID, ModelName, TxdName, Threat, Behavior, AnimationType, VehClass | ID, ModelName, TxdName, Threat, Behavior, AnimationType, VehClass | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 167: | Line 167: | ||
ID, ModelName, TxdName, Threat, Behavior, AnimationType, VehClass, StartAnimation?, Radio1, Radio2 | ID, ModelName, TxdName, Threat, Behavior, AnimationType, VehClass, StartAnimation?, Radio1, Radio2 | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 207: | Line 207: | ||
ID, ModelName, TxdName, Type, HandlingID, GameName, Class, Frequency, Level, Comprules, LODModel | ID, ModelName, TxdName, Type, HandlingID, GameName, Class, Frequency, Level, Comprules, LODModel | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 252: | Line 252: | ||
ID, ModelName, TxdName, Type, HandlingID, GameName, Anims, Class, Frequency, Level, Comprules, LODModel | ID, ModelName, TxdName, Type, HandlingID, GameName, Anims, Class, Frequency, Level, Comprules, LODModel | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 312: | Line 312: | ||
ID, X, Y, Z, R, G, B, unknown (0 or 200), 1, Corona, Shadow, Distance, Outer range, Size, Inner range, IDE flag, Wet, Flare, Dust | ID, X, Y, Z, R, G, B, unknown (0 or 200), 1, Corona, Shadow, Distance, Outer range, Size, Inner range, IDE flag, Wet, Flare, Dust | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 348: | Line 348: | ||
ID, X, Y, Z, R, G, B, unknown (63 or 200), 2, Particle, unk1, unk2, unk3, Size | ID, X, Y, Z, R, G, B, unknown (63 or 200), 2, Particle, unk1, unk2, unk3, Size | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 366: | Line 366: | ||
ID, X, Y, Z, R, G, B, unknown (200), 3, Behavior, unk1, unk2, unk3, RotX, RotY, RotZ | ID, X, Y, Z, R, G, B, unknown (200), 3, Behavior, unk1, unk2, unk3, RotX, RotY, RotZ | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 386: | Line 386: | ||
ID, X, Y, Z, R, G, B, unknown (120), 4 | ID, X, Y, Z, R, G, B, unknown (120), 4 | ||
{| | {| width="100%" class="prettytable collapsible collapsed" | ||
!width="250px"|Identifier | !width="250px"|Identifier | ||
!Description | !Description | ||
Line 447: | Line 447: | ||
{{fdl}} | |||
{{modding}} | {{modding}} | ||
[[Category:Map Formats]] | |||
[[Category:GTA III Modifications]] | |||
[[Category:GTA Vice City]] | |||
[[Category:Modifications]] |
edits