13,618
edits
(-) |
|||
Line 633: | Line 633: | ||
::Yeah I know how the Eras work and whatnot, it's just the [[Grand Theft Auto III Era]] and [[Grand Theft Auto IV Era]] are different universes, whereas [[Grand Theft Auto V]] (Introducing the fifth Era) can still be in the same universe as GTA IV. Like [[GTA III]] and [[GTA San Andreas]] are in the same universe, that was mainly what my comment was about, but now I understand all that info will be seperated with the Era category. Thanks for the information, and enjoy the wait haha. [[User:Grand Theft AJ|Grand Theft AJ]] ([[User talk:Grand Theft AJ|talk]]|[[Special:Contributions/Grand Theft AJ|edits]]) 03:59, 14 July 2012 (UTC) | ::Yeah I know how the Eras work and whatnot, it's just the [[Grand Theft Auto III Era]] and [[Grand Theft Auto IV Era]] are different universes, whereas [[Grand Theft Auto V]] (Introducing the fifth Era) can still be in the same universe as GTA IV. Like [[GTA III]] and [[GTA San Andreas]] are in the same universe, that was mainly what my comment was about, but now I understand all that info will be seperated with the Era category. Thanks for the information, and enjoy the wait haha. [[User:Grand Theft AJ|Grand Theft AJ]] ([[User talk:Grand Theft AJ|talk]]|[[Special:Contributions/Grand Theft AJ|edits]]) 03:59, 14 July 2012 (UTC) | ||
Yeah Universes are the big over-arching dividers that Rockstar use (separating the 3 unrecognisably-different categories of games), Eras are a smaller division (where most features/vehicles etc are the same), and then you have can divide either by individual locations (which could have a couple of games within an era) or by platform (console/mobile). Don't forget that the [[GTA 1 Era]] and [[GTA 2 Era]] are both in the '2D Universe' but we group them into separate eras as everything is still different - only the style of gameplay and top-down view are related. See this table for an explanation, and I hope it makes sense! | |||
{| class=wikitable style="text-align: center;" | |||
!Universe | |||
|colspan=4|2D | |||
|colspan=6|3D | |||
|colspan=6|HD | |||
|- | |||
!Era | |||
|colspan=3|1 | |||
|colspan=1|2 | |||
|colspan=6|III | |||
|colspan=4|IV | |||
|colspan=2|V | |||
|- | |||
!GAME | |||
|width=20|1 | |||
|width=20|L69 | |||
|width=20|L61 | |||
|width=20|2 | |||
|width=20|3 | |||
|width=20|VS | |||
|width=20|SA | |||
|width=20|A | |||
|width=20|LCS | |||
|width=20|VCS | |||
|width=20|IV | |||
|width=20|TLAD | |||
|width=20|BOGT | |||
|width=20|CW | |||
|width=20|V | |||
|width=20|''V2'' | |||
|} |
edits