13,618
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Thirdly, do we even need a table? We could just have a few lists for each type of vehicle - this is the simplest and tydiest suggestion, but means we can't have any thumbnails or description. But then again, do we even need those? This is meant to be a list of vehicles. But on the other hand, if all we want is an alphabetical list, that's what a [[:Category:SAVehicles|Category]] is for. | Thirdly, do we even need a table? We could just have a few lists for each type of vehicle - this is the simplest and tydiest suggestion, but means we can't have any thumbnails or description. But then again, do we even need those? This is meant to be a list of vehicles. But on the other hand, if all we want is an alphabetical list, that's what a [[:Category:SAVehicles|Category]] is for. | ||
So we have four main choices: 1) Lists sorted into types, 2) Tables in types, | So we have four main choices: 1) Lists sorted into types, 2) Tables in types, 4) Tables in types with descriptions, 3) Single table with descriptions | ||
Any input you guys could give me would be appreciated - [[User:Xenon|Xenon]] ([[User talk:Xenon|?]]) 21:41, 7 May 2007 (BST) | Any input you guys could give me would be appreciated - [[User:Xenon|Xenon]] ([[User talk:Xenon|?]]) 21:41, 7 May 2007 (BST) | ||
Line 14: | Line 14: | ||
:: IMO first of all we should definitely have categories, e.g. Bikes, Trucks, Sports Cars, Family Cars etc. Secondly, I don't think descriptions and thumbnails are particularly necessary, but I guess they would be useful to some, thumbnails more than descriptions anyway. A single long table though is a definite no-no.--[[User:Chris|Chris]] 21:45, 7 May 2007 (BST) | :: IMO first of all we should definitely have categories, e.g. Bikes, Trucks, Sports Cars, Family Cars etc. Secondly, I don't think descriptions and thumbnails are particularly necessary, but I guess they would be useful to some, thumbnails more than descriptions anyway. A single long table though is a definite no-no.--[[User:Chris|Chris]] 21:45, 7 May 2007 (BST) | ||
:You'd rather have a table with no thumbnails or descriptions then? Howabout running the lists horizontally, with one cell for each type of vehicle - allows for easy finding of vehicles and takes up a lot less space. For example: | |||
{|class="wikitable" | |||
|- | |||
!Sports Cars | |||
| | |||
* Banshee | |||
* Bullet | |||
* Cheetah | |||
* Comet | |||
* Hotknife | |||
* Hotring Racer | |||
* Infernus | |||
* Super GT | |||
* Turismo | |||
* ZR 350 | |||
* Euros | |||
|} | |||
[[User:Xenon|Xenon]] ([[User talk:Xenon|?]]) 22:05, 7 May 2007 (BST) |
edits