Heads-Up Display: Difference between revisions

Line 51: Line 51:
|<gallery width="auto" perrow="6" style="font-size:95%; padding:0;">
|<gallery width="auto" perrow="6" style="font-size:95%; padding:0;">
HUD-GTA4.png|GTA IV (upper right HUD) (<small>[[:Image:Radar-GTA4.png|Radar, with additional HUD elements]]</small>).
HUD-GTA4.png|GTA IV (upper right HUD) (<small>[[:Image:Radar-GTA4.png|Radar, with additional HUD elements]]</small>).
HUD-TLAD.png|The Lost and Damned (<small>[[:Image:Radar-GTA4.png|Radar]]</small>).
HUD-TLAD.png|The Lost and Damned. In the theme of the biker gang image, the hud is a faded, gritty sort of white(<small>[[:Image:Radar-GTA4.png|Radar]]</small>)
HUD-TBOGT.png|The Ballad of Gay Tony (<small>[[:Image:Radar-GTA4.png|Radar]]</small>).
HUD-TBOGT.png|The Ballad of Gay Tony. In the theme of the colorful nightclub image, the HUD is now both white and purple(<small>[[:Image:Radar-GTA4.png|Radar]]</small>).
HUD-GTACW.png|In the [[Nintendo DS|DS]] version of GTA Chinatown Wars, the information that would have been on the HUD in earlier games (except for the [[Wanted Level in GTA Chinatown Wars|Wanted Level]] and place/car names) are moved to the bottom screen as part of the [[PDA]].
HUD-GTACW.png|In the [[Nintendo DS|DS]] version of GTA Chinatown Wars, the information that would have been on the HUD in earlier games (except for the [[Wanted Level in GTA Chinatown Wars|Wanted Level]] and place/car names) are moved to the bottom screen as part of the [[PDA]].
</gallery>
</gallery>
18

edits