Sultan RS: Difference between revisions
no edit summary
m (robot Adding: de, es, fi, no, pl) |
No edit summary |
||
Line 12: | Line 12: | ||
| endurance = Moderate | | endurance = Moderate | ||
| top_speed = 160km/h | | top_speed = 160km/h | ||
| appearances = [[Grand Theft Auto IV|GTA IV]] | | appearances = [[Grand Theft Auto IV|GTA IV]], [[Grand Theft Auto San Andreas|GTA SA]](Only if you take Sultan to MOD garage) | ||
}} | }} | ||
Line 57: | Line 57: | ||
|list1={{vehicles|state=collapsed}}{{gtaiv vehicles|state=collapsed}} | |list1={{vehicles|state=collapsed}}{{gtaiv vehicles|state=collapsed}} | ||
}} | }} | ||
[[de:Sultan]] | [[de:Sultan]] | ||
Line 68: | Line 63: | ||
[[no:Sultan RS]] | [[no:Sultan RS]] | ||
[[pl:Sultan RS]] | [[pl:Sultan RS]] | ||
[[Category:Vehicles]] | |||
[[Category:Vehicles in GTA IV]] | |||
[[Category:Sports Cars]] | |||
[[Category:2-Door Sedans and Coupes]] | |||
[[Category:Customized Vehicles]] |