Europe: Difference between revisions

4 bytes added ,  27 January 2012
no edit summary
(added falg)
No edit summary
Line 21: Line 21:
File:Flag of Denmark.png|Flag of Denmark, a country of Europe.
File:Flag of Denmark.png|Flag of Denmark, a country of Europe.
File:Flag of Poland.gif|Flag of Poland, a country of Europe.
File:Flag of Poland.gif|Flag of Poland, a country of Europe.
File:Flag of Sweden.svg|Flag of Sweden, a country in Europe.
File:Flag of Sweden2.png|Flag of Sweden, a country in Europe.
File:Flag of the United Kingdom.png|Flag of the United Kingdom, a country in Europe.
File:Flag of the United Kingdom.png|Flag of the United Kingdom, a country in Europe.
File:Flag of Germany.png|Flag of Germany, a country in Europe.
File:Flag of Germany.png|Flag of Germany, a country in Europe.
Line 29: Line 29:
File:USSR-flag.png|Flag of the Union of Sovient Socialists Republic (USSR).
File:USSR-flag.png|Flag of the Union of Sovient Socialists Republic (USSR).
File:Turkey.png|Flag of Turkey, a country considered to be part of Europe.
File:Turkey.png|Flag of Turkey, a country considered to be part of Europe.
File:Russia flag.gif|Flag of Russia, a country considered to be part of Europe.  
File:Flag-of-Russia.png|Flag of Russia, a country considered to be part of Europe.  


</gallery>
</gallery>
Wiki Administrator, Administrators, Trusted Users
1,996

edits