Heads-Up Display: Difference between revisions

Line 43: Line 43:
|<gallery width="auto" perrow="6" style="font-size:95%; padding:0;">
|<gallery width="auto" perrow="6" style="font-size:95%; padding:0;">
HUD (GTA3).jpg|GTA III (PC/Xbox version); [[:Image:HUD-GTA3-PS2.png|the PS2 version]] features light gray weapon icons.
HUD (GTA3).jpg|GTA III (PC/Xbox version); [[:Image:HUD-GTA3-PS2.png|the PS2 version]] features light gray weapon icons.
HUD (GTAVC).png|GTA Vice City
HUD-GTAVC.jpg|GTA Vice City
HUD-GTASA.png|GTA San Andreas. The bottom money counter shows the player is in debt as a result of [[gambling]].
HUD-GTASA.png|GTA San Andreas. The bottom money counter shows the player is in debt as a result of [[gambling]].
HUD-Advance.jpg|GTA Advance
HUD-Advance.jpg|GTA Advance
Members, Alumni
24,921

edits