13,618
edits
No edit summary |
(remade disambig) |
||
Line 1: | Line 1: | ||
:''This page is about the | :''This page is about the state and city of San Andreas. For the game, please see [[Grand Theft Auto: San Andreas]]''. | ||
[[Image:San An.png|right|thumb|200px|Map of the GTA San Andreas rendition]] | [[Image:San An.png|right|thumb|200px|Map of the GTA San Andreas rendition]] | ||
'''San Andreas''' | '''San Andreas''' refers to two separate fictional locations in the ''[[Grand Theft Auto]]'' series of games. | ||
*[[City of San Andreas]] in [[GTA 1]] | |||
*[[State of San Andreas]] in [[GTA San Andreas]] | |||
In | In GTA 1 the city is based on [[:wp:San Francisco, California|San Francisco, California]] and bears resemblance to [[San Fierro]] in GTA San Andreas. Among the distinctive features of the city include sloped districts, tram lines (which appear only for show, although trams were considered early in the game's development), the Chinatown and "Soviet Hill" districts, and a large red bridge attempting to emulate the Golden Gate Bridge. | ||
In GTA San Andreas, San Andreas is an entire American state based on the real states of California and Nevada. San Andreas appears to be comprised entirely of islands as the state is surrounded by water, however, several maps throughout the state depict the northern islands ([[Tierra Robada]] and [[Bone County]]) connecting to the mainland. San Andreas is subdivided into three cities and three counties, the cities of [[Los Santos]], [[San Fierro]] and [[Las Venturas]], and [[Red County]], [[Flint County]] and Bone County. | |||
[[Category:GTA 1]] | [[Category:GTA 1]] |
edits