5
edits
(More data about the rewards.) |
m (optimisation) |
||
Line 10: | Line 10: | ||
1st time: 2:30, $5000 | 1st time: 2:30, $5000 | ||
2nd time: 2:25, $6000 | 2nd time: 2:25, $6000 | ||
3rd time: 2:20, $7000 | 3rd time: 2:20, $7000 | ||
4th time: 2:15, $8000 | 4th time: 2:15, $8000 | ||
5th time: 2:10, $9000 | 5th time: 2:10, $9000 | ||
6th time: 2:00, $15000 | 6th time: 2:00, $15000 | ||
edits