Los Santos in GTA III Era: Difference between revisions

reworded images
(reworded images)
Line 10: Line 10:
}}
}}


[[File:LosSantos-GTASA-detailedmap.jpg|thumb|left|343px|A birds eye view map of Los Santos]]
[[File:LosSantos-GTASA-detailedmap.jpg|thumb|left|343px|A detailed terrain map of Los Santos]]
[[File:LosSantosSunrise.jpg|thumb|right|300px|Sunrise over [[Downtown Los Santos|Downtown]].]]
[[File:LosSantosSunrise.jpg|thumb|right|300px|Sunrise over [[Downtown Los Santos|Downtown]].]]
[[File:Los_Santos_Night_View.jpg|right|thumb|300px|Night view of [[Los Santos]].]]  
[[File:Los_Santos_Night_View.jpg|right|thumb|300px|Night view of [[Los Santos]].]]  
Line 25: Line 25:


==Districts==
==Districts==
[[File:LosSantos-GTASA-map.jpg|thumb|right|333px|Map of Los Santos]]
[[File:LosSantos-GTASA-map.jpg|thumb|right|333px|Streetmap of Los Santos]]
[[Image:Vinewood Sign.jpg|thumb|right|250px|The Vinewood Sign]]
[[Image:Vinewood Sign.jpg|thumb|right|250px|The Vinewood Sign]]
====Western Los Santos====
====Western Los Santos====
Members
3,795

edits