32,238
edits
No edit summary |
No edit summary |
||
Line 327: | Line 327: | ||
|- | |- | ||
|'''Item''' | |'''Item''' | ||
|'''Image''' | |||
|'''Respect <nowiki>% +</nowiki>''' | |'''Respect <nowiki>% +</nowiki>''' | ||
|'''Sex Appeal <nowiki>% +</nowiki>''' | |'''Sex Appeal <nowiki>% +</nowiki>''' | ||
Line 332: | Line 333: | ||
|- | |- | ||
|Trucker Hat | |Trucker Hat | ||
|[[Image:Binco-GTASA-TruckerHat.jpg|120px]] | |||
|0 | |0 | ||
|0 | |0 | ||
Line 337: | Line 339: | ||
|- | |- | ||
|Cowboy Hat | |Cowboy Hat | ||
|[[Image:Binco-GTASA-CowboyHat.jpg|120px]] | |||
|0 | |0 | ||
|0 | |0 | ||
Line 342: | Line 345: | ||
|- | |- | ||
|Leopard Cowboy | |Leopard Cowboy | ||
|[[Image:Binco-GTASA-LeopardCowboy.jpg|120px]] | |||
|0 | |0 | ||
|0 | |0 | ||
Line 347: | Line 351: | ||
|- | |- | ||
|Watch Cap | |Watch Cap | ||
|[[Image:Binco-GTASA-WatchCap.jpg|120px]] | |||
|2 | |2 | ||
|0 | |0 | ||
Line 352: | Line 357: | ||
|- | |- | ||
|Black Rag Back | |Black Rag Back | ||
|[[Image:Binco-GTASA-BlackRagBack.jpg|120px]] | |||
|1 | |1 | ||
|1 | |1 | ||
Line 357: | Line 363: | ||
|- | |- | ||
|Black Rag Front | |Black Rag Front | ||
|[[Image:Binco-GTASA-BlackRagFront.jpg|120px]] | |||
|1 | |1 | ||
|1 | |1 | ||
Line 362: | Line 369: | ||
|- | |- | ||
|Blue Rag Back | |Blue Rag Back | ||
|[[Image:Binco-GTASA-BlueRagBack.jpg|120px]] | |||
|1 | |1 | ||
|1 | |1 | ||
Line 367: | Line 375: | ||
|- | |- | ||
|Blue Rag Front | |Blue Rag Front | ||
|[[Image:Binco-GTASA-BlueRagFront.jpg|120px]] | |||
|1 | |1 | ||
|1 | |1 | ||
Line 372: | Line 381: | ||
|- | |- | ||
|Green Rag Back | |Green Rag Back | ||
|[[Image:Binco-GTASA-GreenRagBack.jpg|120px]] | |||
|3 | |3 | ||
|2 | |2 | ||
Line 377: | Line 387: | ||
|- | |- | ||
|Green Rag Front | |Green Rag Front | ||
|[[Image:Binco-GTASA-GreenRagFront.jpg|120px]] | |||
|3 | |3 | ||
|1 | |1 | ||
Line 382: | Line 393: | ||
|- | |- | ||
|Red Rag Back | |Red Rag Back | ||
|[[Image:Binco-GTASA-RedRagBack.jpg|120px]] | |||
|1 | |1 | ||
|1 | |1 | ||
Line 387: | Line 399: | ||
|- | |- | ||
|Red Rag Front | |Red Rag Front | ||
|[[Image:Binco-GTASA-RedRagFront.jpg|120px]] | |||
|1 | |1 | ||
|1 | |1 | ||
|$25 | |$25 | ||
|} | |} | ||
[[Category:Clothing in GTA San Andreas]] |