7,301
edits
m (its in el corona, not in verdant bluffs) |
m (FLINT COUNTY SAFEHOUSE, NOT WHETSTONE) |
||
Line 153: | Line 153: | ||
|$40,000 | |$40,000 | ||
|Small Garage (1) | |Small Garage (1) | ||
|[[The Green Sabre]] | |||
|} | |||
===Flint County=== | |||
{|class="wikitable" | |||
!Image | |||
!Name | |||
!Location | |||
!Cost | |||
!Garage (Capacity) | |||
!Unlocked by | |||
|- | |||
|- | |||
|[[Image:FlintCountySafehouse.jpg|100px]] | |||
|'''[[Flint County Safe House]]''' | |||
|[[Flint County]] | |||
|$100,000 | |||
|None | |||
|[[The Green Sabre]] | |[[The Green Sabre]] | ||
|} | |} | ||
Line 169: | Line 187: | ||
|[[Angel Pine]], [[Whetstone]] | |[[Angel Pine]], [[Whetstone]] | ||
|$20,000 | |$20,000 | ||
|None | |None | ||
|[[The Green Sabre]] | |[[The Green Sabre]] |
edits