CULL: Difference between revisions

11 bytes added ,  7 July 2018
m
no edit summary
mNo edit summary
mNo edit summary
 
Line 27: Line 27:
|G,H,I ||X2, Y2, Z2 ||float[3] ||A point which corresponds to the opposite corner of the box, usually the upper right.
|G,H,I ||X2, Y2, Z2 ||float[3] ||A point which corresponds to the opposite corner of the box, usually the upper right.
|-
|-
|J ||Attribute ||integer ||The attribute in [[flag field]] representation (see [[#Attributes|below]]).
|J ||Attribute ||integer ||The attribute in [[Flag Field|flag field]] representation (see [[#Attributes|below]]).
|-
|-
|K ||WantedLevelDrop ||integer ||Usually 0
|K ||WantedLevelDrop ||integer ||Usually 0
12,236

edits