1,184
edits
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
== Performance == | == Performance == | ||
[[Legendarymotorsport.net]] describes the Pegassi Osiris as being powered by a 6.0 L 750 hp V12 engine, much like its primary real-life inspiration. However, as legendarymotorsport.net makes no mention of a turbocharger, the Osiris' V12 engine is assumed to be naturally aspirated, likely a nod to the naturally aspirated V12 engines of the [[wp:Pagani Zonda|Pagani Zonda]] and LaFerrari. It has a 0-60 mph (97 km/h) time of 3.2 seconds and a top speed of 230 mph (370 km/h), much like the real-life Pagani Huayra. While having a slower acceleration than the [[Zentorno]] (which can do 0-60 mph faster by 0.9 seconds), it still goes faster overall by 17 mph (27 km/h). Unlike the Huayra and LaFerrari, the Osiris uses all-wheel-drive instead of rear-wheel-drive to provide better grip and traction, as well as minimizing spinouts. | [[Legendarymotorsport.net]] describes the Pegassi Osiris as being powered by a 6.0 L 750 hp V12 engine, much like its primary real-life inspiration. However, as legendarymotorsport.net makes no mention of a turbocharger, the Osiris' V12 engine is assumed to be naturally aspirated, likely a nod to the naturally aspirated V12 engines of the [[wp:Pagani Zonda|Pagani Zonda]] and LaFerrari. It has a 0-60 mph (97 km/h) time of 3.2 seconds and a top speed of 230 mph (370 km/h), much like the real-life Pagani Huayra. While having a slower acceleration than the [[Zentorno]] (which can do 0-60 mph faster by 0.9 seconds), it still goes faster overall by 17 mph (27 km/h). Unlike the Huayra and LaFerrari, the Osiris uses all-wheel-drive instead of rear-wheel-drive to provide better grip and traction, as well as minimizing spinouts, despite showing understeer. | ||
== Locations == | == Locations == | ||
Line 30: | Line 30: | ||
== Trivia == | == Trivia == | ||
* [[wp:Osiris|Osiris]] was an Egyptian god, usually identified as the god of the afterlife, the underworld, and the dead. He was classically depicted as a green-skinned man with a pharaoh's beard, partially mummy-wrapped at the legs, wearing a distinctive crown with two large ostrich feathers at either side, and holding a symbolic crook and flail. | * [[wp:Osiris|Osiris]] was an Egyptian god, usually identified as the god of the afterlife, the underworld, and the dead. He was classically depicted as a green-skinned man with a pharaoh's beard, partially mummy-wrapped at the legs, wearing a distinctive crown with two large ostrich feathers at either side, and holding a symbolic crook and flail. | ||
** The Osiris is one of the few Pegassi vehicles to not have a Latin/Italian name; instead, it has an Egyptian name. | |||
* The Osiris, priced at $1.95 million, is the most expensive vehicle in GTA Online, topping the [[Truffade]] [[Adder]]'s $1 million. | * The Osiris, priced at $1.95 million, is the most expensive vehicle in GTA Online, topping the [[Truffade]] [[Adder]]'s $1 million. | ||
* The Osiris and [[Stirling GT]] are the first cars in the Grand Theft Auto series to use gullwing doors. | * The Osiris and [[Stirling GT]] are the first cars in the Grand Theft Auto series to use gullwing doors. | ||
** The [[Infernus]] and [[Zentorno]] use [[wp:Scissor doors|scissor doors]]. Coincidentally, both cars have the same manufacturer as the Osiris. | ** The [[Infernus]] and [[Zentorno]] use [[wp:Scissor doors|scissor doors]]. Coincidentally, both cars have the same manufacturer as the Osiris. | ||
* The Osiris' default radio stations are [[Non Stop Pop FM]] and [[Soulwax FM]]. | * The Osiris' default radio stations are [[Non Stop Pop FM]] and [[Soulwax FM]]. | ||
* The Osiris being based on the Pagani Huayra confirms that Pegassi is also based on [[wp:Pagani|Pagani]] | * The Osiris being based on the Pagani Huayra confirms that Pegassi is also based on [[wp:Pagani (automobile)|Pagani]]. | ||
{{Navboxes | {{Navboxes |
edits