13,610
edits
(Wrote information, with explanations and examples) |
No edit summary |
||
Line 5: | Line 5: | ||
The file is split up into a COL section (specifying the available colours) and a CAR section (assigning the colours to vehicles). | The file is split up into a COL section (specifying the available colours) and a CAR section (assigning the colours to vehicles). | ||
==COL Section== | ==COL Section== | ||
Line 28: | Line 29: | ||
In total, 133 colours are specified by default in GTA IV. When rendered, the colours are as follows: | In total, 133 colours are specified by default in GTA IV. When rendered, the colours are as follows: | ||
{{/ | {{/gtaivcol}} | ||
==CAR Section== | ==CAR Section== | ||
Line 39: | Line 41: | ||
Kuruma, 1,5 33,33 | Kuruma, 1,5 33,33 | ||
===CAR3 + CAR4=== | ===CAR3 + CAR4=== | ||
Line 52: | Line 55: | ||
== | ==Original Files== | ||
*[ | These are the original Carcols.dat files from each game: | ||
*[[/gtaiv|GTA IV]] | |||
*[[/gtasa|GTA San Andreas]] | |||
*[[/gtavc|GTA Vice City]] | |||
*[[/gtaiii|GTA III]] | |||
{{modding}} | {{modding}} | ||
[[Category:Modding]] | [[Category:Modding]] |
edits