13,618
edits
Bluesboyjr (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{infobox game|id=SA|colour=#cfc3a9 | |||
|developers=[[Rockstar Games]] | |||
|publishers=[[Rockstar North]] | |||
|platforms=[[PlayStation 2]]<br />[[Xbox]]<br />[[Personal Computer|PC]]<br />[[Xbox 360]]<br />[[PlayStation 3]] | |||
|engine=[[RenderWare]] | |||
|protagonist=[[Carl Johnson]] | |||
|location=[[San Andreas in GTA III Era|San Andreas]]:<br> | |||
*[[Los Santos in GTA III Era|Los Santos]] | |||
*[[San Fierro]] | |||
</ | *[[Las Venturas]] | ||
|YearSet=[[1992]] | |||
|releasedates= | |||
'''[[PlayStation 2|PS2]]'''<br /> | |||
[[File:Flag of the United States.png|22px|United States of America]] [[File:Flag of Canada.png|22px|Canada]] 26th October 2004<br /> | [[File:Flag of the United States.png|22px|United States of America]] [[File:Flag of Canada.png|22px|Canada]] 26th October 2004<br /> | ||
[[File:Flag of the United Kingdom.png|22px|United Kingdom]] [[File:Flag of the European Union.png|22px|Europe]] 29th October 2004<br /> | [[File:Flag of the United Kingdom.png|22px|United Kingdom]] [[File:Flag of the European Union.png|22px|Europe]] 29th October 2004<br /> | ||
Line 43: | Line 38: | ||
'''Xbox 360''' (Games On Demand)<br /> | '''Xbox 360''' (Games On Demand)<br /> | ||
26 October 2014<br /> | 26 October 2014<br /> | ||
|ratings= | |||
[[Entertainment Software Rating Board|ESRB]]: M → AO → M<br /> | |||
[[Entertainment Software Rating Board|ESRB]]:<br /> | |||
[[PEGI]]: 18+<br /> | [[PEGI]]: 18+<br /> | ||
[[BBFC]]: 18<br /> | [[BBFC]]: 18<br /> | ||
[[OFLC (NZ)]]: R18<br /> | [[OFLC (NZ)]]: R18<br /> | ||
[[Australian Classification Board|OFLC]] | [[Australian Classification Board|OFLC (AUS)]]: MA 15+ → RC (banned) → MA 15+<br /> | ||
[[USK]]: 16+<br /> | [[USK]]: 16+<br /> | ||
DJCTQ: 18 | DJCTQ: 18 | ||
}} | |||
<noinclude>[[Category:Infoboxes]]</noinclude> | |||
edits