1,623
edits
Black Artist (talk | contribs) No edit summary |
GuildKnight (talk | contribs) (reword) |
||
Line 1: | Line 1: | ||
There are 50 '''Achievements''' in the [[Xbox 360]] and [[PC]] versions and 51 '''Trophies''' in the [[PlayStation 3]] version of [[Grand Theft Auto IV]]. While Xbox 360 achievements were available from the beginning, to obtain trophies on the PS3 the player must have at least version 2.41 of the PS3 firmware and version 1.03 of GTA IV. Saved games from before these updates will not support trophies, so the game must be restarted. Some achievements/trophies are blocked by the use of [[Cheats in GTA IV|cheats]]. The Xbox 360 and PC achievements are worth a total of 1000 Gamerscore points. On the PC, achievements are tracked through the [http://www.gamesforwindows.com/en-GB/Pages/index.aspx Games For Windows Live!] system. Since Games For Windows Live! is essentially the Windows equivalent of Xbox Live!, the achievements are identical and work in exactly the same way on both systems. [[Achievements in GTA IV#The Lost and Damned|More achievements]] are added with [[The Lost and Damned]] downloadable content. | There are 50 '''Achievements''' in the [[Xbox 360]] and [[PC]] versions and 51 '''Trophies''' in the [[PlayStation 3]] version of [[Grand Theft Auto IV]]. While Xbox 360 achievements were available from the beginning, to obtain trophies on the PS3 the player must have at least version 2.41 of the PS3 firmware and version 1.03 of GTA IV. Saved games from before these updates will not support trophies, so the game must be restarted. Some achievements/trophies are blocked by the use of [[Cheats in GTA IV|cheats]]. The Xbox 360 and PC achievements are worth a total of 1000 Gamerscore points. On the PC, achievements are tracked through the [http://www.gamesforwindows.com/en-GB/Pages/index.aspx Games For Windows Live!] system. Since Games For Windows Live! is essentially the Windows equivalent of Xbox Live!, the achievements are identical and work in exactly the same way on both systems. [[Achievements in GTA IV#The Lost and Damned|More achievements]] are added with [[The Lost and Damned]] downloadable content. | ||
{|class="wikitable" style="vertical-align:top;" valign="top" | {|class="wikitable" style="vertical-align:top;" valign="top" | ||
|- | |- | ||
!Achievement/Trophy Name | !Achievement/Trophy Name | ||
!Achievement Points (360, PC) | !Achievement Points<br>(360, PC) | ||
!Trophy | !Trophy Color<br>(PS3) | ||
!Requirement | !Requirement | ||
|- | |- | ||
Line 46: | Line 46: | ||
|10 | |10 | ||
|Bronze | |Bronze | ||
|Unlock the ability to ride one of [[Roman Bellic]]'s taxis by raising his | |Unlock the ability to ride one of [[Roman Bellic]]'s taxis<br>by raising his "Like" statistic to 60% or more. | ||
|- | |- | ||
|Retail Therapy | |Retail Therapy | ||
|10 | |10 | ||
|Bronze | |Bronze | ||
|Unlock the ability to purchase guns from [[Little Jacob]] by raising his | |Unlock the ability to purchase guns from [[Little Jacob]]<br>by raising his "Like" statistic to 75% or more. | ||
|- | |- | ||
|That's How We Roll! | |That's How We Roll! | ||
|10 | |10 | ||
|Bronze | |Bronze | ||
|Unlock the ability to ride [[Brucie Kibbutz]]'s helicopter by raising his | |Unlock the ability to ride [[Brucie Kibbutz]]'s helicopter<br>by raising his "Like" statistic to 75% or more. | ||
|- | |- | ||
|Dial B For Bomb | |Dial B For Bomb | ||
|10 | |10 | ||
|Bronze | |Bronze | ||
|Unlock the ability to acquire bombs from [[Patrick McReary]] by raising his | |Unlock the ability to acquire bombs from [[Patrick McReary]]<br>by raising his "Like" statistic to 75% or more. | ||
|- | |- | ||
|One Hundred and Eighty | |One Hundred and Eighty | ||
|10 | |10 | ||
|Bronze | |Bronze | ||
|Score 180 points with three darts (three triple 20s) in a [[Darts|darts game]]. | |Score 180 points with three darts (three triple 20s)<br>in a [[Darts|darts game]]. | ||
|- | |- | ||
|Pool Shark | |Pool Shark | ||
Line 106: | Line 106: | ||
|20 | |20 | ||
|Bronze | |Bronze | ||
|Use a police computer in a police car to capture (kill) 20 criminals | |Use a police computer in a police car to "View Current Crimes"<br>and capture (kill) 20 criminals. | ||
|- | |- | ||
|Manhunt | |Manhunt | ||
|15 | |15 | ||
|Bronze | |Bronze | ||
|Use a police computer in a police car to complete all 30 [[Most Wanted]] missions | |Use a police computer in a police car to "View Most Wanted"<br>and complete all 30 [[Most Wanted]] missions. | ||
|- | |- | ||
|Assassin's Greed | |Assassin's Greed | ||
Line 136: | Line 136: | ||
|50 | |50 | ||
|Bronze | |Bronze | ||
| | |Evade a 4-star wanted level. | ||
|- | |- | ||
|Chain Reaction | |Chain Reaction | ||
Line 146: | Line 146: | ||
|25 | |25 | ||
|Bronze | |Bronze | ||
|Achieve first place in 20 (single-player) races (given by Brucie Kibbutz). | |Achieve first place in 20 (single-player) races<br>(given by Brucie Kibbutz). | ||
|- | |- | ||
|It'll Cost Ya | |It'll Cost Ya | ||
|5 | |5 | ||
|Bronze | |Bronze | ||
|Without skipping from one island to the next<br> complete an entire taxi ride. | |Without skipping from one island to the next,<br>complete an entire taxi ride. | ||
|- | |- | ||
|Sightseer | |Sightseer | ||
Line 171: | Line 171: | ||
|40 | |40 | ||
|Bronze | |Bronze | ||
|Fly under all 15 major bridges | |Fly a helicopter under all 15 major [[Bridges in GTA IV|bridges]]. | ||
|- | |- | ||
|Teamplayer | |Teamplayer | ||
Line 206: | Line 206: | ||
|30 | |30 | ||
|Bronze | |Bronze | ||
|Play as both sides, and win as each one,<br>in all ranked Multiplayer variations, races, and also [[Cops 'n Crooks]]. | |Play as both sides, and win as each one,<br>in all ranked Multiplayer variations, races,<br>and also [[Cops 'n Crooks]]. | ||
|- | |- | ||
|Top Of The Food Chain | |Top Of The Food Chain | ||
|10 | |10 | ||
|Bronze | |Bronze | ||
|In a ranked Multiplayer deathmatch, kill 20 players with a Pistol. | |In a ranked Multiplayer deathmatch,<br>kill 20 players with a Pistol. | ||
|- | |- | ||
|Let Sleeping Rockstars Lie | |Let Sleeping Rockstars Lie | ||
|10 | |10 | ||
|Bronze | |Bronze | ||
|In a ranked Multiplayer match, kill a Rockstar Developer or a person linked to one such killing. | |In a ranked Multiplayer match,<br>kill a Rockstar Developer or a person linked to one such killing. | ||
|- | |- | ||
|One Man Army | |One Man Army | ||
Line 226: | Line 226: | ||
|20 | |20 | ||
|Silver | |Silver | ||
|Meet all available [[Friendships in GTA IV|friends]] and attain a<br> | |Meet all available [[Friendships in GTA IV|friends]]<br>and attain a 90% "Like" statistic<br>with all that are still alive. | ||
|- | |- | ||
|You Won! | |You Won! | ||
|60 | |60 | ||
|Silver | |Silver | ||
|Complete the final mission, "[[Out of Commission]]" or "[[A Revenger's Tragedy]]". | |Complete the final mission,<br>"[[Out of Commission]]" or "[[A Revenger's Tragedy]]". | ||
|- | |- | ||
|Dare Devil | |Dare Devil | ||
Line 261: | Line 261: | ||
|(PS3 only) | |(PS3 only) | ||
|Platinum | |Platinum | ||
|Obtain all Trophies | |Obtain all Trophies. | ||
|} | |} | ||
Line 267: | Line 267: | ||
==The Lost and Damned== | ==The Lost and Damned== | ||
The following achievements are | The following achievements are exclusive to the first DLC [[Episodes from Liberty City|episode]] ''[[The Lost and Damned]]'' for ''[[Grand Theft Auto IV]]''. | ||
{|class="wikitable" style="vertical-align:top;" valign="top" | {|class="wikitable" style="vertical-align:top;" valign="top" | ||
!Achievement Name | !Achievement Name | ||
Line 275: | Line 275: | ||
|Full Chat | |Full Chat | ||
|70 | |70 | ||
| | |Build Terry and Clay’s toughness to 100%<br>through missions and gang wars activities. | ||
|- | |- | ||
|The Lost Boy | |The Lost Boy | ||
|25 | |25 | ||
| | |Complete "[[This Shit's Cursed]]". | ||
|- | |- | ||
|Get Good Wood | |Get Good Wood | ||
|50 | |50 | ||
| | |Knock 69 bikers off their rides during a race with the bat. | ||
|- | |- | ||
|One Percenter | |One Percenter | ||
|5 | |5 | ||
| | |Complete "[[Clean and Serene]]". | ||
|- | |- | ||
|Easy Rider | |Easy Rider | ||
|100 | |100 | ||
| | |Complete "[[Get Lost]]". | ||
|} | |} | ||
edits