5
edits
mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
== Performance == | == Performance == | ||
The Nevada has a decent top speed, but it has a rather long take off distance and slow acceleration. The Nevada also has good durability; it can withstand one or two homing rockets before being destroyed. Keep in mind, though, that crashing into an obstacle head-on will immediately destroy the plane. | The Nevada has a decent top speed, but it has a rather long take off distance and slow acceleration. The Nevada also has good durability; it can withstand one or two homing rockets before being destroyed. Keep in mind, though, that crashing into an obstacle head-on will immediately destroy the plane. | ||
== Trivia == | |||
* The plane's name is directly based off the [[wk:Nevada|the same U.S. State]]. | |||
* [[Juank Air]] owns the plane. | |||
== Gallery == | == Gallery == |
edits