1,489
edits
(.) |
(Changes) |
||
Line 1: | Line 1: | ||
In the [[GTA III Era]], '''streets''' were rarely assigned a name. In [[Grand Theft Auto IV]], due to the increased level of detail, every street has a name, which are are useful for telling locations. | In the [[GTA III Era]], '''streets''' were rarely assigned a name. In [[Grand Theft Auto IV]], due to the increased level of detail, every street has a name, which are are useful for telling locations. | ||
==Liberty City (GTA III Era)== | ==[[Liberty City in GTA III Era|Liberty City]] (GTA III Era)== | ||
*[[Aspatria - Bedford Point Expressway]] | *[[Aspatria - Bedford Point Expressway]] | ||
*[[East Monroe Avenue]], [[Staunton Island]] | *[[East Monroe Avenue]], [[Staunton Island]] | ||
Line 12: | Line 12: | ||
*Allen Street, Portland Island | *Allen Street, Portland Island | ||
==Vice City== | ==[[Vice City in GTA III Era|Vice City]]== | ||
*[[Bayshore Avenue]] | *[[Bayshore Avenue]] | ||
*[[Hoarmount Avenue]] | *[[Hoarmount Avenue]] | ||
Line 19: | Line 19: | ||
*[[Washington Avenue]] | *[[Washington Avenue]] | ||
==San Andreas== | ==[[State of San Andreas]]== | ||
[[File:Sa rd major.JPG|thumb|A map of the [[State of San Andreas]], with its major roads highlighted in red.]] | [[File:Sa rd major.JPG|thumb|A map of the [[State of San Andreas]], with its major roads highlighted in red.]] | ||
*5th Ave, Los Santos | *5th Ave, Los Santos | ||
Line 47: | Line 47: | ||
*[[Windy Windy Windy Windy Street]], San Fierro | *[[Windy Windy Windy Windy Street]], San Fierro | ||
==Liberty City (GTA IV Era)== | ==[[Liberty City in GTA IV Era|Liberty City ]] (GTA IV Era)== | ||
Some street names in GTA IV have certain themes associated to them: for example, each of the main horizontal streets in [[Algonquin]] is named after a mineral. | Some street names in GTA IV have certain themes associated to them: for example, each of the main horizontal streets in [[Algonquin]] is named after a mineral. | ||
edits