Jump to content

Cheats in GTA V: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1: Line 1:
This page contains all known cheat codes for [[Grand Theft Auto V]].
{{cheats}}
{{cheats}}
This page contains all known cheat codes for [[Grand Theft Auto V]]. Unlike [[Grand Theft Auto IV]], cheat codes are not inputted through the [[mobile phone]]; instead, the game reverts to the cheat system from the [[GTA III Era]], where the player must input a string of button presses to activate cheats. Upon successful input of a cheat code, a message appears above the [[radar]] indicating which cheat code was entered. However, if the player attempts to spawn a vehicle within a confined area, an error message appears stating "Cheat denied, cannot spawn here"; cheats are also denied if the player has their mobile phone out. Upon activating the first cheat, achievements and trophies are disabled for the duration of the ''current session'' only; reloading the game re-enables achievements and trophies. Additionally, activating cheats during a mission prevents the player from uploading their stats to the [[Social Club]].


{|class=wikitable
{|class=wikitable
Line 7: Line 8:
!width="350 px"|[[Xbox 360]]
!width="350 px"|[[Xbox 360]]
|-
|-
|Invincibility for 5 minutes<ref name="Invincibility">Inputting the code again while active deactivates it.</ref>
|Invincibility for 5 minutes<ref name="Deactivation">Inputting the code again while active deactivates it.</ref>
|{{key|p_right}} {{key|Cross}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|R1}} {{key|p_right}} {{key|p_left}} {{key|Cross}} {{key|Triangle}}
|{{key|p_right}} {{key|Cross}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|R1}} {{key|p_right}} {{key|p_left}} {{key|Cross}} {{key|Triangle}}
|{{key|x_right}} {{key|A}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|RB}} {{key|x_right}} {{key|x_left}} {{key|A}} {{key|Y}}
|{{key|x_right}} {{key|A}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|RB}} {{key|x_right}} {{key|x_left}} {{key|A}} {{key|Y}}
Line 19: Line 20:
|{{key|Y}} {{key|RT}} {{key|x_left}} {{key|LB}} {{key|A}} {{key|x_right}} {{key|Y}} {{key|x_down}} {{key|X}} {{key|LB}} {{key|LB}} {{key|LB}}
|{{key|Y}} {{key|RT}} {{key|x_left}} {{key|LB}} {{key|A}} {{key|x_right}} {{key|Y}} {{key|x_down}} {{key|X}} {{key|LB}} {{key|LB}} {{key|LB}}
|-
|-
|Lower [[Wanted Level]]<ref name="WL Down">Lowers level by one star per input.</ref>
|Lower [[Wanted Level]]<ref name="Wanted Level">Affects level by one star per input.</ref>
|{{key|R1}} {{key|R1}} {{key|Circle}} {{key|R2}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|p_left}}
|{{key|R1}} {{key|R1}} {{key|Circle}} {{key|R2}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|p_left}}
|{{key|RB}} {{key|RB}} {{key|B}} {{key|RT}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|x_left}}
|{{key|RB}} {{key|RB}} {{key|B}} {{key|RT}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|x_left}}
|-
|-
|Raise Wanted Level<ref name="WL Up">Raises level by one star per input.</ref>
|Raise Wanted Level<ref name="Wanted Level" />
|{{key|R1}} {{key|R1}} {{key|Circle}} {{key|R2}} {{key|p_left}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|p_left}} {{key|p_right}}
|{{key|R1}} {{key|R1}} {{key|Circle}} {{key|R2}} {{key|p_left}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|p_left}} {{key|p_right}}
|{{key|RB}} {{key|RB}} {{key|B}} {{key|RT}} {{key|x_left}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|x_left}} {{key|x_right}}
|{{key|RB}} {{key|RB}} {{key|B}} {{key|RT}} {{key|x_left}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|x_left}} {{key|x_right}}
Line 31: Line 32:
|{{key|A}} {{key|A}} {{key|X}} {{key|RB}} {{key|LB}} {{key|A}} {{key|x_right}} {{key|x_left}} {{key|A}}
|{{key|A}} {{key|A}} {{key|X}} {{key|RB}} {{key|LB}} {{key|A}} {{key|x_right}} {{key|x_left}} {{key|A}}
|-
|-
|Bang Bang (Explosive Bullets)<ref name="Explosive">Power of explosions depend on the protagonists' strength stat. Strength at 50 percent or higher causes approximately the same amount of damage as the [[Automatic Shotgun|Explosive Shotgun]] from [[The Ballad of Gay Tony]] whereas  maximum strength causes the same amount of damage as any explosive weapon.</ref>
|Bang Bang (Explosive Bullets)<ref name="Deactivation" /><ref name="Explosive">Power of explosions depends on the protagonist used. Explosions caused by [[Trevor Philips|Trevor]] are stronger than those caused by [[Michael De Santa|Michael]] or [[Franklin Clinton|Franklin]].</ref>
|{{key|p_right}} {{key|Square}} {{key|Cross}} {{key|p_left}} {{key|R1}} {{key|R2}} {{key|p_left}} {{key|p_right}} {{key|p_right}} {{key|L1}} {{key|L1}} {{key|L1}}
|{{key|p_right}} {{key|Square}} {{key|Cross}} {{key|p_left}} {{key|R1}} {{key|R2}} {{key|p_left}} {{key|p_right}} {{key|p_right}} {{key|L1}} {{key|L1}} {{key|L1}}
|{{key|x_right}} {{key|X}} {{key|A}} {{key|x_left}} {{key|RB}} {{key|RT}} {{key|x_left}} {{key|x_right}} {{key|x_right}} {{key|LB}} {{key|LB}} {{key|LB}}
|{{key|x_right}} {{key|X}} {{key|A}} {{key|x_left}} {{key|RB}} {{key|RT}} {{key|x_left}} {{key|x_right}} {{key|x_right}} {{key|LB}} {{key|LB}} {{key|LB}}
|-
|-
|Flaming Bullets
|Flaming Bullets<ref name="Deactivation" />
|{{key|L1}} {{key|R1}} {{key|Square}} {{key|R1}} {{key|p_left}} {{key|R2}} {{key|R1}} {{key|p_left}} {{key|Square}} {{key|p_right}} {{key|L1}} {{key|L1}}
|{{key|L1}} {{key|R1}} {{key|Square}} {{key|R1}} {{key|p_left}} {{key|R2}} {{key|R1}} {{key|p_left}} {{key|Square}} {{key|p_right}} {{key|L1}} {{key|L1}}
|{{key|LB}} {{key|RB}} {{key|X}} {{key|RB}} {{key|x_left}} {{key|RT}} {{key|RB}} {{key|x_left}} {{key|X}} {{key|x_right}} {{key|LB}} {{key|LB}}
|{{key|LB}} {{key|RB}} {{key|X}} {{key|RB}} {{key|x_left}} {{key|RT}} {{key|RB}} {{key|x_left}} {{key|X}} {{key|x_right}} {{key|LB}} {{key|LB}}
|-
|-
|Explosive Melee Attacks<ref name="Explosive" />
|Explosive Melee Attacks<ref name="Deactivation" /><ref name="Explosive" />
|{{key|p_right}} {{key|p_left}} {{key|Cross}} {{key|Triangle}} {{key|R1}} {{key|Circle}} {{key|Circle}} {{key|Circle}} {{key|L2}}
|{{key|p_right}} {{key|p_left}} {{key|Cross}} {{key|Triangle}} {{key|R1}} {{key|Circle}} {{key|Circle}} {{key|Circle}} {{key|L2}}
|{{key|x_right}} {{key|x_left}} {{key|A}} {{key|Y}} {{key|RB}} {{key|B}} {{key|B}} {{key|B}} {{key|LT}}
|{{key|x_right}} {{key|x_left}} {{key|A}} {{key|Y}} {{key|RB}} {{key|B}} {{key|B}} {{key|B}} {{key|LT}}
|-
|-
|Drunk Mode
|Drunk Mode<ref name="Deactivation" />
|{{key|Triangle}} {{key|p_right}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|Square}} {{key|Circle}} {{key|p_left}}
|{{key|Triangle}} {{key|p_right}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|Square}} {{key|Circle}} {{key|p_left}}
|{{key|Y}} {{key|x_right}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|X}} {{key|B}} {{key|x_left}}
|{{key|Y}} {{key|x_right}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|X}} {{key|B}} {{key|x_left}}
|-
|-
|Fast Run
|Fast Run<ref name="Deactivation" />
|{{key|Triangle}} {{key|p_left}} {{key|p_right}} {{key|p_right}} {{key|L2}} {{key|L1}} {{key|Square}}
|{{key|Triangle}} {{key|p_left}} {{key|p_right}} {{key|p_right}} {{key|L2}} {{key|L1}} {{key|Square}}
|{{key|Y}} {{key|x_left}} {{key|x_right}} {{key|x_right}} {{key|LT}} {{key|LB}} {{key|X}}
|{{key|Y}} {{key|x_left}} {{key|x_right}} {{key|x_right}} {{key|LT}} {{key|LB}} {{key|X}}
|-
|-
|Fast Swim
|Fast Swim<ref name="Deactivation" />
|{{key|p_left}} {{key|p_left}} {{key|L1}} {{key|p_right}} {{key|p_right}} {{key|R2}} {{key|p_left}} {{key|L2}} {{key|p_right}}
|{{key|p_left}} {{key|p_left}} {{key|L1}} {{key|p_right}} {{key|p_right}} {{key|R2}} {{key|p_left}} {{key|L2}} {{key|p_right}}
|{{key|x_left}} {{key|x_left}} {{key|LB}} {{key|x_right}} {{key|x_right}} {{key|RT}} {{key|x_left}} {{key|LT}} {{key|x_right}}
|{{key|x_left}} {{key|x_left}} {{key|LB}} {{key|x_right}} {{key|x_right}} {{key|RT}} {{key|x_left}} {{key|LT}} {{key|x_right}}
|-
|-
|Slow Mo Aim<ref name="Slow Mo">Enter up to 4 times to increase effect. Enter 5 times to disable.</ref>
|Slow Mo Aim<ref name="Slow Mo">Enter up to 3 times to increase effect. Enter 4 times to disable.</ref>
|{{key|Square}} {{key|L2}} {{key|R1}} {{key|Triangle}} {{key|p_left}} {{key|Square}} {{key|L2}} {{key|p_right}} {{key|Cross}}
|{{key|Square}} {{key|L2}} {{key|R1}} {{key|Triangle}} {{key|p_left}} {{key|Square}} {{key|L2}} {{key|p_right}} {{key|Cross}}
|{{key|X}} {{key|LT}} {{key|RB}} {{key|Y}} {{key|x_left}} {{key|X}} {{key|LT}} {{key|x_right}} {{key|A}}
|{{key|X}} {{key|LT}} {{key|RB}} {{key|Y}} {{key|x_left}} {{key|X}} {{key|LT}} {{key|x_right}} {{key|A}}
Line 67: Line 68:
|{{key|RT}} {{key|A}} {{key|LB}} {{key|LB}} {{key|LT}} {{key|LT}} {{key|LT}} {{key|X}}
|{{key|RT}} {{key|A}} {{key|LB}} {{key|LB}} {{key|LT}} {{key|LT}} {{key|LT}} {{key|X}}
|-
|-
|Slidey Cars
|Slidey Cars<ref name="Deactivation" />
|{{key|Triangle}} {{key|R1}} {{key|R1}} {{key|p_left}} {{key|R1}} {{key|L1}} {{key|R2}} {{key|L1}}
|{{key|Triangle}} {{key|R1}} {{key|R1}} {{key|p_left}} {{key|R1}} {{key|L1}} {{key|R2}} {{key|L1}}
|{{key|Y}} {{key|RB}} {{key|RB}} {{key|x_left}} {{key|RB}} {{key|LB}} {{key|RT}} {{key|LB}}
|{{key|Y}} {{key|RB}} {{key|RB}} {{key|x_left}} {{key|RB}} {{key|LB}} {{key|RT}} {{key|LB}}
Line 75: Line 76:
|{{key|Y}} {{key|x_left}} {{key|x_right}} {{key|x_right}} {{key|X}} {{key|RT}} {{key|RB}}
|{{key|Y}} {{key|x_left}} {{key|x_right}} {{key|x_right}} {{key|X}} {{key|RT}} {{key|RB}}
|-
|-
|Moon Gravity
|Moon Gravity<ref name="Deactivation" />
|{{key|p_left}} {{key|p_left}} {{key|L1}} {{key|R1}} {{key|L1}} {{key|p_right}} {{key|p_left}} {{key|L1}} {{key|p_left}}
|{{key|p_left}} {{key|p_left}} {{key|L1}} {{key|R1}} {{key|L1}} {{key|p_right}} {{key|p_left}} {{key|L1}} {{key|p_left}}
|{{key|x_left}} {{key|x_left}} {{key|LB}} {{key|RB}} {{key|LB}} {{key|x_right}} {{key|x_left}} {{key|LB}} {{key|x_left}}
|{{key|x_left}} {{key|x_left}} {{key|LB}} {{key|RB}} {{key|LB}} {{key|x_right}} {{key|x_left}} {{key|LB}} {{key|x_left}}
|-
|-
|Super Jump
|Super Jump<ref name="Deactivation" />
|{{key|p_left}} {{key|p_left}} {{key|Triangle}} {{key|Triangle}} {{key|p_right}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|Square}} {{key|R1}} {{key|R2}}
|{{key|p_left}} {{key|p_left}} {{key|Triangle}} {{key|Triangle}} {{key|p_right}} {{key|p_right}} {{key|p_left}} {{key|p_right}} {{key|Square}} {{key|R1}} {{key|R2}}
|{{key|x_left}} {{key|x_left}} {{key|Y}} {{key|Y}} {{key|x_right}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|X}} {{key|RB}} {{key|RT}}
|{{key|x_left}} {{key|x_left}} {{key|Y}} {{key|Y}} {{key|x_right}} {{key|x_right}} {{key|x_left}} {{key|x_right}} {{key|X}} {{key|RB}} {{key|RT}}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.