Jump to content

Emergency Vehicle Radio: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 23: Line 23:
! style="text-align: center;"|[[Grand Theft Auto: San Andreas|SA]]
! style="text-align: center;"|[[Grand Theft Auto: San Andreas|SA]]
|-
|-
| style="text-align: center;"|Weapons discharge
| style="text-align: center;"|Weapons discharge<br>Revved [[Chainsaw]]<br>Thrown explosives
| style="text-align: center;"|10-11
| style="text-align: center;"|10-11
| style="text-align: center;"|10-7
| style="text-align: center;"|10-7
Line 65: Line 65:
| style="text-align: center;"|10-81
| style="text-align: center;"|10-81
|-
|-
| style="text-align: center;"|Vehicular theft
| style="text-align: center;"|Vehicular theft<br>Incendiary attacks on vehicles<br>[[Rhino]] destroying vehicles
| style="text-align: center;"|10-65
| style="text-align: center;"|10-65
| style="text-align: center;"|10-51
| style="text-align: center;"|10-51
Line 116: Line 116:
* [[VCPD Wintergreen]]
* [[VCPD Wintergreen]]
* [[Coastguard]]
* [[Coastguard]]
* [[VCN Maverick]]


The vehicles mentioned below are vehicles which are emergency service vehicles, but are not equiped with an emergency vehicle radio.
The vehicles mentioned below are vehicles which are emergency service vehicles, but are not equiped with an emergency vehicle radio.
1,184

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.