Grand Theft Auto: San Andreas/infobox: Difference between revisions
mNo edit summary |
m (Consistency) |
||
Line 50: | Line 50: | ||
</td></tr> | </td></tr> | ||
<tr > | <tr > | ||
<td style="background:#ccccff;"><b>[[Protagonist]] | <td style="background:#ccccff;"><b>[[Protagonist]]</b></td><td>[[Carl Johnson]] | ||
</td></tr> | </td></tr> | ||
<tr > | <tr > | ||
<td style="background:#ccccff;"><b>Location | <td style="background:#ccccff;"><b>Location</b></td><td>[[State of San Andreas]]:<br> | ||
*[[Los Santos]] | *[[Los Santos]] | ||
*[[San Fierro]] | *[[San Fierro]] | ||
Line 59: | Line 59: | ||
</td></tr> | </td></tr> | ||
<tr > | <tr > | ||
<td style="background:#ccccff;"><b>Year | <td style="background:#ccccff;"><b>Year</b></td><td>1992 | ||
</td></tr></table> | </td></tr></table> | ||
<noinclude>[[category:infoboxes]]</noinclude> | <noinclude>[[category:infoboxes]]</noinclude> |
Revision as of 22:18, 15 August 2011
Grand Theft Auto: San Andreas | |
---|---|
GTA: San Andreas Cover | |
Developer | Rockstar North |
Publisher | Rockstar Games |
Engine | RenderWare |
Release dates | PS2
|
Platforms | PlayStation 2 Xbox Personal Computer |
Ratings |
ESRB:
PEGI: 18+
USK: 16+ |
Protagonist | Carl Johnson |
Location | State of San Andreas: |
Year | 1992 |