Harold: Difference between revisions
(New page: The Harold is based on the Triumph Herald.) |
No edit summary |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
The Harold is | {{also|''This article is about a vehicle. For the character, see [[Harold Cartwright]].''}} | ||
{{Infobox vehicle | |||
| name = Harold | |||
| front_image = Harold-GTAL1969.png | |||
| image_size = 140 | |||
| caption = A Harold in [[Grand Theft Auto: London 1969|GTA London 1969]] | |||
| vehicle_type = Civilian car | |||
| body_style = 2-door saloon | |||
| game_1 = L69 | |||
}} | |||
The '''Harold''' is a two-door car in [[Grand Theft Auto: London 1969]]. | |||
== Description == | |||
Based in name and design as the [[wp:Triumph Herald|Triumph Herald]], the Harold is designed as a two-door hardtop saloon, appearing as a generic economy car commonly appearing on the streets during the 1960s. | |||
As expected, the Harold's performance is average, with a slightly above average top speed, slightly below average acceleration, handling and grip, and average brakes. The car's export value is also lower, selling at a base payment of £300 when delivered in mint condition. | |||
{{Navboxes | |||
|title= Navigation | |||
|list1= | |||
{{vehicles|state=collapsed}} | |||
{{gtalo vehicles|state=collapsed}} | |||
}} | |||
[[Category:Vehicles]] | |||
[[Category:Vehicles in GTA London 1969]] | |||
[[Category:2-Door Sedans and Coupes]] |
Latest revision as of 20:44, 19 November 2012
- This article is about a vehicle. For the character, see Harold Cartwright.
Harold | |
---|---|
![]() | |
Appearance(s) | GTA London 1969 |
Vehicle type | Civilian car |
Body style | 2-door saloon |
ADVERTISEMENT | |
|
The Harold is a two-door car in Grand Theft Auto: London 1969.
Description
Based in name and design as the Triumph Herald, the Harold is designed as a two-door hardtop saloon, appearing as a generic economy car commonly appearing on the streets during the 1960s.
As expected, the Harold's performance is average, with a slightly above average top speed, slightly below average acceleration, handling and grip, and average brakes. The car's export value is also lower, selling at a base payment of £300 when delivered in mint condition.