Vehicles in GTA 2
The following is a complete alphabetical listing of every vehicle which appears in Grand Theft Auto 2 and their rewards when crushed in each district.
Sports and muscle cars
Name | ScriptName | Image | Appearances and crusher rewards | ||
---|---|---|---|---|---|
Downtown District | Residential District | Industrial District | |||
AMDB4 | Get Outta Jail Free Card | ||||
Benson | MERC | ElectroFingers | |||
ZCX5 | Fast Reload | ||||
STRIPETB | Rocket Launcher | ||||
JEFFREY | Get Outta Jail Free Card | ||||
T2000GT | Machine Gun | ||||
WBTWIN | Fast Reload | ||||
STINGRAY | ElectroFingers | ||||
TRANCEAM | Flamethrower | ||||
ALLARD | Respect |
Standard cars
Name | ScriptName | Image | Appearances and crusher rewards | ||
---|---|---|---|---|---|
Downtown District | Residential District | Industrial District | |||
SPIDER | Shotgun | Machine Gun | |||
RTYPE | Fast Reload | ||||
BMW | Flamethrower | ||||
MONSTER | Machine Gun | Armor | Armor | ||
STYPE | Invulnerability | Invisibility | Invisibility | ||
BUG | Machine Gun | Machine Gun | |||
EDSEL | Machine Gun | Machine Gun | |||
XK120 | ElectroGun | ||||
MORRIS | Machine Gun | Health | |||
DART | ElectroFingers | Flamethrower | |||
MORGAN | Get Outta Jail Free Card | ||||
FIAT | Grenades | Grenades | |||
ALFA | Armor | Molotov Cocktails | |||
MESSER | Health | Machine Gun | |||
GRAHAM | Molotov Cocktails | Rocket Launcher | |||
SPRITE | Molotov Cocktails | ||||
LIMO2 | Uncrushable | ||||
LIMO | Uncrushable | Uncrushable | |||
TBIRD | ElectroGun |
Trucks and vans
Name | ScriptName | Image | Appearances and crusher rewards | ||
---|---|---|---|---|---|
Downtown District | Residential District | Industrial District | |||
BOXTRUCK | Uncrushable | ||||
BANKVAN | Uncrushable | Uncrushable | Uncrushable | ||
GTRUCK | Uncrushable | ||||
HOTDOG, HOTDOG_D1, HOTDOG_D2, HOTDOG_D3, HOTDOG_D4 | Uncrushable | Uncrushable | |||
ICECREAM | Uncrushable | ||||
PICKUP | Health | ||||
TOWTRUCK | (only MP)Uncrushable | (only MP)Uncrushable | (only MP)Uncrushable | ||
TRUKCAB1 | Uncrushable | Uncrushable | Uncrushable | ||
Truck Cab SX | TRUKCAB2 | Uncrushable | |||
TVVAN | Uncrushable | Uncrushable | Uncrushable | ||
U-Jerk Truck | VESPA | Machine Gun | Machine Gun | ||
VAN | Uncrushable | Uncrushable | Uncrushable |
Public service
Name | ScriptName | Image | Appearances and crusher rewards | ||
---|---|---|---|---|---|
Downtown District | Residential District | Industrial District | |||
Bus | BUS | Uncrushable | Uncrushable | Uncrushable | |
TAXI | Double Damage | ||||
STYPECAB | Double Damage | Double Damage | |||
Train (locomotive) | TRAIN (crashes with (PARKED_)CAR_DATA) | Uncrushable | Uncrushable | Uncrushable | |
Train FB (flatbed) | TRAINFB (crashes with (PARKED_)CAR_DATA) | Uncrushable | Uncrushable | Uncrushable | |
Box Car (boxcar(s)) | BOXCAR (crashes with (PARKED_)CAR_DATA) | Uncrushable | Uncrushable | Uncrushable | |
Train Cab (coach) | TRAINCAB (crashes with (PARKED_)CAR_DATA) | Uncrushable | Uncrushable | Uncrushable |
Government and emergency
Name | ScriptName | Image | Appearances and crusher rewards | ||
---|---|---|---|---|---|
Downtown District | Residential District | Industrial District | |||
GUNJEEP | Machine Gun | ||||
COPCAR | Cop Bribe | Cop Bribe | Cop Bribe | ||
FIRETRUK | Uncrushable | Uncrushable | Uncrushable | ||
JEEP | Invulnerability | ||||
MEDICAR | Uncrushable | Uncrushable | Uncrushable | ||
APC | Uncrushable | ||||
EDSELFBI | Respect | Respect | |||
Swat Van | SWATVAN | Uncrushable | Uncrushable | Uncrushable | |
TANK | Uncrushable | Uncrushable | Uncrushable |
Gang cars
Name | ScriptName | Image | Appearances and crusher rewards | ||
---|---|---|---|---|---|
Downtown District | Residential District | Industrial District | |||
Bulwark | BUICK | Shotgun | |||
Dementia | ISETTA | Invisibility | |||
Karma Bus | KRSNABUS | Uncrushable | |||
Meteor (turbo) | STRATOS, STRATOSB | Invulnerability | |||
Miara | MIURA | Rocket Launcher | |||
Pickup (gang variant) | PICKUP | Health | |||
Z-Type | VTYPE | Silenced Machine Gun | Silenced Machine Gun | Silenced Machine Gun |
Trailers
Name | ScriptName | Image | Appearances and crusher rewards | ||
---|---|---|---|---|---|
Downtown District | Residential District | Industrial District | |||
Container | TRUKCONT | Uncrushable | Uncrushable | ||
Tanker | TANKER | Uncrushable | |||
Transporter | TRUKTRNS | Uncrushable | Uncrushable | Uncrushable |
Miscellaneous
Name | ScriptName | Image | Appearances and crusher rewards | ||
---|---|---|---|---|---|
Downtown District | Residential District | Industrial District | |||
ISETLIMO | Uncrushable | ||||
GT-A1 | GT24640 | Uncrushable |
Wreckage
Name | ScriptName | Image | Appearances and crusher rewards | ||
---|---|---|---|---|---|
Downtown District | Residential District | Industrial District | |||
Wreck0 | |||||
Wreck 1 | Wreck1 | ||||
Wreck 2 | Wreck2 | ||||
Wreck 3 | Wreck3 | ||||
Wreck 4 | Wreck4 | ||||
Wreck 5 | Wreck5 | ||||
Wreck 6 | Wreck6 | ||||
Wreck 7 | Wreck7 | ||||
Wreck 8 | Wreck8 | ||||
Wreck 9 | Wreck9 |
Gallery
-
Downtown District vehicle locations.
|