Fat: Difference between revisions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
:''This article refers to a vehicle. For the player attribute in [[Grand Theft Auto: San Andreas|GTA San Andreas]] that determines the body's level of fat, see [[Statistics#Fat|statistic]].'' | |||
{{Infobox vehicle | |||
| name = Fat | |||
| front_image = Fat-GTAL.png | |||
| image_size = 110 | |||
| caption = A Fat in [[Grand Theft Auto: London 1969|GTA London 1969]]<br>and [[Grand Theft Auto: London 1961|GTA London 1961]] | |||
| vehicle_type = Civilian car | |||
| body_style = 2-door minicar | |||
| game_1 = L69 | |||
| game_2 = L61 | |||
}} | |||
The '''Fat''' is a compact car in [[Grand Theft Auto: London 1969]] and [[Grand Theft Auto: London 1961]]. | The '''Fat''' is a compact car in [[Grand Theft Auto: London 1969]] and [[Grand Theft Auto: London 1961]]. | ||
Line 6: | Line 15: | ||
Based on the [[:wp:Fiat 500|Fiat 500]], the Fat — the name "Fat" simply being "Fiat" with the "i" removed — is designed as a compact city car similar in size as the [[Bug]]. | Based on the [[:wp:Fiat 500|Fiat 500]], the Fat — the name "Fat" simply being "Fiat" with the "i" removed — is designed as a compact city car similar in size as the [[Bug]]. | ||
Like the Bug, the car is considered a low-end vehicle in the game, although it features average performance. Due presumably to its lighter weight, the car's underwhelming engine is able to perform better, resulting an average top speed, excellent acceleration (the best alongside those of the [[Myni]] and [[Voxel Concept]]) and good handling. Its grip, however, is below average, and the amount of damage that the car can soak up is 20% less than the vast majority of vehicles in the games (similar to the Myni, suggesting size is a factor). The base value of the car when | Like the Bug, the car is considered a low-end vehicle in the game, although it features average performance. Due presumably to its lighter weight, the car's underwhelming engine is able to perform better, resulting an average top speed, excellent acceleration (the best alongside those of the [[Myni]] and [[Voxel Concept]]) and good handling. Its grip, however, is below average, and the amount of damage that the car can soak up is 20% less than the vast majority of vehicles in the games (similar to the Myni, suggesting size is a factor). The base value of the car when exported is also low: [[Money|£]]200 (in mint condition). | ||
{{Navboxes | {{Navboxes |
Latest revision as of 20:34, 19 November 2012
- This article refers to a vehicle. For the player attribute in GTA San Andreas that determines the body's level of fat, see statistic.
Fat | |
---|---|
![]() and GTA London 1961. and GTA London 1961. | |
Appearance(s) |
GTA London 1969 GTA London 1961 |
Vehicle type | Civilian car |
Body style | 2-door minicar |
ADVERTISEMENT | |
|
The Fat is a compact car in Grand Theft Auto: London 1969 and Grand Theft Auto: London 1961.
Description
Based on the Fiat 500, the Fat — the name "Fat" simply being "Fiat" with the "i" removed — is designed as a compact city car similar in size as the Bug.
Like the Bug, the car is considered a low-end vehicle in the game, although it features average performance. Due presumably to its lighter weight, the car's underwhelming engine is able to perform better, resulting an average top speed, excellent acceleration (the best alongside those of the Myni and Voxel Concept) and good handling. Its grip, however, is below average, and the amount of damage that the car can soak up is 20% less than the vast majority of vehicles in the games (similar to the Myni, suggesting size is a factor). The base value of the car when exported is also low: £200 (in mint condition).