PICK
Supported games: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short description: | Creates a pickup | ||||||||||||
IPL Sections:
|
pick
is a section in the item placement file functionally working in Grand Theft Auto: San Andreas. The section exists in Grand Theft Auto III, Grand Theft Auto: Vice City, and Grand Theft Auto IV but it serves no function in them. It is used to define item pickups, usually weapons. It was mainly used to create fire extinguisher pickups at fast food restaurants.
San Andreas
pick Id, PosX, PosY, PosZ end
Identifier | Type | Description | |
---|---|---|---|
A | Id | integer | An index (see below). |
B,C,D | PosX, PosY, PosZ | float[3] | The position of the pickup to place in the world. |
Pick Ids
The following is a list of models that can be created as a pickup by this section. Weapons are defined in the default.ide file and their behavior are specified in the weapon.dat file. Any value not listed in the table produces nothing.
Id | Model index |
Name | Ammo |
---|---|---|---|
4 | 331 | Brass Knuckles | - |
5 | 334 | Nightstick | - |
6 | 335 | Knife | - |
9 | 333 | Golf Club | - |
10 | 336 | Bat | - |
11 | 337 | Shovel | - |
12 | 338 | Pool Cue | - |
13 | 339 | Katana | - |
14 | 341 | Chainsaw | - |
15 | 344 | Molotov | 8 |
16 | 342 | Grenades | 8 |
17 | 363 | Satchels | 5 |
18 | 346 | 9mm Pistol | 30 |
19 | 347 | Silenced 9mm | 10 |
20 | 348 | Desert Eagle | 10 |
21 | 349 | Shotgun | 15 |
22 | 351 | SPAS Shotgun | 10 |
23 | 372 | Tec 9 | 60 |
24 | 352 | Micro SMG | 60 |
25 | 353 | MP5 | 60 |
26 | 355 | AK47 | 80 |
27 | 356 | M4 | 80 |
28 | 357 | Country Rifle | 20 |
29 | 358 | Sniper Rifle | 10 |
31 | 361 | Flamethrower | 100 |
32 | 362 | Minigun | 500 |
33 | 321 | Large Purple Dildo | - |
34 | 322 | Small White Dildo | - |
35 | 323 | Large White Vibrator | - |
36 | 324 | Small Black Vibrator | - |
37 | 325 | Flowers | - |
38 | 326 | Cane | - |
39 | 327 | Small gun box | - |
40 | 328 | Big gun box | - |
41 | 330 | Cellphone | - |
43 | 343 | Teargas | 8 |
44 | 362 | Minigun | 500 |
45 | 351 | SPAS Shotgun | 10 |
46 | 359 | Rocket Launcher | 4 |
47 | 360 | Heat Seeking Rocket Launcher | 3 |
48 | 364 | Detonator | - |
49 | 365 | Spray can | 500 |
50 | 366 | Fire Extinguisher | 500 |
51 | 367 | Camera | 36 |
52 | 368 | Nightvision Goggles | - |
53 | 369 | Infrared Goggles | - |
54 | 370 | Jetpack | - |
55 | 371 | Parachute | - |
See also
This page is licensed under the GNU Free Documentation Licence. This page has a separate license to the CC-BY-SA that applies to most of Grand Theft Wiki.
The full text of the GNU FDL v1.2 is here. Click the "History" button to see the full list of authors. See Grand Theft Wiki:Copyright for more detail on our copyright policy.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. See Grand Theft Wiki:Copyright for more information. |