Achievements in GTA IV: Difference between revisions
No edit summary |
No edit summary |
||
(38 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
There are 50 '''Achievements''' in the [[Xbox 360]] and [[PC]] versions of [[Grand Theft Auto IV]] and 51 '''Trophies''' in the [[PlayStation 3]] version, with an additional five added by | There are 50 '''Achievements''' in the [[Xbox 360]] and [[Personal Computer|PC]] versions of [[Grand Theft Auto IV]] and 51 '''Trophies''' in the [[PlayStation 3]] version, with an additional five added by [[The Lost and Damned]] and 10 by [[The Ballad of Gay Tony]] downloadable [[GTA IV Episodes|episodes]]. | ||
While Xbox 360 and PC achievements were available from the beginning in all game versions, to obtain trophies on the PS3 the player must have at least version 2.41 of the PS3 firmware and version 1.03 of GTA IV. Saved games from before these updates will not support trophies, so the game's story must be restarted. Some achievements/trophies are blocked temporarily in the gaming session by the use of [[Cheats in GTA IV|cheats]]. | While Xbox 360 and PC achievements were available from the beginning in all game versions, to obtain trophies on the PS3 the player must have at least version 2.41 of the PS3 firmware and version 1.03 of GTA IV. Saved games from before these updates will not support trophies, so the game's story must be restarted. Some achievements/trophies are blocked temporarily in the gaming session by the use of [[Cheats in GTA IV|cheats]]. If Episodes From Liberty City is loaded onto the PS3, it will fix the trophy glitch, thus giving you the full list. | ||
The Xbox 360 and PC achievements are worth a total of 1000 Gamerscore points with an additional 250 points added by each | The Xbox 360 and PC achievements are worth a total of 1000 Gamerscore points with an additional 250 points added by each downloadable episode. Achievements are tracked through [[wp:Xbox Live|Xbox LIVE]], [[wp:Games for Windows – LIVE|Games For Windows – LIVE]], and the [[wp:Playstation Network|PlayStation Network]]. Since Games For Windows Live is essentially the Windows equivalent of Xbox Live, the achievements are identical and work in exactly the same way on both systems. PS3 trophies utilize trophy colors (bronze, silver, gold, and platinum) rather than a Gamerscore. Once all 50 trophies are acquired on the PS3, the player is awarded a Platinum trophy which isn't present in the other versions. | ||
A number of trophies are available across all three games, meaning, if the player did not succeed in attaining an achievement in GTA IV (such as [[One Man Army]]), doing a similar activity in one of the DLC games will award the trophy. | |||
{|class="wikitable sortable" style="vertical-align:top;" valign="top" | {|class="wikitable sortable" style="vertical-align:top;" valign="top" | ||
!class="unsortable"|Icon | !class="unsortable"|Icon | ||
!Achievement/Trophy Name | !Achievement/Trophy Name | ||
! | !Gamerscore<br />(X360, PC) | ||
!Trophy Grade<br />(PS3) | !Trophy Grade<br />(PS3) | ||
!class="unsortable" | Requirement | !class="unsortable" | Requirement | ||
|- | |- | ||
|[[File:OffTheBoat- | |style="background:black"|[[File:OffTheBoat-GTAIV-trophy.png|64px]] | ||
|Off The Boat | |[[Off The Boat]] | ||
|5 | |5 {{G}} | ||
|Bronze | |Bronze | ||
|Complete "[[The Cousins Bellic]]". | |Complete "[[The Cousins Bellic]]". | ||
|- | |- | ||
|[[File:FedTheFish- | |style="background:black"|[[File:FedTheFish-GTAIV-trophy.png|64px]] | ||
|Fed The Fish | |[[Fed The Fish]] | ||
|5 | |5 {{G}} | ||
|Bronze | |Bronze | ||
|Complete "[[Uncle Vlad]]". | |Complete "[[Uncle Vlad]]". | ||
|- | |- | ||
|[[File:LowestPoint- | |style="background:black"|[[File:LowestPoint-GTAIV-trophy.png|64px]] | ||
|Lowest Point | |[[Lowest Point]] | ||
|5 | |5 {{G}} | ||
|Bronze | |Bronze | ||
|Complete "[[Roman's Sorrow]]". | |Complete "[[Roman's Sorrow]]". | ||
|- | |- | ||
|[[File:GracefullyTaken- | |style="background:black"|[[File:GracefullyTaken-GTAIV-trophy.png|64px]] | ||
|Gracefully Taken | |[[Gracefully Taken]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Complete "[[I'll Take Her]]". | |Complete "[[I'll Take Her]]". | ||
|- | |- | ||
|[[File:ImpossibleTrinity- | |style="background:black"|[[File:ImpossibleTrinity-GTAIV-trophy.png|64px]] | ||
|[[Impossible Trinity]] | |[[Impossible Trinity]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Complete "[[Museum Piece]]". | |Complete "[[Museum Piece]]". | ||
|- | |- | ||
|[[File:FullExploration- | |style="background:black"|[[File:FullExploration-GTAIV-trophy.png|64px]] | ||
|Full Exploration | |[[Full Exploration]] | ||
|20 | |20 {{G}} | ||
|Bronze | |Bronze | ||
|Unlock all islands (Complete "[[Three Leaf Clover]]"). | |Unlock all islands (Complete "[[Three Leaf Clover]]"). | ||
|- | |- | ||
|[[File:ThatSpecialSomeone- | |style="background:black"|[[File:ThatSpecialSomeone-GTAIV-trophy.png|64px]] | ||
|That Special Someone | |[[That Special Someone (achievement)|That Special Someone]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Complete "[[That Special Someone]]". | |Complete "[[That Special Someone]]". | ||
|- | |- | ||
|[[File:DrivingMr.Bellic- | |style="background:black"|[[File:DrivingMr.Bellic-GTAIV-trophy.png|64px]] | ||
|Driving Mr. Bellic | |[[Driving Mr. Bellic]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Unlock the ability to ride one of [[Roman Bellic]] | |Unlock the ability to ride one of [[Roman Bellic|Roman Bellic's]] taxis<br />by raising his "Like" statistic to 60% or more. | ||
|- | |- | ||
|[[File:RetailTherapy- | |style="background:black"|[[File:RetailTherapy-GTAIV-trophy.png|64px]] | ||
|Retail Therapy | |[[Retail Therapy]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Unlock the ability to purchase guns from [[Little Jacob]]<br />by raising his "Like" statistic to 75% or more. | |Unlock the ability to purchase guns from [[Little Jacob]]<br />by raising his "Like" statistic to 75% or more. | ||
|- | |- | ||
|[[File:That'sHowWeRoll!- | |style="background:black"|[[File:That'sHowWeRoll!-GTAIV-trophy.png|64px]] | ||
|That's How We Roll! | |[[That's How We Roll!]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Unlock the ability to ride [[Brucie Kibbutz]]'s helicopter<br />by raising his "Like" statistic to 75% or more. | |Unlock the ability to ride [[Brucie Kibbutz]]'s helicopter<br />by raising his "Like" statistic to 75% or more. | ||
|- | |- | ||
|[[File:DialBForBomb- | |style="background:black"|[[File:DialBForBomb-GTAIV-trophy.png|64px]] | ||
|Dial B For Bomb | |[[Dial B For Bomb]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Unlock the ability to acquire bombs from [[Patrick McReary]]<br />by raising his "Like" statistic to 75% or more. | |Unlock the ability to acquire bombs from [[Patrick McReary]]<br />by raising his "Like" statistic to 75% or more. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:OneHundredandEighty-GTAIV-trophy.png|64px]] | ||
|One Hundred and Eighty | |[[One Hundred and Eighty]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Score 180 points with three darts (three triple 20s)<br />in a [[Darts|darts game]]. | |Score 180 points with three darts (three triple 20s)<br />in a [[Darts|darts game]]. | ||
|- | |- | ||
|[[File:PoolShark- | |style="background:black"|[[File:PoolShark-GTAIV-trophy.png|64px]] | ||
|Pool Shark | |[[Pool Shark]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Win a game of [[Pool|pool]] against a friend. | | | ||
Win a game of [[Pool|pool]] against a friend. | |||
|- | |- | ||
|[[File:KingofQUB3D- | |style="background:black"|[[File:KingofQUB3D-GTAIV-trophy.png|64px]] | ||
|King of QUB3D | |[[King of QUB3D]] | ||
|15 | |15 {{G}} | ||
|Bronze | |Bronze | ||
|Beat the [[QUB3D]] high score. | |Beat the [[QUB3D]] high score (10,950 points). | ||
|- | |- | ||
|[[File:GobbleGobble- | |style="background:black"|[[File:GobbleGobble-GTAIV-trophy.png|64px]] | ||
|Gobble Gobble | |[[Gobble Gobble]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Score a turkey (3 strikes in a row) in a game of [[bowling]]. | |Score a turkey (3 strikes in a row) in a game of [[bowling]]. | ||
|- | |- | ||
|[[File:CourierService- | |style="background:black"|[[File:CourierService-GTAIV-trophy.png|64px]] | ||
|Courier Service | |[[Courier Service]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Complete all 10 [[Drug Delivery]] missions. | |Complete all 10 [[Drug Delivery]] missions. | ||
|- | |- | ||
|[[File:OrderFulfilled- | |style="background:black"|[[File:OrderFulfilled-GTAIV-trophy.png|64px]] | ||
|Order Fulfilled | |[[Order Fulfilled]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Complete all 10 [[Exotic Exports]] missions. | |Complete all 10 [[Exotic Exports]] missions. | ||
|- | |- | ||
|[[File:YouGotTheMessage- | |style="background:black"|[[File:YouGotTheMessage-GTAIV-trophy.png|64px]] | ||
|You Got The Message | |[[You Got The Message]] | ||
|20 | |20 {{G}} | ||
|Bronze | |Bronze | ||
|Deliver all 30 cars [[Stevie's Car Thefts|requested by Stevie]]. | |Deliver all 30 cars [[Stevie's Car Thefts|requested by Stevie]]. | ||
|- | |- | ||
|[[File:NoMoreStrangers- | |style="background:black"|[[File:NoMoreStrangers-GTAIV-trophy.png|64px]] | ||
|No More Strangers | |[[No More Strangers]] | ||
|5 | |5 {{G}} | ||
|Bronze | |Bronze | ||
|Meet every [[Random Characters|random character]]. | |Meet every [[Random Characters|random character]]. | ||
|- | |- | ||
|[[File:CleanedTheMeanStreets- | |style="background:black"|[[File:CleanedTheMeanStreets-GTAIV-trophy.png|64px]] | ||
|Cleaned The Mean Streets | |[[Cleaned The Mean Streets]] | ||
|20 | |20 {{G}} | ||
|Bronze | |Bronze | ||
|Use a police computer in a police car to "View Current Crimes"<br />and capture (kill) 20 criminals. | |Use a police computer in a police car to "View Current Crimes"<br />and capture (kill) 20 criminals. | ||
|- | |- | ||
|[[File:Manhunt- | |style="background:black"|[[File:Manhunt-GTAIV-trophy.png|64px]] | ||
|Manhunt | |[[Manhunt (achievement)|Manhunt]] | ||
|15 | |15 {{G}} | ||
|Bronze | |Bronze | ||
|Use a police computer in a police car to "View Most Wanted"<br />and complete all 30 [[Most Wanted]] missions. | |Use a police computer in a police car to "View Most Wanted"<br />and complete all 30 [[Most Wanted]] missions. | ||
|- | |- | ||
|[[File:Assassin'sGreed- | |style="background:black"|[[File:Assassin'sGreed-GTAIV-trophy.png|64px]] | ||
|Assassin's Greed | |[[Assassin's Greed]] | ||
|20 | |20 {{G}} | ||
|Bronze | |Bronze | ||
|Complete all 9 [[The Fixer's Assassinations|Assassination missions]]. | |Complete all 9 [[The Fixer's Assassinations|Assassination missions]]. | ||
|- | |- | ||
|[[File:FinishHim- | |style="background:black"|[[File:FinishHim-GTAIV-trophy.png|64px]] | ||
|Finish Him | |[[Finish Him]] | ||
|15 | |15 {{G}} | ||
|Bronze | |Bronze | ||
|Complete 10 melee counters within 4 minutes or less. | |Complete 10 melee counters within 4 minutes or less. | ||
|- | |- | ||
|[[File:WheelieRider- | |style="background:black"|[[File:WheelieRider-GTAIV-trophy.png|64px]] | ||
|Wheelie Rider | |[[Wheelie Rider]] | ||
|30 | |30 {{G}} | ||
|Bronze | |Bronze | ||
|Do a wheelie on a motorcycle for at least 500 feet. | |Do a wheelie on a motorcycle for at least 500 feet. | ||
|- | |- | ||
|[[File:RolledOver- | |style="background:black"|[[File:RolledOver-GTAIV-trophy.png|64px]] | ||
|Rolled Over | |[[Rolled Over]] | ||
|30 | |30 {{G}} | ||
|Bronze | |Bronze | ||
|Roll your car 5 times in one crash. | |Roll your car 5 times in one crash. | ||
|- | |- | ||
|[[File:WalkFree- | |style="background:black"|[[File:WalkFree-GTAIV-trophy.png|64px]] | ||
|[[ | |[[Walk Free]] | ||
|50 | |50 {{G}} | ||
|Bronze | |Bronze | ||
|Evade a 4-star wanted level. | |Evade a 4-star wanted level. | ||
|- | |- | ||
|[[File:ChainReaction- | |style="background:black"|[[File:ChainReaction-GTAIV-trophy.png|64px]] | ||
|Chain Reaction | |[[Chain Reaction]] | ||
|20 | |20 {{G}} | ||
|Bronze | |Bronze | ||
|Destroy 10 vehicles in 10 seconds or less. | |Destroy 10 vehicles in 10 seconds or less. | ||
|- | |- | ||
|[[File:GeneticallySuperior- | |style="background:black"|[[File:GeneticallySuperior-GTAIV-trophy.png|64px]] | ||
|Genetically Superior | |[[Genetically Superior]] | ||
|25 | |25 {{G}} | ||
|Bronze | |Bronze | ||
|Achieve first place in 20 | |Achieve first place in 20 [[Brucie's Races|single-player races]]<br />(given by Brucie Kibbutz). | ||
|- | |- | ||
|[[File:It'llCostYa- | |style="background:black"|[[File:It'llCostYa-GTAIV-trophy.png|64px]] | ||
|[[It'll Cost | |[[It'll Cost Ya]] | ||
|5 | |5 {{G}} | ||
|Bronze | |Bronze | ||
| | |Complete an entire taxi ride (one island to another)<br />without using the "skip" function. | ||
|- | |- | ||
|[[File:Sightseer- | |style="background:black"|[[File:Sightseer-GTAIV-trophy.png|64px]] | ||
|Sightseer | |[[Sightseer]] | ||
|5 | |5 {{G}} | ||
|Bronze | |Bronze | ||
|Take each of Liberty City's five [[ | |Take each of Liberty City's five [[Higgins Helitours|helitours]]. | ||
|- | |- | ||
|[[File:WarmCoffee- | |style="background:black"|[[File:WarmCoffee-GTAIV-trophy.png|64px]] | ||
|Warm Coffee | |[[Warm Coffee]] | ||
|5 | |5 {{G}} | ||
|Bronze | |Bronze | ||
|Have a successful date with a [[Girlfriends|girlfriend]]<br />to get invited into her house. | |Have a successful date with a [[Girlfriends|girlfriend]]<br />to get invited into her house. | ||
|- | |- | ||
|[[File:HalfMillion- | |style="background:black"|[[File:HalfMillion-GTAIV-trophy.png|64px]] | ||
|Half Million | |[[Half Million]] | ||
|55 | |55 {{G}} | ||
|Bronze | |Bronze | ||
|Possess $500,000 | |Possess $500,000. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:UndertheRadar-GTAIV-trophy.png|64px]] | ||
|Under the Radar | |[[Under the Radar]] | ||
|40 | |40 {{G}} | ||
|Bronze | |Bronze | ||
|Fly a helicopter under all 14 major [[Bridges in GTA IV|bridges]]. | |Fly a helicopter under all 14 major [[Bridges in GTA IV|bridges]]. | ||
|- | |- | ||
|[[File:Teamplayer- | |style="background:black"|[[File:Teamplayer-GTAIV-trophy.png|64px]] | ||
|Teamplayer | |[[Teamplayer]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|In Multiplayer, kill at least | |In Multiplayer, kill at least five different players that are not on your team. | ||
|- | |- | ||
|[[File:CutYourTeeth- | |style="background:black"|[[File:CutYourTeeth-GTAIV-trophy.png|64px]] | ||
|Cut Your Teeth | |[[Cut Your Teeth]] | ||
|5 | |5 {{G}} | ||
|Bronze | |Bronze | ||
|Earn a rank promotion in Multiplayer. | |Earn a rank promotion in Multiplayer. | ||
|- | |- | ||
|[[File:JoinTheMidnightClub- | |style="background:black"|[[File:JoinTheMidnightClub-GTAIV-trophy.png|64px]] | ||
|Join The Midnight Club | |[[Join The Midnight Club]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Achieve first place in a ranked Multiplayer race<br />with damage enabled, but minimal damage to your vehicle. | |Achieve first place in a ranked Multiplayer race<br />with damage enabled, but minimal damage to your vehicle. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:FlyTheCo-op-GTAIV-trophy.png|64px]] | ||
| | |[[Fly The Co-op]] | ||
|15 | |15 {{G}} | ||
|Bronze | |Bronze | ||
|Complete [[Deal Breaker]] in under 7 | |Complete [[Deal Breaker]] in under 7:04,<br />[[Hangman's Noose]] in under 2:32 seconds,<br />and [[Bomb Da Base II]] in under 5:56 seconds. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:TakingItForTheTeam-GTAIV-trophy.png|64px]] | ||
|Taking It For The Team | |[[Taking It For The Team]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Have your team win in all ranked Multiplayer games. | |Have your team win in all ranked Multiplayer games. | ||
|- | |- | ||
|[[File:TopTheMidnightClub- | |style="background:black"|[[File:TopTheMidnightClub-GTAIV-trophy.png|64px]] | ||
|Top The Midnight Club | |[[Top The Midnight Club]] | ||
|20 | |20 {{G}} | ||
|Bronze | |Bronze | ||
|Achieve first place in 20 different ranked Multiplayer races. | |Achieve first place in 20 different ranked Multiplayer races. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:AufWiedersehenPetrovic-GTAIV-trophy.png|64px]] | ||
|Auf Wiedersehen Petrovic | |[[Auf Wiedersehen Petrovic]] | ||
|30 | |30 {{G}} | ||
|Bronze | |Bronze | ||
|Play as both sides, and win as each one,<br />in all ranked Multiplayer variations, races,<br />and also [[Cops 'n Crooks]]. | |Play as both sides, and win as each one,<br />in all ranked Multiplayer variations, races,<br />and also [[Cops 'n Crooks]]. | ||
|- | |- | ||
|[[File:TopOfTheFoodChain- | |style="background:black"|[[File:TopOfTheFoodChain-GTAIV-trophy.png|64px]] | ||
|Top Of The Food Chain | |[[Top Of The Food Chain]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|In a ranked Multiplayer deathmatch,<br />kill 20 players with a Pistol. | |In a ranked Multiplayer deathmatch,<br />kill 20 players with a Pistol. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:LetSleepingRockstarsLie-GTAIV-trophy.png|64px]] | ||
|Let Sleeping Rockstars Lie | |[[Let Sleeping Rockstars Lie]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|In a ranked Multiplayer match,<br />kill a Rockstar Developer or a | |In a ranked Multiplayer match,<br />kill a Rockstar Developer or a player who has this achievement/trophy. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:OneManArmy-GTAIV-trophy.png|64px]] | ||
|[[One Man Army]] | |[[One Man Army]] | ||
|40 | |40 {{G}} | ||
|Silver | |Silver | ||
|Maintain a 6-star [[Wanted Level]] for 5 minutes<br />without getting [[Busted]] or [[Wasted]]. | |Maintain a 6-star [[Wanted Level]] for 5 minutes<br />without getting [[Busted]] or [[Wasted]]. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:LibertyCity(5)-GTAIV-trophy.png|64px]] | ||
|Liberty City (5) | |[[Liberty City (5)]] | ||
|20 | |20 {{G}} | ||
|Silver | |Silver | ||
|Meet all available [[Friendships in GTA IV|friends]]<br />and attain a 90% "Like" statistic<br />with all that are still alive. | |Meet all available [[Friendships in GTA IV|friends]]<br />and attain a 90% "Like" statistic<br />with all that are still alive. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:YouWon!-GTAIV-trophy.png|64px]] | ||
|You Won! | |[[You Won!]] | ||
|60 | |60 {{G}} | ||
|Silver | |Silver | ||
|Complete "[[Out of Commission]]" '''or''' "[[A Revenger's Tragedy]]". | |Complete "[[Out of Commission]]" '''or''' "[[A Revenger's Tragedy]]". | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:DareDevil-GTAIV-trophy.png|64px]] | ||
|Dare Devil | |[[Dare Devil]] | ||
|30 | |30 {{G}} | ||
|Silver | |Silver | ||
|Complete all [[Unique Stunt Jumps]]. | |Complete all [[Unique Stunt Jumps]]. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:EndangeredSpecies-GTAIV-trophy.png|64px]] | ||
|Endangered Species | |[[Endangered Species]] | ||
|50 | |50 {{G}} | ||
|Silver | |Silver | ||
| | |Kill all the [[Flying Rats|flying rats]]. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:Wanted-GTAIV-trophy.png|64px]] | ||
|Wanted | |[[Wanted]] | ||
|20 | |20 {{G}} | ||
|Gold | |Gold | ||
|Achieve the highest rank possible in | |Achieve the highest rank possible in multiplayer (level 10). | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:LibertyCityMinute-GTAIV-trophy.png|64px]] | ||
|Liberty City Minute | |[[Liberty City Minute]] | ||
|30 | |30 {{G}} | ||
|Gold | |Gold | ||
|Complete all Storyline Missions in less than 30 gameplay hours | |Complete all Storyline Missions in less than 30 hours of gameplay<br><small>(Real life hours - these can be viewed in "Stats", at Pause menu)</small> | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:KeyToTheCity-GTAIV-trophy.png|64px]] | ||
|Key To The City | |[[Key To The City]] | ||
|100 | |100 {{G}} | ||
|Gold | |Gold | ||
|Achieve [[ | |Achieve [[Completion in GTA IV|completion]]. | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:OnePercenter-TLAD-trophy.PNG|64px]] | ||
|TLAD: One Percenter | |TLAD: [[One Percenter]] | ||
|5 | |5 {{G}} | ||
|Bronze | |Bronze | ||
|Complete "[[Clean and Serene]]". (The Lost and Damned) | |Complete "[[Clean and Serene]]". (The Lost and Damned) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:TheLostBoy-TLAD-trophy.PNG|64px]] | ||
|TLAD: The Lost Boy | |TLAD: [[The Lost Boy]] | ||
|25 | |25 {{G}} | ||
|Bronze | |Bronze | ||
|Complete "[[This Shit's Cursed]]". (The Lost and Damned) | |Complete "[[This Shit's Cursed]]". (The Lost and Damned) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:EasyRider-TLAD-trophy.PNG|64px]] | ||
|TLAD: Easy Rider | |TLAD: [[Easy Rider]] | ||
|100 | |100 {{G}} | ||
|Bronze | |Bronze | ||
|Complete "[[Get Lost]]". (The Lost and Damned) | |Complete "[[Get Lost]]". (The Lost and Damned) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:GetGoodWood-TLAD-trophy.PNG|64px]] | ||
|TLAD: Get Good Wood | |TLAD: [[Get Good Wood]] | ||
|50 | |50 {{G}} | ||
|Bronze | |Bronze | ||
|In the bike races, whack off 69 bikers with a bat. (The Lost and Damned) | |In the [[Races in The Lost and Damned|bike races]], whack off [[69]] bikers with a bat. (The Lost and Damned) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:FullChat-TLAD-trophy.PNG|64px]] | ||
|TLAD: Full Chat | |TLAD: [[Full Chat]] | ||
|70 | |70 {{G}} | ||
|Bronze | |Bronze | ||
|Build Terry and Clay's toughness to 100%. (The Lost and Damned) | |Build [[Terry Thorpe|Terry]] and [[Clay Simons|Clay's]] toughness to 100%. (The Lost and Damned) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:GoneDown-TBOGT-trophy.PNG|64px]] | ||
|TBOGT: Gone Down | |TBOGT: [[Gone Down]] | ||
|5 | |5 {{G}} | ||
|Bronze | |Bronze | ||
|Complete all [[Base Jumps|base jumps]]. (The Ballad of Gay Tony) | |Complete all [[Base Jumps|base jumps]]. (The Ballad of Gay Tony) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:DiamondsForever-TBOGT-trophy.PNG|64px]] | ||
|TBOGT: Diamonds Forever | |TBOGT: [[Diamonds Forever]] | ||
|5 | |5 {{G}} | ||
|Bronze | |Bronze | ||
|Complete "[[Not So Fast]]". (The Ballad of Gay Tony) | |Complete "[[Not So Fast]]". (The Ballad of Gay Tony) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:FourPlay-TBOGT-trophy.PNG|64px]] | ||
|TBOGT: Four Play | |TBOGT: [[Four Play]] | ||
|10 | |10 {{G}} | ||
|Bronze | |Bronze | ||
|Hit a flag with a golf ball four times. (The Ballad of Gay Tony) | |Hit a flag with a [[Golf|golf ball]] four times. (The Ballad of Gay Tony) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:BearFight-TBOGT-trophy.PNG|64px]] | ||
|TBOGT: Bear Fight | |TBOGT: [[Bear Fight]] | ||
|15 | |15 {{G}} | ||
|Bronze | |Bronze | ||
|Win the [[L.C. Cage Fighters]] championship. (The Ballad of Gay Tony) | |Win the [[L.C. Cage Fighters]] championship. (The Ballad of Gay Tony) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:CatchtheBus-TBOGT-trophy.PNG|64px]] | ||
|TBOGT: Catch the Bus | |TBOGT: [[Catch the Bus]] | ||
|15 | |15 {{G}} | ||
|Bronze | |Bronze | ||
|Dance perfectly in both [[Gay Tony|Tony]]'s nightclubs. (The Ballad of Gay Tony) | |Dance perfectly in both [[Gay Tony|Tony]]'s [[nightclubs]]. (The Ballad of Gay Tony) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:SnowQueen-TBOGT-trophy.PNG|64px]] | ||
|TBOGT: Snow Queen | |TBOGT: [[Snow Queen]] | ||
|20 | |20 {{G}} | ||
|Bronze | |Bronze | ||
|Complete 25 [[Drug Wars]]. (The Ballad of Gay Tony) | |Complete 25 [[Drug Wars]]. (The Ballad of Gay Tony) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:AdrenalineJunkie-TBOGT-trophy.PNG|64px]] | ||
|TBOGT: Adrenaline Junkie | |TBOGT: [[Adrenaline Junkie]] | ||
|25 | |25 {{G}} | ||
|Bronze | |Bronze | ||
|Freefall for the longest possible time. (The Ballad of Gay Tony) | |Freefall for the longest possible time. (The Ballad of Gay Tony) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:Maestro-TBOGT-trophy.PNG|64px]] | ||
|TBOGT: Maestro | |TBOGT: [[Maestro]] | ||
|30 | |30 {{G}} | ||
|Bronze | |Bronze | ||
|Complete "[[Departure Time]]". (The Ballad of Gay Tony) | |Complete "[[Departure Time]]". (The Ballad of Gay Tony) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:PasttheVelvetRope-TBOGT-trophy.PNG|64px]] | ||
|TBOGT: Past the Velvet Rope | |TBOGT: [[Past the Velvet Rope]] | ||
|45 | |45 {{G}} | ||
|Bronze | |Bronze | ||
|Score 80% or above in all [[Missions in The Ballad of Gay Tony|missions]]. (The Ballad of Gay Tony) | |Score 80% or above in all [[Missions in The Ballad of Gay Tony|missions]]. (The Ballad of Gay Tony) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:GoldStar-TBOGT-trophy.PNG|64px]] | ||
|TBOGT: Gold Star | |TBOGT: [[Gold Star]] | ||
|80 | |80 {{G}} | ||
|Bronze | |Bronze | ||
|Score 100% in all missions. (The Ballad of Gay Tony) | |Score 100% in all missions. (The Ballad of Gay Tony) | ||
|- | |- | ||
|[[File: | |style="background:black"|[[File:TakingaLiberty-GTA4-trophy.PNG|64px]] | ||
|Taking A Liberty | |[[Taking A Liberty]] | ||
|(PS3 only) | |—<br />(PS3 only) | ||
|Platinum | |Platinum | ||
|Obtain all trophies (excluding | |Obtain all trophies (excluding episodic trophies). | ||
|} | |} | ||
Line 417: | Line 420: | ||
{{Gtaiv}} | {{Gtaiv}} | ||
[[Category: | |||
[[Category:Completion]] | |||
[[Category:GTA IV]] | [[Category:GTA IV]] | ||
[[Category:Achievements]] | [[Category:Achievements]] |
Latest revision as of 23:09, 5 August 2014
There are 50 Achievements in the Xbox 360 and PC versions of Grand Theft Auto IV and 51 Trophies in the PlayStation 3 version, with an additional five added by The Lost and Damned and 10 by The Ballad of Gay Tony downloadable episodes.
While Xbox 360 and PC achievements were available from the beginning in all game versions, to obtain trophies on the PS3 the player must have at least version 2.41 of the PS3 firmware and version 1.03 of GTA IV. Saved games from before these updates will not support trophies, so the game's story must be restarted. Some achievements/trophies are blocked temporarily in the gaming session by the use of cheats. If Episodes From Liberty City is loaded onto the PS3, it will fix the trophy glitch, thus giving you the full list.
